Temple University Athletics
Temple vs Boston College
9/29/2018
Alumni Stadium
Boston College
4-1

45
 Final 
35

Temple
2-3
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 13 | 18 | 7 | 7 | 45 | |
| 14 | 7 | 7 | 7 | 35 | 
BC: PASS - Brown,A (139); RUSH - Dillon,A (161); REC - Smith,J (36)
TEM: PASS - russo, anthony (255); RUSH - armstead, ryquell (171); REC - wright, isaiah (114)
Scoring Summary
| - | - | - | - | - | BC | TEM | 
|---|---|---|---|---|---|---|
| 1st | BC | 08:16 | BC - Sweeney,T 7 yd pass from Brown,A (Tessitore,J kick) 12 plays, 64 yards, TOP 3:33 | 7 | 0 | |
| 1st | TEM | 07:58 | TEM - ARMSTEAD,R. 75 yd run (MOBLEY,Will kick), 2 plays, 75 yards, TOP 0:37 | 7 | 7 | |
| 1st | TEM | 07:39 | TEM - GRAHAM-MOBLEY,I 19 yd fumble recovery (MOBLEY,Will kick) | 7 | 14 | |
| 1st | BC | 04:08 | BC - Smith,J 16 yd pass from Brown,A (Tessitore,J kickfailed) 11 plays, 85 yards, TOP 3:31 | 13 | 14 | |
| 2nd | TEM | 06:46 | TEM - ARMSTEAD,R. 1 yd run (MOBLEY,Will kick), 13 plays, 69 yards, TOP 5:07 | 13 | 21 | |
| 2nd | BC | 04:25 | BC - Dillon,A 52 yd run (Sweeney,T pass), 3 plays, 55 yards, TOP 0:42 | 21 | 21 | |
| 2nd | BC | 02:59 | BC - Dillon,A 2 yd run (Longman,D kick), 2 plays, 9 yards, TOP 0:32 | 28 | 21 | |
| 2nd | BC | 00:20 | BC - Longman,D 26 yd field goal 10 plays, 26 yards, TOP 2:06 | 31 | 21 | |
| 3rd | BC | 09:22 | BC - Brown,A 9 yd pass from Smith,J (Longman,D kick) 9 plays, 63 yards, TOP 3:05 | 38 | 21 | |
| 3rd | TEM | 06:31 | TEM - ARMSTEAD,R. 1 yd run (MOBLEY,Will kick), 9 plays, 72 yards, TOP 2:51 | 38 | 28 | |
| 4th | TEM | 09:02 | TEM - ARMSTEAD,R. 1 yd run (MOBLEY,Will kick), 14 plays, 83 yards, TOP 5:03 | 38 | 35 | |
| 4th | BC | 03:11 | BC - Glines,B 1 yd run (Longman,D kick), 8 plays, 45 yards, TOP 2:43 | 45 | 35 | |
| 45 | 35 | |||||
Referee:  Adam Savoie
Line Judge:  Baron Ballester
Side Judge:  Ryan Robinson
Umpire:  William Thomas
Back Judge:  Victor Firth
 Center Judge:  Ryan Wingers
Linesman:  Dan Harrington
Field Judge:  Mark Windham






