Temple University Athletics
Temple vs Duke
12/27/2018
Independence Stadium
Duke
8-5

56
Final
27

Temple
8-5
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 21 | 14 | 56 | |
| 13 | 14 | 0 | 0 | 27 |
DU: PASS - Jones, D (423); RUSH - Jackson, D (41); REC - Rahming, T.J. (240)
TEM: PASS - russo, anthony (228); RUSH - gardner, jager (34); REC - yancy, brodrick (57)
Scoring Summary
- | - | - | - | - | DU | TEM |
|---|---|---|---|---|---|---|
| 1st | DU | 10:36 | DU - Harris, Q 2 yd run (Wareham, C kick), 6 plays, 77 yards, TOP 2:29 | 7 | 0 | |
| 1st | TEM | 08:43 | TEM - RUSSO,Anthony 15 yd run (MOBLEY,Will kick), 5 plays, 26 yards, TOP 1:53 | 7 | 7 | |
| 1st | TEM | 05:42 | TEM - RANDALL,Delvon 52 yd interception (MOBLEY,Will kickfailed) | 7 | 13 | |
| 2nd | TEM | 10:25 | TEM - RITROVATO,Rob 1 yd run (MOBLEY,Will kick), 10 plays, 58 yards, TOP 3:13 | 7 | 20 | |
| 2nd | DU | 07:42 | DU - Taylor, C 34 yd pass from Jones, D (Wareham, C kick) 7 plays, 70 yards, TOP 2:43 | 14 | 20 | |
| 2nd | TEM | 04:26 | TEM - YANCY,Brodrick 8 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 9 plays, 79 yards, TOP 3:16 | 14 | 27 | |
| 2nd | DU | 01:11 | DU - Rahming, T.J. 22 yd pass from Jones, D (Wareham, C kick) 10 plays, 75 yards, TOP 3:15 | 21 | 27 | |
| 3rd | DU | 11:06 | DU - Jones, D 1 yd run (Wareham, C kick), 9 plays, 59 yards, TOP 3:54 | 28 | 27 | |
| 3rd | DU | 07:28 | DU - Rahming, T.J. 85 yd pass from Jones, D (Wareham, C kick) 2 plays, 83 yards, TOP 0:45 | 35 | 27 | |
| 3rd | DU | 02:49 | DU - Bobo, J 7 yd pass from Jones, D (Wareham, C kick) 9 plays, 68 yards, TOP 3:01 | 42 | 27 | |
| 4th | DU | 14:55 | DU - Brown, B 4 yd run (Wareham, C kick), 3 plays, 10 yards, TOP 1:22 | 49 | 27 | |
| 4th | DU | 10:16 | DU - Koppenhaver, D 4 yd pass from Jones, D (Wareham, C kick) 7 plays, 43 yards, TOP 2:56 | 56 | 27 | |
| 56 | 27 | |||||
Referee: Mark Kluczynski
Line Judge: Vince Winters
Side Judge: Don Swanson
Umpire: Brad Hudak
Back Judge: Dennis Morris
Center Judge: Tom Riepenhoff
Linesman: Kole Knueppel
Field Judge: Raymond Daniel






