Temple University Athletics
ECU vs Temple
10/6/2018
Lincoln Financial
ECU
2-3 , 0-2

6
Final
49

Temple
3-3 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 3 | 6 | |
14 | 21 | 7 | 7 | 49 |
ECU: PASS - HERRING, Reid (112); RUSH - AHLERS, Holton (56); REC - HENLEY, Leroy (34)
TEM: PASS - russo, anthony (254); RUSH - armstead, ryquell (91); REC - ryan, sean (57)
Scoring Summary
- | - | - | - | - | ECU | TEM |
---|---|---|---|---|---|---|
1st | TEM | 07:55 | TEM - RYAN,Sean 24 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 7 plays, 80 yards, TOP 2:40 | 0 | 7 | |
1st | TEM | 01:25 | TEM - MACK,Branden 7 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 8 plays, 42 yards, TOP 3:32 | 0 | 14 | |
2nd | TEM | 14:02 | TEM - ARMSTEAD,R. 1 yd run (MOBLEY,Will kick), 5 plays, 44 yards, TOP 1:19 | 0 | 21 | |
2nd | TEM | 12:24 | TEM - WRIGHT,Isaiah 59 yd punt return (MOBLEY,Will kick) | 0 | 28 | |
2nd | ECU | 06:30 | ECU - VERITY, Jake 29 yd field goal 7 plays, 49 yards, TOP 1:23 | 3 | 28 | |
2nd | TEM | 02:15 | TEM - WRIGHT,Isaiah 19 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 10 plays, 75 yards, TOP 4:15 | 3 | 35 | |
3rd | TEM | 05:37 | TEM - JONES,Randle 31 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 5 plays, 56 yards, TOP 1:44 | 3 | 42 | |
4th | ECU | 12:19 | ECU - VERITY, Jake 42 yd field goal 5 plays, 50 yards, TOP 1:21 | 6 | 42 | |
4th | TEM | 08:34 | TEM - BOOTH-LLOYD,F. 1 yd run (MOBLEY,Will kick), 10 plays, 75 yards, TOP 3:45 | 6 | 49 | |
6 | 49 |
Referee: Jeff Flanagan
Line Judge: Jeffery Cooney
Side Judge: Kevin Buskey
Umpire: Bill Lamkin
Back Judge: Eric Hartman
Center Judge: Charles Lewis
Linesman: Adam Loudin
Field Judge: James Reif