Temple University Athletics
Temple vs UConn
11/24/2018
P&W Stadium
UConn
1-11 , 0-8

7
Final
57

Temple
8-4 , 7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
13 | 27 | 7 | 10 | 57 |
UCONN: PASS - PINDELL, David (89); RUSH - MENSAH, Kevin (94); REC - MAYALA, Hergy (32)
TEM: PASS - nutile, frank (184); RUSH - jennings, jeremy (60); REC - jones, randle (63)
Scoring Summary
- | - | - | - | - | UCONN | TEM |
---|---|---|---|---|---|---|
1st | TEM | 13:00 | TEM - WRIGHT,Isaiah 18 yd run (MOBLEY,Will kick), 6 plays, 71 yards, TOP 2:00 | 0 | 7 | |
1st | UCONN | 07:06 | UCONN - DIXON, Keyion 4 yd pass from PINDELL, David (TARBUTT, Michae kick) 15 plays, 75 yards, TOP 5:54 | 7 | 7 | |
1st | TEM | 06:53 | TEM - WRIGHT,Isaiah 99 yd kickoff return (TEAM rushfumbled) | 7 | 13 | |
2nd | TEM | 14:24 | TEM - CENTEIO,Todd 3 yd run (MOBLEY,Will kick), 6 plays, 92 yards, TOP 2:16 | 7 | 20 | |
2nd | TEM | 05:19 | TEM - MYARICK,Chris 5 yd pass from CENTEIO,Todd (MOBLEY,Will kick) 2 plays, 36 yards, TOP 0:24 | 7 | 27 | |
2nd | TEM | 03:57 | TEM - MOBLEY,Will 18 yd field goal 4 plays, 3 yards, TOP 1:14 | 7 | 30 | |
2nd | TEM | 02:38 | TEM - BRASWELL,C. 8 yd interception (MOBLEY,Will kick) | 7 | 37 | |
2nd | TEM | 00:00 | TEM - MOBLEY,Will 18 yd field goal 7 plays, 53 yards, TOP 0:50 | 7 | 40 | |
3rd | TEM | 10:20 | TEM - GARDNER,Jager 26 yd run (MOBLEY,Will kick), 5 plays, 87 yards, TOP 1:47 | 7 | 47 | |
4th | TEM | 08:09 | TEM - WILLIAMS,Travon 10 yd run (MOBLEY,Will kick), 6 plays, 70 yards, TOP 2:41 | 7 | 54 | |
4th | TEM | 03:35 | TEM - MOBLEY,Will 27 yd field goal 6 plays, 47 yards, TOP 3:12 | 7 | 57 | |
7 | 57 |
Referee: Riley Johnson
Line Judge: Jeffrey Cooney
Side Judge: Ken Bushey
Umpire: Bill Lamkin
Back Judge: Eric Hartman
Linesman: Todd Riddick
Field Judge: James Reif