Temple University Athletics
Temple vs SMU
SMU
7-0 , 3-0


Temple
5-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 7 | 14 | 45 |
![]() | 0 | 7 | 7 | 7 | 21 |
SMU: PASS - BUECHELE, Shane (457); RUSH - JONES, Xavier (105); REC - ROBERSON JR, Re (250)
TEM: PASS - russo, anthony (171); RUSH - davis, re'mahn (54); REC - mack, branden (65)
Scoring Summary
- | - | - | - | - | SMU | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 11:21 | SMU - ROBERSON JR, Re 33 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 11 plays, 77 yards, TOP 3:39 | 7 | 0 |
![]() | 1st | SMU | 07:46 | SMU - ROBLEDO, Kevin 22 yd field goal 9 plays, 68 yards, TOP 2:46 | 10 | 0 |
![]() | 2nd | SMU | 07:15 | SMU - ROBERSON JR, Re 75 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 4 plays, 86 yards, TOP 1:22 | 17 | 0 |
![]() | 2nd | TEM | 05:14 | TEM - DAVIS,Re'Mahn 1 yd run (MOBLEY,Will kick), 7 plays, 65 yards, TOP 1:54 | 17 | 7 |
![]() | 2nd | SMU | 00:20 | SMU - PROCHE, James 10 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 9 plays, 40 yards, TOP 1:45 | 24 | 7 |
![]() | 3rd | TEM | 12:38 | TEM - MACK,Branden 25 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 7 plays, 58 yards, TOP 2:18 | 24 | 14 |
![]() | 3rd | SMU | 08:22 | SMU - GRANSON, Kylen 10 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 14 plays, 82 yards, TOP 4:08 | 31 | 14 |
![]() | 4th | TEM | 13:09 | TEM - RUSSO,Anthony 1 yd run (MOBLEY,Will kick), 10 plays, 80 yards, TOP 2:50 | 31 | 21 |
![]() | 4th | SMU | 11:54 | SMU - ROBERSON JR, Re 60 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 4 plays, 75 yards, TOP 1:15 | 38 | 21 |
![]() | 4th | SMU | 07:21 | SMU - JONES, Xavier 5 yd pass from BUECHELE, Shane (ROBLEDO, Kevin kick) 7 plays, 52 yards, TOP 2:20 | 45 | 21 |
| 45 | 21 | |||||
SMU


Temple
Start of 1st Half
Temple wins toss and defers and will defend the south end zone.
TEM ball on TEM35.
LAFREE,Jacob kickoff 65 yards to the SMU0, SANDERS, CJ return 23 yards to the SMU23 (REID,George).
15:00
SMU
SMU - TD


7
0

7
0
1st0

11:14
TEM
TEM - PUNT


7
0
10:32
SMU
SMU - FG


10
0

10
0
1st0

07:46
TEM
TEM - PUNT


10
0
03:48
SMU
SMU - DOWNS


10
0
SMU


Temple
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BUECHELE, Shane pass incomplete.
JONES, Xavier rush for no gain to the TEM1 (BRADLEY,Shaun).
Touchdown reversed after further review.
JONES, Xavier rush for loss of 1 yard to the TEM2 (TYLER,Amir).
14:40
TEM
TEM - PUNT


10
0
12:57
SMU
SMU - PUNT


10
0
12:04
TEM
TEM - PUNT


10
0
11:19
SMU
SMU - PUNT


10
0
10:19
TEM
TEM - PUNT


10
0
08:37
SMU
SMU - TD


17
0

17
0
1st0

07:08
TEM
TEM - TD


17
7

17
0
1st7

05:14
SMU
SMU - PUNT


17
7
03:00
TEM
TEM - PUNT


17
7
02:05
SMU
SMU - TD


24
7

24
0
1st7

00:04
TEM
TEM - HALF


24
7
SMU


Temple
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU35.
ROBERTS, R. kickoff 35 yards to the TEM30, FORREST,Jonny return 12 yards to the TEM42 (HOLLOWAY, B.).
14:56
TEM
TEM - TD


24
14

24
0
1st14

12:30
SMU
SMU - TD


31
14

31
0
1st14

08:22
TEM
TEM - PUNT


31
14
06:56
SMU
SMU - PUNT


31
14
06:09
TEM
TEM - DOWNS


31
14
03:13
SMU
SMU - INT


31
14
01:48
TEM
TEM - FUMB


31
14
01:34
SMU
SMU - FGA


31
14
00:59
TEM
TEM - TD


31
14
SMU


Temple
00:59
3rd Qt
TEM
TEM - TD


31
21

31
0
1st21

13:09
SMU
SMU - TD


38
21

38
0
1st21

11:45
TEM
TEM - DOWNS


38
21
09:41
SMU
SMU - TD


45
21

45
0
1st21

07:14
TEM
TEM - PUNT


45
21
05:50
SMU
SMU - HALF


45
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU23 | 15:00 | KO | TEM00 | 11:21 | TD | 11-77 | 3:39 |
![]() | 1 | TEM32 | 11:14 | KO | TEM35 | 10:32 | PUNT | 3-3 | 0:42 |
![]() | 1 | SMU27 | 10:32 | PUNT | TEM05 | 07:46 | FG | 9-68 | 2:46 |
![]() | 1 | TEM25 | 07:46 | KO | TEM35 | 03:48 | PUNT | 6-10 | 3:58 |
![]() | 1 | SMU26 | 03:48 | PUNT | TEM02 | 14:40 | DOWNS | 15-72 | 4:08 |
![]() | 2 | TEM02 | 14:40 | DOWNS | TEM15 | 12:57 | PUNT | 4-13 | 1:43 |
![]() | 2 | SMU50 | 12:57 | PUNT | SMU38 | 12:04 | PUNT | 3--12 | 0:53 |
![]() | 2 | TEM20 | 12:04 | PUNT | TEM25 | 11:19 | PUNT | 3-5 | 0:45 |
![]() | 2 | SMU28 | 11:19 | PUNT | SMU26 | 10:19 | PUNT | 3--2 | 1:00 |
![]() | 2 | TEM26 | 10:19 | PUNT | TEM30 | 08:37 | PUNT | 3-4 | 1:42 |
![]() | 2 | SMU14 | 08:37 | PUNT | TEM00 | 07:15 | TD | 4-86 | 1:22 |
![]() | 2 | TEM35 | 07:08 | KO | SMU00 | 05:14 | TD | 7-65 | 1:54 |
![]() | 2 | SMU25 | 05:14 | KO | TEM46 | 03:00 | PUNT | 8-29 | 2:14 |
![]() | 2 | TEM23 | 03:00 | PUNT | TEM26 | 02:05 | PUNT | 3-3 | 0:55 |
![]() | 2 | SMU32 | 02:05 | PUNT | TEM28 | 00:20 | HALF | 9-40 | 1:45 |
![]() | 2 | TEM12 | 00:04 | KO | TEM10 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | TEM42 | 14:56 | KO | SMU00 | 12:38 | TD | 7-58 | 2:18 |
![]() | 3 | SMU18 | 12:30 | KO | TEM00 | 08:22 | TD | 14-82 | 4:08 |
![]() | 3 | TEM25 | 08:22 | KO | TEM33 | 06:56 | PUNT | 3-8 | 1:26 |
![]() | 3 | SMU27 | 06:56 | PUNT | SMU28 | 06:09 | PUNT | 3-1 | 0:47 |
![]() | 3 | TEM20 | 06:09 | PUNT | TEM36 | 03:13 | DOWNS | 7-16 | 2:56 |
![]() | 3 | TEM36 | 03:13 | DOWNS | TEM20 | 01:48 | INT | 5-16 | 1:25 |
![]() | 3 | TEM13 | 01:48 | INT | TEM12 | 01:34 | FUMB | 1--1 | 0:14 |
![]() | 3 | TEM11 | 01:34 | FUMB | TEM09 | 00:59 | FGA | 4-2 | 0:35 |
![]() | 3 | TEM20 | 00:59 | FGA | SMU00 | 13:09 | TD | 10-80 | 2:50 |
![]() | 4 | SMU25 | 13:09 | KO | TEM00 | 11:54 | TD | 4-75 | 1:15 |
![]() | 4 | TEM35 | 11:45 | KO | SMU48 | 09:41 | DOWNS | 8-17 | 2:04 |
![]() | 4 | SMU48 | 09:41 | DOWNS | TEM00 | 07:21 | TD | 7-52 | 2:20 |
![]() | 4 | TEM30 | 07:14 | KO | TEM34 | 05:50 | PUNT | 3-4 | 1:24 |
![]() | 4 | SMU30 | 05:50 | PUNT | TEM05 | 00:00 | HALF | 12-65 | 5:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU23 | 15:00 | KO | TEM00 | 11:21 | TD | 11-77 | 3:39 |
![]() | 1 | SMU27 | 10:32 | PUNT | TEM05 | 07:46 | FG | 9-68 | 2:46 |
![]() | 1 | SMU26 | 03:48 | PUNT | TEM02 | 14:40 | DOWNS | 15-72 | 4:08 |
![]() | 2 | SMU50 | 12:57 | PUNT | SMU38 | 12:04 | PUNT | 3--12 | 0:53 |
![]() | 2 | SMU28 | 11:19 | PUNT | SMU26 | 10:19 | PUNT | 3--2 | 1:00 |
![]() | 2 | SMU14 | 08:37 | PUNT | TEM00 | 07:15 | TD | 4-86 | 1:22 |
![]() | 2 | SMU25 | 05:14 | KO | TEM46 | 03:00 | PUNT | 8-29 | 2:14 |
![]() | 2 | SMU32 | 02:05 | PUNT | TEM28 | 00:20 | HALF | 9-40 | 1:45 |
![]() | 3 | SMU18 | 12:30 | KO | TEM00 | 08:22 | TD | 14-82 | 4:08 |
![]() | 3 | SMU27 | 06:56 | PUNT | SMU28 | 06:09 | PUNT | 3-1 | 0:47 |
![]() | 3 | TEM36 | 03:13 | DOWNS | TEM20 | 01:48 | INT | 5-16 | 1:25 |
![]() | 3 | TEM11 | 01:34 | FUMB | TEM09 | 00:59 | FGA | 4-2 | 0:35 |
![]() | 4 | SMU25 | 13:09 | KO | TEM00 | 11:54 | TD | 4-75 | 1:15 |
![]() | 4 | SMU48 | 09:41 | DOWNS | TEM00 | 07:21 | TD | 7-52 | 2:20 |
![]() | 4 | SMU30 | 05:50 | PUNT | TEM05 | 00:00 | HALF | 12-65 | 5:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM32 | 11:14 | KO | TEM35 | 10:32 | PUNT | 3-3 | 0:42 |
![]() | 1 | TEM25 | 07:46 | KO | TEM35 | 03:48 | PUNT | 6-10 | 3:58 |
![]() | 2 | TEM02 | 14:40 | DOWNS | TEM15 | 12:57 | PUNT | 4-13 | 1:43 |
![]() | 2 | TEM20 | 12:04 | PUNT | TEM25 | 11:19 | PUNT | 3-5 | 0:45 |
![]() | 2 | TEM26 | 10:19 | PUNT | TEM30 | 08:37 | PUNT | 3-4 | 1:42 |
![]() | 2 | TEM35 | 07:08 | KO | SMU00 | 05:14 | TD | 7-65 | 1:54 |
![]() | 2 | TEM23 | 03:00 | PUNT | TEM26 | 02:05 | PUNT | 3-3 | 0:55 |
![]() | 2 | TEM12 | 00:04 | KO | TEM10 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | TEM42 | 14:56 | KO | SMU00 | 12:38 | TD | 7-58 | 2:18 |
![]() | 3 | TEM25 | 08:22 | KO | TEM33 | 06:56 | PUNT | 3-8 | 1:26 |
![]() | 3 | TEM20 | 06:09 | PUNT | TEM36 | 03:13 | DOWNS | 7-16 | 2:56 |
![]() | 3 | TEM13 | 01:48 | INT | TEM12 | 01:34 | FUMB | 1--1 | 0:14 |
![]() | 3 | TEM20 | 00:59 | FGA | SMU00 | 13:09 | TD | 10-80 | 2:50 |
![]() | 4 | TEM35 | 11:45 | KO | SMU48 | 09:41 | DOWNS | 8-17 | 2:04 |
![]() | 4 | TEM30 | 07:14 | KO | TEM34 | 05:50 | PUNT | 3-4 | 1:24 |
Team Statistics
- | SMU | TEM |
|---|---|---|
First Downs | ||
| Total | 34 | 15 |
| Rushing | 15 | 3 |
| Passing | 14 | 10 |
| Penalty | 5 | 2 |
Rushing | ||
| Total (Net) | 198 | 69 |
| Attempts | 55 | 33 |
| Avg. Per Rush | 3.6 | 2.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 217 | 94 |
| Yds. Lost | 19 | 25 |
Passing | ||
| Total (Net) | 457 | 204 |
| Comp.-Att.-Int. | 30 - 54 - 1 | 21 - 36 - 0 |
| Avg / Att | 8.5 | 5.7 |
| Avg / Comp. | 15.2 | 9.7 |
| TDs | 6 | 1 |
Total Offense | ||
| Yards | 655 | 273 |
| Plays | 109 | 69 |
| Avg. / Play | 6.0 | 4.0 |
| Fumbles - Lost | 0-0 | 3-1 |
| Penalties - Yds. | 5-45 | 7-74 |
Punting | ||
| Punts - Yds. | 4-176 | 8-370 |
| Avg. / Punt | 44.0 | 46.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 8-420 | 4-260 |
| Avg. Yds. / Kickoff | 52.5 | 65.0 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-22-0 | 1--9-0 |
| Punt: Avg. / Return | 4.4 | -9.0 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 6-86-0 |
| Kickoff: Avg. / Return | 20.5 | 14.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-1-0 |
| Fumble: Total - Yds. - TDs | 1-1-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:15 | 25:45 |
| 3rd. Down Conv. | 10 of 21 | 4 of 16 |
| 4th. Down Conversions | 3 of 5 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-8 | 2-2 |
| Sacks: Total - Yds. | 3-17 | 2-12 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Buechele, Shane | 30 | 53 | 457 | 6 | 1 | 75 | 2 |
Green, Derek | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 54 | 457 | 6 | 1 | 75 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Russo, Anthony | 18 | 32 | 171 | 1 | 0 | 36 | 0 |
![]() | 3 | 4 | 33 | 0 | 0 | 15 | 3 |
| Totals | 21 | 36 | 204 | 1 | 0 | 36 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Xavier | 29 | 112 | 7 | 105 | 0 | 19 | 3.6 |
Green, Derek | 3 | 39 | 0 | 39 | 0 | 17 | 13 |
McDaniel, Tj | 9 | 39 | 0 | 39 | 0 | 8 | 4.3 |
Freeman, Ke'mon | 5 | 17 | 0 | 17 | 0 | 6 | 3.4 |
Buechele, Shane | 6 | 8 | 12 | -4 | 0 | 4 | -0.7 |
Sanders, Cj | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Williams, T. | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 55 | 217 | 19 | 198 | 0 | 19 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 58 | 4 | 54 | 1 | 17 | 3.4 |
![]() | 7 | 19 | 2 | 17 | 0 | 7 | 2.4 |
| Mack, Branden | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 5 | 3 | 17 | -14 | 0 | 3 | -2.8 |
| Russo, Anthony | 2 | 1 | 0 | 1 | 1 | 1 | 0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 94 | 25 | 69 | 2 | 17 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberson JR, Re | 8 | 250 | 3 | 75 |
Proche, James | 9 | 80 | 1 | 18 |
Granson, Kylen | 3 | 50 | 1 | 25 |
Gailliard, M. | 5 | 36 | 0 | 11 |
Becker, Ryan | 1 | 20 | 0 | 20 |
Page, Tyler | 2 | 18 | 0 | 16 |
Jones, Xavier | 1 | 5 | 1 | 5 |
Freeman, Ke'mon | 1 | -2 | 0 | 0 |
| Totals | 30 | 457 | 6 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Mack, Branden | 3 | 65 | 1 | 26 |
| Blue, Jadan | 3 | 50 | 0 | 36 |
| Barbon, Jose | 1 | 24 | 0 | 24 |
![]() | 3 | 21 | 0 | 20 |
![]() | 3 | 19 | 0 | 15 |
![]() | 3 | 14 | 0 | 7 |
![]() | 4 | 13 | 0 | 10 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 21 | 204 | 1 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McBryde, R. | 8 | - | 8 | 3 / 5 | - / - | - | - / - | - | - | - | - |
Nelson, Patrick | 6 | 1 | 7 | 2.5 / 17 | 2 / 16 | - | - / - | - | - | - | 1 |
Denbow, Trevor | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, D. | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hayes, JR, R. | 4 | 1 | 5 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Clemons, Rodney | 3 | 2 | 5 | 0.5 / - | - / - | - | 1 / 1 | - | 1 | - | - |
Coxe, Turner | 3 | - | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Calloway, C. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cromartie, C. | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lavine, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Delontae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Holloway, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Choate, Gerrit | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buechele, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gary, Demerick | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Phillips, Jr. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guy-robinson, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Pono | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul, Nelson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abercrumbia, Z. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, B. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 1 | 12 | - / - | - / - | - | - / - | - | - | - | 1 |
| Tyler, Amir | 9 | 3 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Graham-mobley, I. | 8 | 2 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Archibong, Dan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
| Crump, Linwood | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Braswell, Christian | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
| Ebiketie, Arnold | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | 1 |
| Reid, George | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Isaacs, Audley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Banks, Khris | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Robertson, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Denbow, Trevor | 4 | 176 | 44.0 | 72 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Barry, Adam | 8 | 370 | 46.2 | 56 | 1 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robledo, Kevin | 1 | 07:46 | 22 | good |
Robledo, Kevin | 3 | 00:59 | 26 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Roberts, R. | 8 | 420 | 2 | 0 | 52.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanders, Cj | 2 | -6 | 0 | 2 | 41 | 23 | 0 | 0 | 0 |
Proche, James | 3 | 28 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Cj | 2 | -6 | 0 | 2 | 41 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -9 | 0 | 2 | 32 | 20 | 0 | 0 | 0 |
![]() | 1 | -9 | 0 | 2 | 32 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 42 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robledo, Kevin | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Mobley, Will | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | ALI, Alan | C |
| 75 | HOWERTON, H. | LG |
| 71 | THOMAS, Jaylon | LT |
| 7 | BUECHELE, Shane | QB |
| 5 | JONES, Xavier | RB |
| 72 | DENNIS, Nick | RG |
| 78 | MORRIS, Beau | RT |
| 83 | GRANSON, Kylen | TE |
| 3 | PROCHE, James | WR |
| 8 | ROBERSON JR, Re | WR |
| 22 | GAILLIARD, M. | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 70 | ![]() | LG |
| 63 | Moore, Isaac | LT |
| 1E | Russo, Anthony | QB |
| 2A | ![]() | RB |
| 76 | Picozzi , Vincent | RG |
| 74 | Klein, Adam | RT |
| 82 | Martin-Robinson, David | TE |
| 1 | Mack, Branden | WR |
| 2 | ![]() | WR |
| 18 | Blue, Jadan | WR |

# | Player | Pos. |
|---|---|---|
| 5J | JOHNSON, A. | CB |
| 26 | STEPHENS, B. | CB |
| 35 | SCOTT, Delontae | DE |
| 97 | COXE, Turner | DE |
| 96 | ABERCRUMBIA, Z. | DT |
| 2P | NELSON, Patrick | LB |
| 3R | ROBINSON, D. | LB |
| 50 | MCBRYDE, R. | LB |
| 51 | DAVIS, Pono | NT |
| 16 | DENBOW, Trevor | S |
| 23 | CLEMONS, Rodney | S |

# | Player | Pos. |
|---|---|---|
| 11 | Crump, Linwood | CB |
| 23 | ![]() | CB |
| 9 | ![]() | DE |
| 10 | ![]() | DE |
| 6 | ARCHIBONG,Dan | DT |
| 88 | Maijeh, Ifeanyi | DT |
| 5 | ![]() | MLB |
| 13 | ![]() | S |
| 25 | Tyler, Amir | S |
| 4 | ![]() | SLB |
| 3 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1R | RICE, Rashee |
| 1 | SANDERS, CJ |
| 1B | BECKER, Ryan |
| 1U | UPSHAW, Austin |
| 2 | FREEMAN, Ke'Mon |
| 3F | FITZ, Armando |
| 4 | PAGE, Tyler |
| 7H | HAYES, JR, R. |
| 9R | ROBERTS, R. |
| 9P | SCOTT, Warren |
| 10 | GARY, Demerick |
| 11 | CALLOWAY, C. |
| 12 | GREEN, Derek |
| 18 | CROMARTIE, C. |
| 21 | WILLIAMS, T. |
| 24 | PHILLIPS, JR. |
| 25 | McDANIEL, TJ |
| 27 | SALERNO, M. |
| 29 | GUY-ROBINSON, J |
| 30 | LAVINE, Tyler |
| 31 | PIERCE, Merek |
| 34 | MADISON, Bryce |
| 41 | ELLISON, P. |
| 43 | HOLLOWAY, B. |
| 49 | VOYLES, Cole |
| 54 | CHOATE, Gerrit |
| 55 | WILEY, Gary |
| 63 | FLORES, Charlie |
| 70 | SMITH, Kadarius |
| 81 | REDDING, Ben |
| 86 | MCINTYRE, Tommy |
| 89 | ROBLEDO, Kevin |
| 90 | PAUL, Nelson |
| 93 | CHATMAN, Elijah |
| 95 | JONES, Will |

# | Player |
|---|---|
| 1F | ![]() |
| 2B | ![]() |
| 2O | ![]() |
| 4F | MALINOWSKI,Travis |
| 4O | Clark, Elijah |
| 8 | GRAHAM-MOBLEY,I. |
| 9A | Mobley, Will |
| 14 | Braswell, Christian |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | Smith, Jordan |
| 21 | Johnson, Freddie |
| 26 | ![]() |
| 27 | ![]() |
| 29 | Ruley, Tayvon |
| 30 | Isaacs, Audley |
| 38 | ![]() |
| 39 | Reid, George |
| 42 | ![]() |
| 43 | Moore, Chauncey |
| 44 | ![]() |
| 45 | Pogue, Boaz |
| 46 | Jordan, Layton |
| 47 | Ebiketie, Arnold |
| 48 | ![]() |
| 49 | Barry, Adam |
| 56 | Banks, Khris |
| 59 | Lerch, Cole |
| 66 | Pinto, Leon |
| 72 | ![]() |
| 80 | Barbon, Jose |
| 81 | Reams, Kadas |
| 84 | ![]() |
| 86 | Jarman, Aaron |
| 89 | Stevenson, Ronnie |
| 92 | ![]() |
| 96 | Gaines, Ronald |
| 98 | Robertson, Kevin |




















































