Temple University Athletics
Temple vs Cincinnati
Cincinnati
10-1 , 7-0


Temple
7-4 , 4-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 2 | 15 |
![]() | 0 | 0 | 0 | 13 | 13 |
CIN: PASS - RIDDER, Desmond (62); RUSH - WARREN, Michael (106); REC - MEDARIS, Rashad (19)
TEM: PASS - russo, anthony (228); RUSH - davis, re'mahn (71); REC - blue, jadan (120)
Scoring Summary
- | - | - | - | - | CIN | TEM |
|---|---|---|---|---|---|---|
![]() | 2nd | CIN | 13:14 | CIN - CROSA, Sam 36 yd field goal 16 plays, 53 yards, TOP 6:57 | 3 | 0 |
![]() | 2nd | CIN | 00:30 | CIN - CROSA, Sam 37 yd field goal 4 plays, -14 yards, TOP 0:39 | 6 | 0 |
![]() | 3rd | CIN | 10:47 | CIN - WARREN, Michael 13 yd run (CROSA, Sam kick), 9 plays, 65 yards, TOP 4:13 | 13 | 0 |
![]() | 4th | TEM | 11:19 | TEM - DAVIS,Re'Mahn 7 yd run (MOBLEY,Will kickblocked), 10 plays, 73 yards, TOP 3:30 | 13 | 6 |
![]() | 4th | CIN | 11:19 | CIN - BRYANT, Coby 98 yd PAT return | 15 | 6 |
![]() | 4th | TEM | 06:59 | TEM - YEBOAH,Kenny 16 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 7 plays, 65 yards, TOP 2:15 | 15 | 13 |
| 15 | 13 | |||||
Cincinnati


Temple
Start of 1st Half
UC wins toss and defers. TU will receive and defend north goal.
CIN ball on CIN35.
JONES, Ryan kickoff 51 yards to the TEM14, WRIGHT,Isaiah return 12 yards to the TEM26 (KOPAYGARODSKY M).
15:00
TEM
TEM - DOWNS


0
0
11:51
CIN
CIN - PUNT


0
0
10:36
TEM
TEM - PUNT


0
0
08:57
CIN
CIN - PUNT


0
0
07:04
TEM
TEM - PUNT


0
0
05:11
CIN
CIN - FG


0
0
Cincinnati


Temple
05:11
1st Qt
CIN
CIN - FG


3
0

3
0
1st0

13:08
TEM
TEM - PUNT


3
0
11:47
CIN
CIN - PUNT


3
0
10:56
TEM
TEM - PUNT


3
0
08:43
CIN
CIN - INT


3
0
08:05
TEM
TEM - PUNT


3
0
05:32
CIN
CIN - PUNT


3
0
02:02
TEM
TEM - DOWNS


3
0
01:09
CIN
CIN - FG


6
0

6
0
1st0

00:24
TEM
TEM - HALF


6
0
Cincinnati


Temple
Start of 2nd Half
Start of 3rd quarter, clock 15:00, TEM ball on TEM35.
LAFREE,Jacob kickoff 48 yards to the CIN17, out-of-bounds, CIN ball on CIN35.
15:00
CIN
CIN - TD


13
0

13
0
1st0

10:38
TEM
TEM - FGA


13
0
07:07
CIN
CIN - PUNT


13
0
05:13
TEM
TEM - DOWNS


13
0
02:17
CIN
CIN - PUNT


13
0
Cincinnati


Temple
Start Of Quarter
Start of 4th quarter, clock 15:00.
RIDDER, Desmond pass incomplete to DOAKS, Gerrid, QB hurry by RUSSELL,C..
SMITH, James punt 38 yards to the TEM27, fair catch by WRIGHT,Isaiah.
14:49
TEM
TEM - TD


15
6

15
0
1st6

11:19
CIN
CIN - PUNT


15
6
09:14
TEM
TEM - TD


15
13

15
0
1st13

06:59
CIN
CIN - FGA


15
13
02:41
TEM
TEM - INT


15
13
01:19
CIN
CIN - HALF


15
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM26 | 15:00 | KO | CIN30 | 11:51 | DOWNS | 10-44 | 3:09 |
![]() | 1 | CIN30 | 11:51 | DOWNS | CIN24 | 10:36 | PUNT | 3--6 | 1:15 |
![]() | 1 | TEM33 | 10:36 | PUNT | TEM32 | 08:57 | PUNT | 3--1 | 1:39 |
![]() | 1 | CIN25 | 08:57 | PUNT | CIN29 | 07:04 | PUNT | 3-4 | 1:53 |
![]() | 1 | TEM30 | 07:04 | PUNT | TEM34 | 05:11 | PUNT | 3-4 | 1:53 |
![]() | 1 | CIN28 | 05:11 | PUNT | TEM19 | 13:14 | FG | 16-53 | 6:57 |
![]() | 2 | TEM24 | 13:08 | KO | TEM27 | 11:47 | PUNT | 3-3 | 1:21 |
![]() | 2 | CIN30 | 11:47 | PUNT | CIN36 | 10:56 | PUNT | 3-6 | 0:51 |
![]() | 2 | TEM13 | 10:56 | PUNT | TEM30 | 08:43 | PUNT | 6-17 | 2:13 |
![]() | 2 | CIN41 | 08:43 | PUNT | CIN43 | 08:05 | INT | 2-2 | 0:38 |
![]() | 2 | CIN48 | 08:05 | INT | CIN40 | 05:32 | PUNT | 6-8 | 2:33 |
![]() | 2 | CIN09 | 05:32 | PUNT | CIN36 | 02:02 | PUNT | 8-27 | 3:30 |
![]() | 2 | TEM15 | 02:02 | PUNT | TEM06 | 01:09 | DOWNS | 4--9 | 0:53 |
![]() | 2 | TEM06 | 01:09 | DOWNS | TEM20 | 00:30 | FG | 4--14 | 0:39 |
![]() | 2 | TEM08 | 00:24 | KO | TEM15 | 00:00 | HALF | 1-7 | 0:24 |
![]() | 3 | CIN35 | 15:00 | KO | TEM00 | 10:47 | TD | 9-65 | 4:13 |
![]() | 3 | TEM30 | 10:38 | KO | CIN15 | 07:07 | FGA | 10-55 | 3:31 |
![]() | 3 | CIN20 | 07:07 | FGA | CIN20 | 05:13 | PUNT | 3-0 | 1:54 |
![]() | 3 | TEM30 | 05:13 | PUNT | CIN21 | 02:17 | DOWNS | 7-49 | 2:56 |
![]() | 3 | CIN21 | 02:17 | DOWNS | CIN35 | 14:49 | PUNT | 5-14 | 2:28 |
![]() | 4 | TEM27 | 14:49 | PUNT | CIN00 | 11:19 | TD | 10-73 | 3:30 |
![]() | 4 | CIN25 | 11:19 | KO | CIN25 | 09:14 | PUNT | 3-0 | 2:05 |
![]() | 4 | TEM35 | 09:14 | PUNT | CIN00 | 06:59 | TD | 7-65 | 2:15 |
![]() | 4 | CIN35 | 06:59 | KO | TEM23 | 02:41 | FGA | 10-42 | 4:18 |
![]() | 4 | TEM23 | 02:41 | FGA | TEM37 | 01:19 | INT | 5-14 | 1:22 |
![]() | 4 | CIN32 | 01:19 | INT | CIN25 | 00:00 | HALF | 3--7 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN30 | 11:51 | DOWNS | CIN24 | 10:36 | PUNT | 3--6 | 1:15 |
![]() | 1 | CIN25 | 08:57 | PUNT | CIN29 | 07:04 | PUNT | 3-4 | 1:53 |
![]() | 1 | CIN28 | 05:11 | PUNT | TEM19 | 13:14 | FG | 16-53 | 6:57 |
![]() | 2 | CIN30 | 11:47 | PUNT | CIN36 | 10:56 | PUNT | 3-6 | 0:51 |
![]() | 2 | CIN41 | 08:43 | PUNT | CIN43 | 08:05 | INT | 2-2 | 0:38 |
![]() | 2 | CIN09 | 05:32 | PUNT | CIN36 | 02:02 | PUNT | 8-27 | 3:30 |
![]() | 2 | TEM06 | 01:09 | DOWNS | TEM20 | 00:30 | FG | 4--14 | 0:39 |
![]() | 3 | CIN35 | 15:00 | KO | TEM00 | 10:47 | TD | 9-65 | 4:13 |
![]() | 3 | CIN20 | 07:07 | FGA | CIN20 | 05:13 | PUNT | 3-0 | 1:54 |
![]() | 3 | CIN21 | 02:17 | DOWNS | CIN35 | 14:49 | PUNT | 5-14 | 2:28 |
![]() | 4 | CIN25 | 11:19 | KO | CIN25 | 09:14 | PUNT | 3-0 | 2:05 |
![]() | 4 | CIN35 | 06:59 | KO | TEM23 | 02:41 | FGA | 10-42 | 4:18 |
![]() | 4 | CIN32 | 01:19 | INT | CIN25 | 00:00 | HALF | 3--7 | 1:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM26 | 15:00 | KO | CIN30 | 11:51 | DOWNS | 10-44 | 3:09 |
![]() | 1 | TEM33 | 10:36 | PUNT | TEM32 | 08:57 | PUNT | 3--1 | 1:39 |
![]() | 1 | TEM30 | 07:04 | PUNT | TEM34 | 05:11 | PUNT | 3-4 | 1:53 |
![]() | 2 | TEM24 | 13:08 | KO | TEM27 | 11:47 | PUNT | 3-3 | 1:21 |
![]() | 2 | TEM13 | 10:56 | PUNT | TEM30 | 08:43 | PUNT | 6-17 | 2:13 |
![]() | 2 | CIN48 | 08:05 | INT | CIN40 | 05:32 | PUNT | 6-8 | 2:33 |
![]() | 2 | TEM15 | 02:02 | PUNT | TEM06 | 01:09 | DOWNS | 4--9 | 0:53 |
![]() | 2 | TEM08 | 00:24 | KO | TEM15 | 00:00 | HALF | 1-7 | 0:24 |
![]() | 3 | TEM30 | 10:38 | KO | CIN15 | 07:07 | FGA | 10-55 | 3:31 |
![]() | 3 | TEM30 | 05:13 | PUNT | CIN21 | 02:17 | DOWNS | 7-49 | 2:56 |
![]() | 4 | TEM27 | 14:49 | PUNT | CIN00 | 11:19 | TD | 10-73 | 3:30 |
![]() | 4 | TEM35 | 09:14 | PUNT | CIN00 | 06:59 | TD | 7-65 | 2:15 |
![]() | 4 | TEM23 | 02:41 | FGA | TEM37 | 01:19 | INT | 5-14 | 1:22 |
Team Statistics
- | CIN | TEM |
|---|---|---|
First Downs | ||
| Total | 14 | 20 |
| Rushing | 11 | 4 |
| Passing | 2 | 13 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 148 | 78 |
| Attempts | 44 | 29 |
| Avg. Per Rush | 3.4 | 2.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 186 | 112 |
| Yds. Lost | 38 | 34 |
Passing | ||
| Total (Net) | 62 | 232 |
| Comp.-Att.-Int. | 9 - 25 - 1 | 25 - 45 - 1 |
| Avg / Att | 2.5 | 5.2 |
| Avg / Comp. | 6.9 | 9.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 210 | 310 |
| Plays | 69 | 74 |
| Avg. / Play | 3.0 | 4.2 |
| Fumbles - Lost | 1-0 | 3-0 |
| Penalties - Yds. | 9-74 | 6-39 |
Punting | ||
| Punts - Yds. | 7-312 | 5-184 |
| Avg. / Punt | 44.6 | 36.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 7 | 1 |
Kickoffs | ||
| Total - Yds. | 4-236 | 3-171 |
| Avg. Yds. / Kickoff | 59.0 | 57.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 4-72-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 1--3-0 | 1-8-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:00 | 28:00 |
| 3rd. Down Conv. | 6 of 18 | 7 of 17 |
| 4th. Down Conversions | 1 of 1 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 2-4 |
| Sacks: Total - Yds. | 1-3 | 3-26 |
| PAT: Total - Made | 1-1 | 1-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ridder, Desmond | 9 | 25 | 62 | 0 | 1 | 10 | 3 |
| Totals | 9 | 25 | 62 | 0 | 1 | 10 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Russo, Anthony | 24 | 43 | 228 | 1 | 1 | 24 | 1 |
![]() | 1 | 2 | 4 | 0 | 0 | 4 | 0 |
| Totals | 25 | 45 | 232 | 1 | 1 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Warren, Michael | 24 | 110 | 4 | 106 | 1 | 18 | 4.4 |
Doaks, Gerrid | 7 | 37 | 0 | 37 | 0 | 14 | 5.3 |
Ridder, Desmond | 9 | 24 | 27 | -3 | 0 | 9 | -0.3 |
Tucker, Tre | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 44 | 186 | 38 | 148 | 1 | 18 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 71 | 0 | 71 | 1 | 14 | 5.5 |
![]() | 10 | 35 | 11 | 24 | 0 | 9 | 2.4 |
| Russo, Anthony | 4 | 6 | 9 | -3 | 0 | 6 | -0.8 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 29 | 112 | 34 | 78 | 1 | 14 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Medaris, Rashad | 2 | 19 | 0 | 10 |
Mbodj, Malick | 2 | 16 | 0 | 9 |
Pierce, Alec | 2 | 16 | 0 | 10 |
Tucker, Tre | 2 | 6 | 0 | 3 |
Doaks, Gerrid | 1 | 5 | 0 | 5 |
| Totals | 9 | 62 | 0 | 10 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Blue, Jadan | 13 | 120 | 0 | 24 |
| Barbon, Jose | 2 | 28 | 0 | 20 |
![]() | 3 | 27 | 0 | 23 |
| Mack, Branden | 2 | 17 | 0 | 9 |
![]() | 1 | 16 | 1 | 16 |
![]() | 3 | 12 | 0 | 6 |
| Martin-robinson, David | 1 | 12 | 0 | 12 |
| Totals | 25 | 232 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Forrest, D. | 6 | 2 | 8 | - / - | - / - | - | - / - | 1--3 | - | - | - |
Young, Perry | 3 | 5 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Wright, Bryan | 2 | 5 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Hicks, Ja'von | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
White, Jarell | 4 | - | 4 | 2 / 6 | - / - | 1 | - / - | - | - | - | - |
Beavers, D. | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pitts, Michael | 2 | 2 | 4 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Taylor, Jabari | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Marcus | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Ahmad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Coby | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Tucky, Ethan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kopaygarodsky M | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jefferies, Cam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brooks, Curtis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ponder, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Myjai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vann, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ferguson, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huber, Wilson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Metz, Lorenz | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 7 | 11 | 2 / 3 | - / - | - | - / - | - | 2 | - | 1 |
![]() | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
| Maijeh, Ifeanyi | 3 | 6 | 9 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Archibong, Dan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Tyler, Amir | 4 | - | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | 1 / 14 | 1 / 14 | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Johnson, Freddie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, James | 7 | 312 | 44.6 | 51 | 2 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Barry, Adam | 5 | 184 | 36.8 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Sam | 2 | 13:14 | 36 | good |
Crosa, Sam | 2 | 00:30 | 37 | good |
Crosa, Sam | 4 | 02:41 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mobley, Will | 3 | 07:07 | 32 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jones, Ryan | 4 | 236 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 171 | 1 | 2 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Forrest, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | -3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 72 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bryant, Coby | 0 | 0 | 0 | 0 | 0 | 0 |
Crosa, Sam | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Mobley, Will | 2 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5R | ROBINSON, J. | C |
| 75 | FERGUSON, Chris | LG |
| 58 | HARPER, Darius | LT |
| 9 | RIDDER, Desmond | QB |
| 3 | WARREN, Michael | RB |
| 78 | JAMES, Morgan | RG |
| 51 | METZ, Lorenz | RT |
| 1T | TAYLOR, Leonard | TE |
| 83 | DEGUARA, Josiah | TE |
| 2 | JACKSON, J. | WR |
| 12 | PIERCE, Alec | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 70 | ![]() | LG |
| 63 | Moore, Isaac | LT |
| 1E | Russo, Anthony | QB |
| 2O | ![]() | RB |
| 74 | Klein, Adam | RT |
| 80 | Barbon, Jose | TE |
| 1 | Mack, Branden | WR |
| 2 | ![]() | WR |
| 18 | Blue, Jadan | WR |

# | Player | Pos. |
|---|---|---|
| 1G | GARDNER, Ahmad | CB |
| 7B | BRYANT, Coby | CB |
| 21 | SANDERS, Myjai | DE |
| 11 | WRIGHT, Bryan | MLB |
| 99 | BROWN, Marcus | N |
| 9B | BUSH, Arquon | NK |
| 3H | HICKS, Ja'Von | S |
| 5 | FORREST, D. | S |
| 8W | WHITE, Jarell | SLB |
| 93 | PONDER, Elijah | T |
| 6 | YOUNG, Perry | WLB |

# | Player | Pos. |
|---|---|---|
| 21 | Johnson, Freddie | CB |
| 23 | ![]() | CB |
| 9 | ![]() | DE |
| 17 | ![]() | DE |
| 6 | ARCHIBONG,Dan | DT |
| 88 | Maijeh, Ifeanyi | DT |
| 5 | ![]() | MLB |
| 25 | Tyler, Amir | SAF |
| 32 | ![]() | SAF |
| 4 | ![]() | SLB |
| 3 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1V | VAN FOSSEN, Ty |
| 1D | TUCKY, Ethan |
| 2P | POTTS, RJ |
| 2T | TUCKER, Tre |
| 3K | KOPAYGARODSKY M |
| 4 | GEDDIS, Thomas |
| 4H | HARRIS, Justin |
| 8 | MBODJ, Malick |
| 14 | JEFFERIES, Cam |
| 15 | WARD, Taj |
| 17 | MEDARIS, Rashad |
| 22 | MONTGOMERY, R. |
| 23 | DOAKS, Gerrid |
| 27 | BEAVERS, D. |
| 31 | CROSA, Sam |
| 37 | SMITH, James |
| 39 | SHEPPARD, J. |
| 40 | BAKER, DeMarco |
| 41 | DUBLANKO, Joel |
| 42 | VANN, Malik |
| 43 | PITTS, Michael |
| 47 | LAWLER, Nate |
| 50 | O'QUINN, Dylan |
| 54 | HEIL, Alex |
| 59 | WOOD, Zach |
| 77 | MCCONNELL, V. |
| 81 | WHYLE, Josh |
| 82 | HUBER, Wilson |
| 84 | FISCHER, Wyatt |
| 87 | LABELLE, Bruno |
| 90 | TAYLOR, Jabari |
| 92 | BROOKS, Curtis |
| 95 | SCHROER, Joe |
| 97 | JONES, Ryan |

# | Player |
|---|---|
| 1F | ![]() |
| 2A | ![]() |
| 2B | ![]() |
| 4F | MALINOWSKI,Travis |
| 5A | Magee, Jordan |
| 8H | |
| 9A | Mobley, Will |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 30 | Isaacs, Audley |
| 31 | Rigby, Yvandy |
| 34 | |
| 35 | ![]() |
| 37 | Picozzi, Nick |
| 38 | ![]() |
| 42 | ![]() |
| 43 | Moore, Chauncey |
| 44 | ![]() |
| 45 | Pogue, Boaz |
| 46 | Jordan, Layton |
| 48 | ![]() |
| 49 | Barry, Adam |
| 51 | Sestili, Griffin |
| 52 | Hooper, Joseph |
| 56 | Banks, Khris |
| 59 | Lerch, Cole |
| 67 | ![]() |
| 72 | ![]() |
| 81 | Reams, Kadas |
| 82 | Martin-Robinson, David |
| 84 | ![]() |
| 86 | Jarman, Aaron |
| 89 | Stevenson, Ronnie |
| 92 | ![]() |
| 96 | Gaines, Ronald |





















































