Temple University Athletics
UCF vs Temple
10/26/2019
Lincoln Financial
UCF
6-2 , 3-1

63
Final
21

Temple
5-3 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 28 | 7 | 63 | |
7 | 14 | 0 | 0 | 21 |
UCF: PASS - GABRIEL, Dillon (218); RUSH - ANDERSON, O. (205); REC - DAVIS, Gabriel (83)
TEM: PASS - russo, anthony (199); RUSH - davis, re'mahn (26); REC - mack, branden (104)
Scoring Summary
- | - | - | - | - | UCF | TEM |
---|---|---|---|---|---|---|
1st | TEM | 11:01 | TEM - JONES,Randle 32 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 8 plays, 70 yards, TOP 3:59 | 0 | 7 | |
1st | UCF | 09:24 | UCF - HESCOCK, Jake 20 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 7 plays, 76 yards, TOP 1:31 | 7 | 7 | |
1st | UCF | 02:59 | UCF - KILLINS, Adrian 48 yd run (BARNAS, Dylan kick), 1 plays, 48 yards, TOP 0:08 | 14 | 7 | |
2nd | UCF | 11:07 | UCF - MACK, Darriel 6 yd run (BARNAS, Dylan kick), 6 plays, 99 yards, TOP 1:50 | 21 | 7 | |
2nd | TEM | 06:47 | TEM - MACK,Branden 75 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 5 plays, 87 yards, TOP 2:00 | 21 | 14 | |
2nd | UCF | 03:33 | UCF - NIXON, Tre 28 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 11 plays, 75 yards, TOP 3:14 | 28 | 14 | |
2nd | TEM | 00:20 | TEM - GARDNER,Jager 1 yd run (MOBLEY,Will kick), 6 plays, 18 yards, TOP 1:37 | 28 | 21 | |
3rd | UCF | 10:41 | UCF - WILLIAMS, Mar. 73 yd pass from GABRIEL, Dillon (BARNAS, Dylan kick) 3 plays, 85 yards, TOP 0:53 | 35 | 21 | |
3rd | UCF | 06:29 | UCF - THOMPSON, Ben. 34 yd run (BARNAS, Dylan kick), 2 plays, 36 yards, TOP 0:26 | 42 | 21 | |
3rd | UCF | 04:38 | UCF - ANDERSON, O. 37 yd run (BARNAS, Dylan kick), 3 plays, 47 yards, TOP 0:24 | 49 | 21 | |
3rd | UCF | 03:25 | UCF - THOMPSON, Ben. 11 yd run (BARNAS, Dylan kick), 4 plays, 34 yards, TOP 1:00 | 56 | 21 | |
4th | UCF | 09:11 | UCF - MacCollister, J 4 yd pass from MACK, Darriel (BARNAS, Dylan kick) 11 plays, 70 yards, TOP 6:18 | 63 | 21 | |
63 | 21 |
Referee: Adam Savoie
Line Judge: Stephen Ray
Side Judge: Ryan Robinson
Umpire: William Thomas
Back Judge: Chris Bikowski
Linesman: Dan Harrington
Field Judge: Mark Windham