Temple University Athletics
UCONN vs Temple
11/30/2019
Lincoln Financial
UCONN
2-10 , 0-8

17
Final
49

Temple
8-4 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 0 | 0 | 17 | |
7 | 7 | 28 | 7 | 49 |
UCONN: PASS - ZERGIOTIS, Jack (250); RUSH - MENSAH, Kevin (20); REC - BROWN, Ardell (85)
TEM: PASS - russo, anthony (247); RUSH - davis, re'mahn (105); REC - mack, branden (171)
Scoring Summary
- | - | - | - | - | UCONN | TEM |
---|---|---|---|---|---|---|
1st | UCONN | 13:07 | UCONN - BROWN, Ardell 51 yd pass from ZERGIOTIS, Jack (HARRIS, Clayton kick) 4 plays, 75 yards, TOP 1:53 | 7 | 0 | |
1st | UCONN | 07:31 | UCONN - KRAJEWSKI, Stev 2 yd run (HARRIS, Clayton kick), 11 plays, 66 yards, TOP 4:15 | 14 | 0 | |
1st | TEM | 06:19 | TEM - MACK,Branden 63 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 4 plays, 73 yards, TOP 1:12 | 14 | 7 | |
2nd | UCONN | 11:00 | UCONN - HARRIS, Clayton 40 yd field goal 7 plays, 29 yards, TOP 3:54 | 17 | 7 | |
2nd | TEM | 03:23 | TEM - BLUE,Jadan 10 yd pass from CENTEIO,Todd (MOBLEY,Will kick) 5 plays, 75 yards, TOP 2:14 | 17 | 14 | |
3rd | TEM | 13:20 | TEM - MACK,Branden 41 yd pass from RUSSO,Anthony (MOBLEY,Will kick) 5 plays, 75 yards, TOP 1:40 | 17 | 21 | |
3rd | TEM | 09:04 | TEM - RUSSO,Anthony 8 yd run (MOBLEY,Will kick), 6 plays, 51 yards, TOP 2:47 | 17 | 28 | |
3rd | TEM | 06:05 | TEM - DAVIS,Re'Mahn 55 yd run (MOBLEY,Will kick), 4 plays, 77 yards, TOP 1:29 | 17 | 35 | |
3rd | TEM | 05:24 | TEM - FRANKLIN,Sam 29 yd interception (MOBLEY,Will kick) | 17 | 42 | |
4th | TEM | 02:13 | TEM - RULEY,Tayvon 6 yd run (MOBLEY,Will kick), 4 plays, 43 yards, TOP 1:28 | 17 | 49 | |
17 | 49 |
Referee: Hank Johns
Line Judge: James Bryant
Side Judge: Ryan Robinson
Umpire: Michael Prowell
Back Judge: Peter Buchanan
Center Judge: Mark Mobra
Linesman: Baron Ballester
Field Judge: Mark Windham