Temple University Athletics
Boston College vs Temple
Boston College
3-0 , 0-0


Temple
1-2 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 0 | 7 | 28 |
![]() | 0 | 0 | 0 | 3 | 3 |
BSC: PASS - Grosel,Dennis (59); RUSH - Garwo,Patrick (48); REC - Lewis,CJ (21)
TEM: PASS - lynch, justin (161); RUSH - lynch, justin (27); REC - blue, jadan (40)
Scoring Summary
- | - | - | - | - | BSC | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | BSC | 13:21 | BSC - Williams,Jaden 19 yd pass from Grosel,Dennis (Lytton,Connor kick) 3 plays, 29 yards, TOP 01:39 | 7 | 0 |
![]() | 1st | BSC | 00:36 | BSC - Garwo,Patrick 1 yd run (Lytton,Connor kick), 15 plays, 78 yards, TOP 09:01 | 14 | 0 |
![]() | 2nd | BSC | 00:48 | BSC - Levy,Travis 2 yd run (Lytton,Connor kick), 4 plays, 57 yards, TOP 02:22 | 21 | 0 |
![]() | 4th | TEM | 13:09 | TEM - Bell,Rory 32 yd field goal 11 plays, 47 yards, TOP 01:51 | 21 | 3 |
![]() | 4th | BSC | 04:14 | BSC - Grosel,Dennis 2 yd run (Lytton,Connor kick), 8 plays, 58 yards, TOP 04:34 | 28 | 3 |
| 28 | 3 | |||||
Boston College


Temple
Start of 1st Half
Temple wins toss and defers; BSC will receive; TEM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Bell,Rory kickoff 61 yards to the BSC04 Levy,Travis return 67 yards to the TEM29 (Griffin,M.J.), out of bounds.
15:00
BSC
BSC - TD


7
0

7
0
1st0

13:21
TEM
TEM - PUNT


7
0
11:56
BSC
BSC - INT


7
0
11:08
TEM
TEM - PUNT


7
0
09:37
BSC
BSC - TD


14
0

14
0
1st0

Boston College


Temple
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
TEM
TEM - PUNT


14
0
12:58
BSC
BSC - PUNT


14
0
11:52
TEM
TEM - DOWNS


14
0
08:20
BSC
BSC - PUNT


14
0
04:42
TEM
TEM - PUNT


14
0
03:10
BSC
BSC - TD


21
0

21
0
1st0

00:43
TEM
TEM - HALF


21
0
Boston College


Temple
Start of 2nd Half
TEM will receive; BSC will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Longman,Danny kickoff 65 yards to the TEM00, Touchback.
15:00
TEM
TEM - PUNT


21
0
12:55
BSC
BSC - PUNT


21
0
11:06
TEM
TEM - DOWNS


21
0
05:06
BSC
BSC - PUNT


21
0
03:30
TEM
TEM - FG


21
0
Boston College


Temple
03:30
3rd Qt
TEM
TEM - FG


21
3

21
0
1st3

13:03
BSC
BSC - PUNT


21
3
10:47
TEM
TEM - PUNT


21
3
08:48
BSC
BSC - TD


28
3

28
0
1st3

04:14
TEM
TEM - DOWNS


28
3
00:47
BSC
BSC -


28
3
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM29 | 15:00 | KO | TEM0 | 13:21 | TD | 3-29 | 01:39 |
![]() | 1 | TEM25 | 13:21 | KO | TEM31 | 11:56 | PUNT | 3-6 | 01:25 |
![]() | 1 | BSC21 | 11:56 | PUNT | BSC24 | 11:08 | INT | 2-3 | 00:48 |
![]() | 1 | TEM36 | 11:08 | INT | TEM34 | 09:37 | PUNT | 3--2 | 01:31 |
![]() | 1 | BSC22 | 09:37 | PUNT | TEM0 | 00:36 | TD | 15-78 | 09:01 |
![]() | 2 | TEM25 | 15:00 | KO | TEM34 | 12:58 | PUNT | 3-9 | 02:02 |
![]() | 2 | BSC18 | 12:58 | PUNT | BSC14 | 11:52 | PUNT | 3--4 | 01:06 |
![]() | 2 | TEM22 | 11:52 | PUNT | BSC32 | 08:20 | DOWNS | 8-46 | 03:32 |
![]() | 2 | BSC32 | 08:20 | DOWNS | TEM43 | 04:42 | PUNT | 7-25 | 03:38 |
![]() | 2 | TEM11 | 04:42 | PUNT | TEM19 | 03:10 | PUNT | 3-8 | 01:32 |
![]() | 2 | BSC43 | 03:10 | PUNT | TEM0 | 00:48 | TD | 4-57 | 02:22 |
![]() | 2 | TEM25 | 00:43 | KO | TEM26 | 00:00 | HALF | 1-1 | 00:43 |
![]() | 3 | TEM25 | 15:00 | KO | TEM31 | 12:55 | PUNT | 4-6 | 02:05 |
![]() | 3 | BSC28 | 12:55 | PUNT | BSC30 | 11:06 | PUNT | 3-2 | 01:49 |
![]() | 3 | TEM19 | 11:06 | PUNT | BSC21 | 05:06 | DOWNS | 11-60 | 06:00 |
![]() | 3 | BSC21 | 05:06 | DOWNS | BSC24 | 03:30 | PUNT | 3-3 | 01:36 |
![]() | 3 | TEM38 | 03:30 | PUNT | BSC15 | 13:09 | FG | 11-47 | 01:51 |
![]() | 4 | BSC22 | 13:03 | KO | BSC28 | 10:47 | PUNT | 3-6 | 02:16 |
![]() | 4 | TEM20 | 10:47 | PUNT | TEM17 | 08:48 | PUNT | 3--3 | 01:59 |
![]() | 4 | BSC42 | 08:48 | PUNT | TEM0 | 04:14 | TD | 8-58 | 04:34 |
![]() | 4 | TEM25 | 04:14 | KO | BSC34 | 00:47 | DOWNS | 11-41 | 03:27 |
![]() | 4 | BSC34 | 00:47 | DOWNS | 0 | 2--3 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM29 | 15:00 | KO | TEM0 | 13:21 | TD | 3-29 | 01:39 |
![]() | 1 | BSC21 | 11:56 | PUNT | BSC24 | 11:08 | INT | 2-3 | 00:48 |
![]() | 1 | BSC22 | 09:37 | PUNT | TEM0 | 00:36 | TD | 15-78 | 09:01 |
![]() | 2 | BSC18 | 12:58 | PUNT | BSC14 | 11:52 | PUNT | 3--4 | 01:06 |
![]() | 2 | BSC32 | 08:20 | DOWNS | TEM43 | 04:42 | PUNT | 7-25 | 03:38 |
![]() | 2 | BSC43 | 03:10 | PUNT | TEM0 | 00:48 | TD | 4-57 | 02:22 |
![]() | 3 | BSC28 | 12:55 | PUNT | BSC30 | 11:06 | PUNT | 3-2 | 01:49 |
![]() | 3 | BSC21 | 05:06 | DOWNS | BSC24 | 03:30 | PUNT | 3-3 | 01:36 |
![]() | 4 | BSC22 | 13:03 | KO | BSC28 | 10:47 | PUNT | 3-6 | 02:16 |
![]() | 4 | BSC42 | 08:48 | PUNT | TEM0 | 04:14 | TD | 8-58 | 04:34 |
![]() | 4 | BSC34 | 00:47 | DOWNS | 0 | 2--3 | 00:00 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 13:21 | KO | TEM31 | 11:56 | PUNT | 3-6 | 01:25 |
![]() | 1 | TEM36 | 11:08 | INT | TEM34 | 09:37 | PUNT | 3--2 | 01:31 |
![]() | 2 | TEM25 | 15:00 | KO | TEM34 | 12:58 | PUNT | 3-9 | 02:02 |
![]() | 2 | TEM22 | 11:52 | PUNT | BSC32 | 08:20 | DOWNS | 8-46 | 03:32 |
![]() | 2 | TEM11 | 04:42 | PUNT | TEM19 | 03:10 | PUNT | 3-8 | 01:32 |
![]() | 2 | TEM25 | 00:43 | KO | TEM26 | 00:00 | HALF | 1-1 | 00:43 |
![]() | 3 | TEM25 | 15:00 | KO | TEM31 | 12:55 | PUNT | 4-6 | 02:05 |
![]() | 3 | TEM19 | 11:06 | PUNT | BSC21 | 05:06 | DOWNS | 11-60 | 06:00 |
![]() | 3 | TEM38 | 03:30 | PUNT | BSC15 | 13:09 | FG | 11-47 | 01:51 |
![]() | 4 | TEM20 | 10:47 | PUNT | TEM17 | 08:48 | PUNT | 3--3 | 01:59 |
![]() | 4 | TEM25 | 04:14 | KO | BSC34 | 00:47 | DOWNS | 11-41 | 03:27 |
Team Statistics
- | BSC | TEM |
|---|---|---|
First Downs | ||
| Total | 14 | 13 |
| Rushing | 9 | 6 |
| Passing | 3 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 179 | 78 |
| Attempts | 38 | 36 |
| Avg. Per Rush | 4.7 | 2.2 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 200 | 99 |
| Yds. Lost | 21 | 21 |
Passing | ||
| Total (Net) | 59 | 161 |
| Comp.-Att.-Int. | 7 - 15 - 1 | 17 - 24 - 0 |
| Avg / Att | 3.9 | 6.7 |
| Avg / Comp. | 8.4 | 9.5 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 238 | 239 |
| Plays | 53 | 60 |
| Avg. / Play | 4.5 | 4 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 3-30 | 11-66 |
Punting | ||
| Punts - Yds. | 5-257 | 6-280 |
| Avg. / Punt | 51.4 | 46.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 4 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-323 | 2-124 |
| Avg. Yds. / Kickoff | 64.6 | 62.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-20-0 | 4-20-0 |
| Punt: Avg. / Return | 6.7 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-87-0 | 1-23-0 |
| Kickoff: Avg. / Return | 43.5 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:55 | 26:12 |
| 3rd. Down Conv. | 3 of 10 | 3 of 14 |
| 4th. Down Conversions | 2 of 2 | 1 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 1-2 |
| Sacks: Total - Yds. | 4-19 | 1-8 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Grosel, Dennis | 7 | 15 | 59 | 1 | 1 | 19 | 1 |
| Totals | 7 | 15 | 59 | 1 | 1 | 19 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 24 | 161 | 0 | 0 | 32 | 4 |
| Totals | 17 | 24 | 161 | 0 | 0 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garwo, Patrick | 17 | 58 | 10 | 48 | 1 | 20 | 2.8 |
Grosel, Dennis | 7 | 48 | 8 | 40 | 1 | 19 | 5.7 |
Flowers, Zay | 1 | 47 | 0 | 47 | 0 | 47 | 47 |
Sinkfield, Alec | 6 | 35 | 0 | 35 | 0 | 18 | 5.8 |
Levy, Travis | 3 | 10 | 0 | 10 | 1 | 5 | 3.3 |
Coleman, Xavier | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 38 | 200 | 21 | 179 | 3 | 47 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 47 | 20 | 27 | 0 | 6 | 1.3 |
![]() | 6 | 25 | 0 | 25 | 0 | 8 | 4.2 |
![]() | 6 | 23 | 0 | 23 | 0 | 6 | 3.8 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 99 | 21 | 78 | 0 | 8 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Cj | 2 | 21 | 0 | 19 |
Williams, Jaden | 2 | 16 | 1 | 19 |
Luchetti, Joey | 2 | 12 | 0 | 6 |
Flowers, Zay | 1 | 10 | 0 | 10 |
Barry, Trae | 0 | 0 | 0 | 0 |
White, Kobay | 0 | 0 | 0 | 0 |
Galloway, Jehlani | 0 | 0 | 0 | 0 |
Levy, Travis | 0 | 0 | 0 | 0 |
| Totals | 7 | 59 | 1 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 40 | 0 | 32 |
![]() | 6 | 32 | 0 | 12 |
![]() | 2 | 32 | 0 | 29 |
![]() | 2 | 27 | 0 | 14 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 17 | 161 | 0 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Graham-mobley, Isaiah | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Depalma, Vinny | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Woodbey, Jaiden | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Deberry, Josh | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Steele, Bryce | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Khris | 4 | 1 | 5 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
Arnold, Kam | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Maitre, Jason | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ezeiruaku, Donovan | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Jones, Elijah | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Barlow, Brandon | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | 1 | - / - | - | - | - | - |
Clemons, Tyeus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horsley, Cam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rayam, Tj | 1 | 1 | 2 | 1.5 / 2 | 1 / 1 | - | - / - | - | - | - | - |
Burton, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sebastian, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denucci, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sparacio, Joseph | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Davis, Hugh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel, Gunner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grosel, Dennis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Levy, Travis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Garwo, Patrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lytton, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Carlson, Grant | 5 | 257 | 51.4 | 62 | 2 | 0 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 280 | 46.7 | 58 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bell, Rory | 4 | 13:09 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Longman, Danny | 5 | 323 | 4 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 124 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Levy, Travis | 3 | 20 | 14 | 2 | 87 | 67 | 0 | 0 | 0 |
Levy, Travis | 3 | 20 | 14 | 2 | 87 | 67 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lytton, Connor | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 64 | Petrula,Ben | OL |
| 72 | Lindstrom,Alec | OL |
| 73 | Mahogany,Christian | OL |
| 77 | Johnson,Zion | OL |
| 78 | Vrabel,Tyler | OL |
| 6 | Grosel,Dennis | QB |
| 24 | Garwo,Patrick | RB |
| 16 | Luchetti,Joey | TE |
| 4 | Flowers,Zay | WR |
| 7 | White,Kobay | WR |
| 11 | Lewis,CJ | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 57 | ![]() | OL |
| 62 | ![]() | OL |
| 63 | ![]() | OL |
| 74 | ![]() | OL |
| 13 | ![]() | QB |
| 23 | ![]() | RB |
| 81 | ![]() | TE |
| 0 | ![]() | WR |
| 5 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Woodbey,Jaiden | DB |
| 10 | Sebastian,Brandon | DB |
| 18 | Palmer,Mike | DB |
| 20 | Jones,Elijah | DB |
| 21 | DeBerry,Josh | DB |
| 27 | Arnold,Kam | DB |
| 11 | Sillah,Shitta | DE |
| 44 | Barlow,Brandon | DL |
| 96 | Horsley,Cam | DL |
| 99 | Rayam,TJ | DL |
| 19 | Graham-Mobley,Isaiah | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 19 | ![]() | DB |
| 24 | ![]() | DB |
| 28 | ![]() | DB |
| 38 | ![]() | DB |
| 12 | ![]() | DE |
| 92 | ![]() | DL |
| 18 | ![]() | LB |
| 31 | ![]() | LB |
| 39 | ![]() | LB |
| 90 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 1 | Burton,CJ |
| 2 | Steele,Bryce |
| 3 | Maitre,Jason |
| 3 | Barry,Trae |
| 4 | Okpala,Neto |
| 5 | Jones,Deon |
| 6 | Ezeiruaku,Donovan |
| 8 | Muse,Jahmin |
| 10 | Menard,Daelen |
| 13 | Galloway,Jehlani |
| 13 | Banks,Khris |
| 15 | Cheek,Jalen |
| 23 | Levy,Travis |
| 26 | Sinkfield,Alec |
| 28 | Coleman,Xavier |
| 28 | Asbury,Shawn |
| 32 | DeNucci,Nick |
| 33 | Thompson,JT |
| 34 | Sparacio,Joseph |
| 38 | Stehr,Peter |
| 42 | DePalma,Vinny |
| 51 | Davis,Hugh |
| 67 | Conley,Jack |
| 69 | Daniel,Gunner |
| 70 | Trapilo,Ozzy |
| 79 | Cline,Kevin |
| 80 | Williams,Jaden |
| 81 | Witter,Spencer |
| 84 | Johnson,Taji |
| 86 | Gordiner,Charlie |
| 90 | Clemons,Tyeus |
| 90 | Lytton,Connor |
| 92 | Henderson,Izaiah |
| 95 | Carlson,Grant |
| 98 | Tessitore,John |
| 99 | Longman,Danny |

# | Player |
|---|---|
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | Woodbury,D.J. |
| 42 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 99 | ![]() |

































































































