Temple University Athletics
Temple vs Cincinnati
10/08/2021
Nippert Stadium
Cincinnati
5-0 , 1-0

52
Final
3

Temple
3-3 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 28 | 7 | 52 | |
0 | 3 | 0 | 0 | 3 |
CIN: PASS - Ridder,Desmond (259); RUSH - Ford,Jerome (149); REC - Pierce,Alec (93)
TEM: PASS - mathis, d'wan (120); RUSH - lynch, justin (29); REC - barbon, jose (45)
Scoring Summary
- | - | - | - | - | CIN | TEM |
---|---|---|---|---|---|---|
1st | CIN | 07:15 | CIN - Smith,Cole 30 yd field goal 10 plays, 48 yards, TOP 04:26 | 3 | 0 | |
1st | CIN | 02:52 | CIN - Ridder,Desmond 9 yd pass from Ridder,Desmond (Smith,Cole kick) 2 plays, 13 yards, TOP 00:34 | 10 | 0 | |
2nd | CIN | 09:42 | CIN - Ford,Jerome 8 yd run (Smith,Cole kick), 11 plays, 65 yards, TOP 05:10 | 17 | 0 | |
2nd | TEM | 05:27 | TEM - Bell,Rory 55 yd field goal 9 plays, 37 yards, TOP 04:03 | 17 | 3 | |
3rd | CIN | 14:50 | CIN - Ford,Jerome 75 yd run (Smith,Cole kick), 1 plays, 75 yards, TOP 00:10 | 24 | 3 | |
3rd | CIN | 11:00 | CIN - Scott,Tyler 38 yd pass from Ridder,Desmond (Smith,Cole kick) 2 plays, 54 yards, TOP 00:41 | 31 | 3 | |
3rd | CIN | 07:45 | CIN - McClelland,Charles 28 yd run (Smith,Cole kick), 3 plays, 61 yards, TOP 01:04 | 38 | 3 | |
3rd | CIN | 00:54 | CIN - Young,Michael 11 yd pass from Ridder,Desmond (Smith,Cole kick) 10 plays, 76 yards, TOP 04:03 | 45 | 3 | |
4th | CIN | 10:15 | CIN - Wright,Ethan 58 yd run (Smith,Cole kick), 5 plays, 77 yards, TOP 02:14 | 52 | 3 | |
52 | 3 |
Referee: Lee,Edwin
Line Judge: Gaynor,Colin
Side Judge: Omara,Tom
Umpire: Byers,Hilbert
Back Judge: Umberger,Nathan
Center Judge: Mobra,Mark
Linesman: Pruitt,Jeff
Field Judge: McKinnie,Sean