Temple University Athletics
Memphis vs Temple
10/02/2021
Lincoln Financial Field
Memphis
3-2 , 0-1

31
Final
34

Temple
3-2 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 6 | 8 | 31 | |
0 | 17 | 7 | 10 | 34 |
MEM: PASS - Henigan,Seth (305); RUSH - Clark,Rodrigues (92); REC - Austin III,Calvin (104)
TEM: PASS - mathis, d'wan (322); RUSH - saydee, edward (62); REC - anderson jr., amad (108)
Scoring Summary
- | - | - | - | - | MEM | TEM |
---|---|---|---|---|---|---|
1st | MEM | 05:21 | MEM - Doyle,Joe 26 yd field goal 17 plays, 84 yards, TOP 05:09 | 3 | 0 | |
2nd | MEM | 14:54 | MEM - Clark,Rodrigues 6 yd run (Doyle,Joe kick), 7 plays, 72 yards, TOP 01:35 | 10 | 0 | |
2nd | MEM | 12:38 | MEM - Ivory,Javon 35 yd pass from Henigan,Seth (Doyle,Joe kick) 1 plays, 35 yards, TOP 00:08 | 17 | 0 | |
2nd | TEM | 05:03 | TEM - Blue,Jadan 1 yd pass from Mathis,D'Wan (Bell,Rory kick) 17 plays, 75 yards, TOP 07:35 | 17 | 7 | |
2nd | TEM | 03:37 | TEM - Barbon,Jose 15 yd pass from Mathis,D'Wan (Bell,Rory kick) 3 plays, 17 yards, TOP 00:53 | 17 | 14 | |
2nd | TEM | 00:00 | TEM - Bell,Rory 35 yd field goal 9 plays, 46 yards, TOP 02:07 | 17 | 17 | |
3rd | MEM | 07:15 | MEM - Dykes,Sean 2 yd pass from Henigan,Seth () 11 plays, 69 yards, TOP 04:40 | 23 | 17 | |
3rd | TEM | 01:14 | TEM - Ruley,Tayvon 1 yd run (Bell,Rory kick), 13 plays, 75 yards, TOP 06:01 | 23 | 24 | |
4th | TEM | 06:16 | TEM - Bell,Rory 32 yd field goal 9 plays, 71 yards, TOP 03:36 | 23 | 27 | |
4th | TEM | 02:35 | TEM - Anderson Jr.,Amad 53 yd pass from Mathis,D'Wan (Bell,Rory kick) 3 plays, 57 yards, TOP 00:18 | 23 | 34 | |
4th | MEM | 00:30 | MEM - Ivory,Javon 9 yd pass from Henigan,Seth (Austin III,Calvin pass) 11 plays, 75 yards, TOP 02:05 | 31 | 34 | |
31 | 34 |
Referee: Johns,Hank
Line Judge: Jones,Tracy
Side Judge: Hartman,Eric
Umpire: Lamkin,Bill
Back Judge: Buchanan,Peter
Center Judge: Oldhan,Patrick
Linesman: Riddick,Todd
Field Judge: Crowther,Glenn