Temple University Athletics
Temple vs Tulsa
11/20/2021
H.A. Chapman
Tulsa
5-6 , 4-3

44
Final
10

Temple
3-8 , 1-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 17 | 7 | 10 | 44 | |
0 | 0 | 10 | 0 | 10 |
TLS: PASS - Brin,Davis (297); RUSH - Brooks,Shamari (60); REC - Johnson,Josh (159)
TEM: PASS - lynch, justin (171); RUSH - saydee, edward (49); REC - jones, randle (42)
Scoring Summary
- | - | - | - | - | TLS | TEM |
---|---|---|---|---|---|---|
1st | TLS | 10:06 | TLS - Santana,JuanCarlos 21 yd pass from Brin,Davis (Long,Zack kick) 7 plays, 83 yards, TOP 02:34 | 7 | 0 | |
1st | TLS | 03:35 | TLS - Long,Zack 44 yd field goal 12 plays, 73 yards, TOP 04:00 | 10 | 0 | |
2nd | TLS | 12:44 | TLS - Johnson,Josh 8 yd pass from Brin,Davis (Long,Zack kick) 14 plays, 69 yards, TOP 04:27 | 17 | 0 | |
2nd | TLS | 08:52 | TLS - Long,Zack 47 yd field goal 7 plays, 42 yards, TOP 02:16 | 20 | 0 | |
2nd | TLS | 00:59 | TLS - Anderson,Steven 2 yd run (Long,Zack kick), 5 plays, 42 yards, TOP 01:34 | 27 | 0 | |
3rd | TEM | 08:40 | TEM - Bell,Rory 33 yd field goal 15 plays, 66 yards, TOP 06:06 | 27 | 3 | |
3rd | TLS | 07:29 | TLS - Brin,Davis 1 yd run (Long,Zack kick), 5 plays, 68 yards, TOP 01:05 | 34 | 3 | |
3rd | TEM | 05:13 | TEM - Anderson Jr.,Amad 23 yd pass from Lynch,Justin (Bell,Rory kick) 6 plays, 65 yards, TOP 02:16 | 34 | 10 | |
4th | TLS | 13:56 | TLS - Long,Zack 48 yd field goal 7 plays, 23 yards, TOP 02:19 | 37 | 10 | |
4th | TLS | 08:11 | TLS - Prince,Deneric 7 yd run (Long,Zack kick), 4 plays, 50 yards, TOP 02:13 | 44 | 10 | |
44 | 10 |
Referee: Black,Nate
Line Judge: Thompson,Lance
Side Judge: Lug,William
Umpire: Prowell,Michael
Back Judge: Firth,Victor
Linesman: Loudin,Adam
Field Judge: Wilson,Glen