Temple University Athletics
Temple vs Duke
Duke
1-0 , 0-0


Temple
0-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 14 | 3 | 3 | 30 |
![]() | 0 | 0 | 0 | 0 | 0 |
DUK: PASS - Leonard,Riley (328); RUSH - Leonard,Riley (64); REC - Calhoun,Jalon (90)
TEM: PASS - mathis, d'wan (83); RUSH - saydee, edward (16); REC - barbon, jose (45)
Scoring Summary
- | - | - | - | - | DUK | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | DUK | 12:57 | DUK - Coleman,Jaylen 1 yd run (Ham,Charlie kick), 5 plays, 75 yards, TOP 02:03 | 7 | 0 |
![]() | 1st | DUK | 02:34 | DUK - Ham,Charlie 29 yd field goal 9 plays, 38 yards, TOP 04:48 | 10 | 0 |
![]() | 2nd | DUK | 11:49 | DUK - Moore,Jordan 4 yd pass from Leonard,Riley (Ham,Charlie kick) 7 plays, 72 yards, TOP 03:20 | 17 | 0 |
![]() | 2nd | DUK | 07:08 | DUK - Hagans,Sahmir 39 yd pass from Leonard,Riley (Ham,Charlie kick) 4 plays, 86 yards, TOP 01:49 | 24 | 0 |
![]() | 3rd | DUK | 05:33 | DUK - Ham,Charlie 37 yd field goal 10 plays, 69 yards, TOP 04:29 | 27 | 0 |
![]() | 4th | DUK | 13:31 | DUK - Ham,Charlie 38 yd field goal 9 plays, 35 yards, TOP 05:16 | 30 | 0 |
| 30 | 0 | |||||
Duke


Temple
Start of 1st Half
Temple wins toss and defers; DUK will receive; TEM will defend South end-zone.
Start of 1st quarter, clock 15:00.
Bell,Rory kickoff 62 yards to the Duke03 fair catch by Stinson,Jaylen at Duke03.
15:00
DUK
DUK - TD


7
0

7
0
1st0

12:57
TEM
TEM - PUNT


7
0
10:45
DUK
DUK - PUNT


7
0
08:46
TEM
TEM - PUNT


7
0
07:22
DUK
DUK - FG


10
0

10
0
1st0

02:34
TEM
TEM - PUNT


10
0
00:09
DUK
DUK - TD


10
0
Duke


Temple
00:09
1st Qt
DUK
DUK - TD


17
0

17
0
1st0

11:49
TEM
TEM - PUNT


17
0
08:57
DUK
DUK - TD


24
0

24
0
1st0

07:03
TEM
TEM - PUNT


24
0
06:11
DUK
DUK - FGA


24
0
01:17
TEM
TEM - DOWNS


24
0
00:35
DUK
DUK - FGA


24
0
00:02
TEM
TEM - HALF


24
0
Duke


Temple
Start of 2nd Half
TEM will receive; DUK will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Ham,Charlie kickoff 65 yards to the Temple00 Anderson Jr.,Amad return 5 yards to the Temple05 (Joiner,Darius), out of bounds.
14:54
TEM
TEM - PUNT


24
0
10:02
DUK
DUK - FG


27
0

27
0
1st0

05:33
TEM
TEM - FUMB


27
0
03:47
DUK
DUK - FG


27
0
Duke


Temple
03:47
3rd Qt
DUK
DUK - FG


30
0

30
0
1st0

13:31
TEM
TEM - FUMB


30
0
12:39
DUK
DUK - FGA


30
0
09:28
TEM
TEM - PUNT


30
0
05:33
DUK
DUK - PUNT


30
0
03:14
TEM
TEM - DOWNS


30
0
00:43
DUK
DUK - HALF


30
0
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUK25 | 15:00 | KO | TEM0 | 12:57 | TD | 5-75 | 02:03 |
![]() | 1 | TEM25 | 12:57 | KO | TEM28 | 10:45 | PUNT | 3-3 | 02:12 |
![]() | 1 | DUK28 | 10:45 | PUNT | DUK37 | 08:46 | PUNT | 3-9 | 01:59 |
![]() | 1 | TEM9 | 08:46 | PUNT | TEM8 | 07:22 | PUNT | 3--1 | 01:24 |
![]() | 1 | DUK50 | 07:22 | PUNT | TEM12 | 02:34 | FG | 9-38 | 04:48 |
![]() | 1 | TEM25 | 02:34 | KO | TEM28 | 00:09 | PUNT | 3-3 | 02:25 |
![]() | 1 | DUK28 | 00:09 | PUNT | TEM0 | 11:49 | TD | 7-72 | 03:20 |
![]() | 2 | TEM25 | 11:49 | KO | TEM40 | 08:57 | PUNT | 6-15 | 02:52 |
![]() | 2 | DUK14 | 08:57 | PUNT | TEM0 | 07:08 | TD | 4-86 | 01:49 |
![]() | 2 | TEM18 | 07:03 | KO | TEM18 | 06:11 | PUNT | 3-0 | 00:52 |
![]() | 2 | DUK30 | 06:11 | PUNT | TEM33 | 01:17 | FGA | 8-37 | 04:54 |
![]() | 2 | TEM33 | 01:17 | FGA | TEM49 | 00:35 | DOWNS | 5-16 | 00:42 |
![]() | 2 | TEM49 | 00:35 | DOWNS | TEM14 | 00:02 | FGA | 5-35 | 00:33 |
![]() | 2 | TEM20 | 00:02 | FGA | TEM19 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | TEM5 | 14:54 | KO | DUK49 | 10:02 | PUNT | 10-46 | 04:52 |
![]() | 3 | DUK12 | 10:02 | PUNT | TEM19 | 05:33 | FG | 10-69 | 04:29 |
![]() | 3 | TEM25 | 05:33 | KO | DUK44 | 03:47 | FUMB | 5-31 | 01:46 |
![]() | 3 | DUK44 | 03:47 | FUMB | TEM21 | 13:31 | FG | 9-35 | 05:16 |
![]() | 4 | TEM25 | 13:31 | KO | TEM34 | 12:39 | FUMB | 3-9 | 00:52 |
![]() | 4 | TEM34 | 12:39 | FUMB | TEM8 | 09:28 | FGA | 7-26 | 03:11 |
![]() | 4 | TEM20 | 09:28 | FGA | TEM42 | 05:33 | PUNT | 8-22 | 03:55 |
![]() | 4 | DUK19 | 05:33 | PUNT | DUK28 | 03:14 | PUNT | 3-9 | 02:19 |
![]() | 4 | TEM27 | 03:14 | PUNT | DUK37 | 00:43 | DOWNS | 8-36 | 02:31 |
![]() | 4 | DUK37 | 00:43 | DOWNS | DUK36 | 00:00 | HALF | 1--1 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUK25 | 15:00 | KO | TEM0 | 12:57 | TD | 5-75 | 02:03 |
![]() | 1 | DUK28 | 10:45 | PUNT | DUK37 | 08:46 | PUNT | 3-9 | 01:59 |
![]() | 1 | DUK50 | 07:22 | PUNT | TEM12 | 02:34 | FG | 9-38 | 04:48 |
![]() | 1 | DUK28 | 00:09 | PUNT | TEM0 | 11:49 | TD | 7-72 | 03:20 |
![]() | 2 | DUK14 | 08:57 | PUNT | TEM0 | 07:08 | TD | 4-86 | 01:49 |
![]() | 2 | DUK30 | 06:11 | PUNT | TEM33 | 01:17 | FGA | 8-37 | 04:54 |
![]() | 2 | TEM49 | 00:35 | DOWNS | TEM14 | 00:02 | FGA | 5-35 | 00:33 |
![]() | 3 | DUK12 | 10:02 | PUNT | TEM19 | 05:33 | FG | 10-69 | 04:29 |
![]() | 3 | DUK44 | 03:47 | FUMB | TEM21 | 13:31 | FG | 9-35 | 05:16 |
![]() | 4 | TEM34 | 12:39 | FUMB | TEM8 | 09:28 | FGA | 7-26 | 03:11 |
![]() | 4 | DUK19 | 05:33 | PUNT | DUK28 | 03:14 | PUNT | 3-9 | 02:19 |
![]() | 4 | DUK37 | 00:43 | DOWNS | DUK36 | 00:00 | HALF | 1--1 | 00:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 12:57 | KO | TEM28 | 10:45 | PUNT | 3-3 | 02:12 |
![]() | 1 | TEM9 | 08:46 | PUNT | TEM8 | 07:22 | PUNT | 3--1 | 01:24 |
![]() | 1 | TEM25 | 02:34 | KO | TEM28 | 00:09 | PUNT | 3-3 | 02:25 |
![]() | 2 | TEM25 | 11:49 | KO | TEM40 | 08:57 | PUNT | 6-15 | 02:52 |
![]() | 2 | TEM18 | 07:03 | KO | TEM18 | 06:11 | PUNT | 3-0 | 00:52 |
![]() | 2 | TEM33 | 01:17 | FGA | TEM49 | 00:35 | DOWNS | 5-16 | 00:42 |
![]() | 2 | TEM20 | 00:02 | FGA | TEM19 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | TEM5 | 14:54 | KO | DUK49 | 10:02 | PUNT | 10-46 | 04:52 |
![]() | 3 | TEM25 | 05:33 | KO | DUK44 | 03:47 | FUMB | 5-31 | 01:46 |
![]() | 4 | TEM25 | 13:31 | KO | TEM34 | 12:39 | FUMB | 3-9 | 00:52 |
![]() | 4 | TEM20 | 09:28 | FGA | TEM42 | 05:33 | PUNT | 8-22 | 03:55 |
![]() | 4 | TEM27 | 03:14 | PUNT | DUK37 | 00:43 | DOWNS | 8-36 | 02:31 |
Team Statistics
- | DUK | TEM |
|---|---|---|
First Downs | ||
| Total | 25 | 12 |
| Rushing | 10 | 6 |
| Passing | 13 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 172 | 65 |
| Attempts | 35 | 29 |
| Avg. Per Rush | 4.9 | 2.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 190 | 105 |
| Yds. Lost | 18 | 40 |
Passing | ||
| Total (Net) | 328 | 114 |
| Comp.-Att.-Int. | 24 - 30 - 0 | 14 - 29 - 0 |
| Avg / Att | 10.9 | 3.9 |
| Avg / Comp. | 13.7 | 8.1 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 500 | 179 |
| Plays | 65 | 58 |
| Avg. / Play | 7.7 | 3.1 |
| Fumbles - Lost | 1-0 | 4-2 |
| Penalties - Yds. | 6-50 | 4-40 |
Punting | ||
| Punts - Yds. | 2-98 | 7-304 |
| Avg. / Punt | 49 | 43.4 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 7-455 | 1-62 |
| Avg. Yds. / Kickoff | 65.0 | 62.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1--1-0 |
| Punt: Avg. / Return | 0.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-23-0 |
| Kickoff: Avg. / Return | NaN | 11.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:24 | 24:36 |
| 3rd. Down Conv. | 1 of 9 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-6 | 0-0 |
| Sacks: Total - Yds. | 1-7 | 1-11 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-6 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leonard, Riley | 24 | 30 | 328 | 2 | 0 | 52 | 1 |
| Totals | 24 | 30 | 328 | 2 | 0 | 52 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 21 | 83 | 0 | 0 | 16 | 1 |
![]() | 3 | 8 | 31 | 0 | 0 | 12 | 0 |
| Totals | 14 | 29 | 114 | 0 | 0 | 16 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Leonard, Riley | 11 | 77 | 13 | 64 | 0 | 30 | 5.8 |
Coleman, Jaylen | 8 | 43 | 0 | 43 | 1 | 20 | 5.4 |
Waters, Jordan | 5 | 33 | 1 | 32 | 0 | 19 | 6.4 |
Moore, Jaquez | 7 | 28 | 3 | 25 | 0 | 12 | 3.6 |
Allen, Rashawn | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 190 | 18 | 172 | 1 | 30 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 29 | 21 | 8 | 0 | 13 | 1.1 |
![]() | 8 | 24 | 8 | 16 | 0 | 9 | 2 |
![]() | 3 | 12 | 3 | 9 | 0 | 11 | 3 |
![]() | 2 | 12 | 7 | 5 | 0 | 12 | 2.5 |
![]() | 4 | 11 | 0 | 11 | 0 | 5 | 2.8 |
![]() | 2 | 6 | 0 | 6 | 0 | 5 | 3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 105 | 40 | 65 | 0 | 13 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Calhoun, Jalon | 6 | 90 | 0 | 32 |
Moore, Jordan | 6 | 77 | 1 | 52 |
Hagans, Sahmir | 2 | 54 | 1 | 39 |
Pancol, Eli | 4 | 49 | 0 | 19 |
Finney, Cole | 2 | 32 | 0 | 20 |
Waters, Jordan | 1 | 14 | 0 | 14 |
Dalmolin, Nicky | 2 | 7 | 0 | 5 |
Robertson, Jontavis | 1 | 5 | 0 | 5 |
| Totals | 24 | 328 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 45 | 0 | 16 |
![]() | 4 | 39 | 0 | 11 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 14 | 114 | 0 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mausi, Dorian | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Heyward, Shaka | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Stinson, Jaylen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brandon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Rivers, Chandler | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Joiner, Darius | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Young, Datrone | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Johnson, Da'quan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morris Jr., Nick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Michael | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Djungu-sungu, Placide | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Joshua | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dillon, Cam | 1 | 1 | 2 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
Franklin, Ja'mion | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | 1 / - | - | 1 | - | - |
Carter, Dewayne | 1 | 1 | 2 | 1.5 / 11 | 0.5 / 4 | - | - / - | - | - | - | - |
Nelson, Jr., Anthony | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Fisher-smith, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Jr., Vincent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shelton II, Rocky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peebles, Aeneas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 3 |
Hall, Aaron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Merrell, Dylan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Ham, Charlie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hagans, Sahmir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Oben, R.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Porter | 2 | 98 | 49 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 304 | 43.4 | 52 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ham, Charlie | 1 | 02:34 | 29 | GOOD |
Ham, Charlie | 2 | 01:17 | 51 | MISSED |
Ham, Charlie | 2 | 00:02 | 32 | MISSED |
Ham, Charlie | 3 | 05:33 | 37 | GOOD |
Ham, Charlie | 4 | 13:31 | 38 | GOOD |
Ham, Charlie | 4 | 09:28 | 26 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ham, Charlie | 7 | 455 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 62 | 0 | 0 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Calhoun, Jalon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 2 | 23 | 18 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 2 | 23 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ham, Charlie | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 63 | Monk,Jacob | OC |
| 71 | McIntyre,Maurice | OG |
| 78 | Lytle,Chance | OG |
| 55 | Harris, Jr.,Andre | OT |
| 62 | Barton,Graham | OT |
| 13 | Leonard,Riley | QB |
| 22 | Coleman,Jaylen | RB |
| 81 | Dalmolin,Nicky | TE |
| 5 | Calhoun,Jalon | WR |
| 6 | Pancol,Eli | WR |
| 8 | Moore,Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | OC |
| 62 | ![]() | OG |
| 79 | ![]() | OG |
| 63 | ![]() | OT |
| 74 | ![]() | OT |
| 11 | ![]() | QB |
| 23 | ![]() | RB |
| 87 | ![]() | TE |
| 5 | ![]() | WR |
| 10 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 26 | Pickett,Joshua | CB |
| 5 | Young,Datrone | DB |
| 19 | Anthony Jr.,Vincent | DE |
| 94 | Oben,R.J. | DE |
| 8 | Mausi,Dorian | LB |
| 42 | Heyward,Shaka | LB |
| 55 | Franklin,Ja'Mion | TK |
| 90 | Carter,DeWayne | TK |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 20 | ![]() | CB |
| 9 | ![]() | DL |
| 90 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 12 | ![]() | LB |
| 13 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Rivers,Chandler |
| 1 | Robertson,Jontavis |
| 2 | Diamont,Luca |
| 3 | Harding Jr.,Darrell |
| 4 | Lampert,Nick |
| 7 | Waters,Jordan |
| 9 | Spurrier,Gavin |
| 10 | Hopson II,James |
| 11 | Fisher-Smith,Isaiah |
| 12 | Freeman,Tre |
| 13 | Davis,Tony |
| 15 | Djungu-Sungu,Placide |
| 17 | Johnson,Da'Quan |
| 18 | Bowen-Sims,Malik |
| 20 | Moore,Jaquez |
| 25 | Allen,Rashawn |
| 28 | Merrell,Dylan |
| 35 | Dillon,Cam |
| 36 | Morris Jr.,Nick |
| 37 | Hubbard,Jackson |
| 40 | Smith,Ryan |
| 43 | Shelton II,Rocky |
| 44 | Ham,Charlie |
| 45 | Deckers,Evan |
| 52 | Penn,Addison |
| 53 | Parker II,Brian |
| 59 | Reese,Michael |
| 64 | Foley,Brian |
| 68 | Burns,Jack |
| 73 | Hinton,Anthony |
| 74 | Larbie,Michael |
| 75 | Perez,Calib |
| 77 | Pickett,Justin |
| 80 | Smith,Matt |
| 82 | Finney,Cole |
| 85 | Hagans,Sahmir |
| 87 | Wellmann,Harrison |
| 88 | Jones,Andrew |
| 89 | Hardison,Joe |
| 91 | Craig,Ahmad |
| 92 | Peebles,Aeneas |
| 93 | Nelson, Jr.,Anthony |
| 96 | Hall,Aaron |
| 98 | Wilson,Porter |

# | Player |
|---|---|
| 11 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | Woodbury,D.J. |
| 43 | ![]() |
| 47 | ![]() |
| 58 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 94 | ![]() |
| 97 | ![]() |


























































































