Temple University Athletics
East Carolina vs Temple
11/26/2022
Lincoln Financial Field
East Carolina
7-5 , 4-4

49
Final
46

Temple
3-9 , 1-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 14 | 7 | 49 | |
3 | 21 | 15 | 7 | 46 |
ECU: PASS - Ahlers,Holton (314); RUSH - Mitchell,Keaton (222); REC - Mitchell,Keaton (78)
TEM: PASS - warner, e.j. (527); RUSH - saydee, edward (45); REC - barbon, jose (160)
Scoring Summary
- | - | - | - | - | ECU | TEM |
---|---|---|---|---|---|---|
1st | TEM | 05:00 | TEM - Price,Camden 21 yd field goal 11 plays, 56 yards, TOP 04:35 | 0 | 3 | |
1st | ECU | 01:51 | ECU - Mitchell,Keaton 49 yd run (Conrad,Andrew kick), 6 plays, 75 yards, TOP 03:09 | 7 | 3 | |
2nd | TEM | 14:20 | TEM - Anderson Jr.,Amad 6 yd pass from Warner,E.J. (Price,Camden kick) 8 plays, 54 yards, TOP 02:21 | 7 | 10 | |
2nd | ECU | 10:18 | ECU - Winstead,Isaiah 14 yd pass from Ahlers,Holton (Conrad,Andrew kick) 8 plays, 70 yards, TOP 03:57 | 14 | 10 | |
2nd | TEM | 07:54 | TEM - Smith,Jordan 40 yd pass from Warner,E.J. (Price,Camden kick) 6 plays, 75 yards, TOP 02:24 | 14 | 17 | |
2nd | ECU | 07:40 | ECU - Hatfield,Jsi 97 yd kickoff return (Conrad,Andrew kick) | 21 | 17 | |
2nd | ECU | 03:24 | ECU - Mitchell,Keaton 73 yd pass from Ahlers,Holton (Conrad,Andrew kick) 3 plays, 86 yards, TOP 01:32 | 28 | 17 | |
2nd | TEM | 01:22 | TEM - Baines,Zae 21 yd pass from Warner,E.J. (Price,Camden kick) 9 plays, 78 yards, TOP 01:55 | 28 | 24 | |
3rd | ECU | 11:35 | ECU - Mitchell,Keaton 8 yd run (Conrad,Andrew kick), 4 plays, 20 yards, TOP 01:21 | 35 | 24 | |
3rd | TEM | 09:43 | TEM - Saydee,Edward 12 yd run (Price,Camden kick), 4 plays, 54 yards, TOP 01:43 | 35 | 31 | |
3rd | ECU | 06:01 | ECU - Mitchell,Keaton 2 yd run (Conrad,Andrew kick), 7 plays, 70 yards, TOP 03:42 | 42 | 31 | |
3rd | TEM | 04:11 | TEM - Smith,Jordan 38 yd pass from Warner,E.J. (Martin-Robinson,David pass) 5 plays, 69 yards, TOP 01:40 | 42 | 39 | |
4th | TEM | 06:19 | TEM - Martin-Robinson,David 15 yd pass from Warner,E.J. (Price,Camden kick) 8 plays, 73 yards, TOP 02:00 | 42 | 46 | |
4th | ECU | 01:11 | ECU - Johnson,Jaylen 38 yd pass from Ahlers,Holton (Conrad,Andrew kick) 8 plays, 89 yards, TOP 01:56 | 49 | 46 | |
49 | 46 |
Referee: Lee,Edwin
Line Judge: Bush,Dan
Side Judge: Hynes,D.J.
Umpire: Byers,Hilbert
Back Judge: Umberger,Nathan
Linesman: Ballester,Baron
Field Judge: McKinnie,Sean