Temple University Athletics
Temple vs Houston
Houston
6-3 , 4-1


Temple
2-7 , 0-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 14 | 15 | 43 |
![]() | 7 | 12 | 7 | 10 | 36 |
HOU: PASS - Tune,Clayton (289); RUSH - Sneed,Stacy (143); REC - Dell,Nathaniel (98)
TEM: PASS - warner, e.j. (486); RUSH - hubbard, darvon (26); REC - barbon, jose (128)
Scoring Summary
- | - | - | - | - | HOU | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | TEM | 10:59 | TEM - Martin-Robinson,David 13 yd pass from Warner,E.J. (Price,Camden kick) 10 plays, 79 yards, TOP 03:54 | 0 | 7 |
![]() | 2nd | HOU | 14:35 | HOU - Sneed,Stacy 2 yd run (Ramsey,Kyle kick), 12 plays, 54 yards, TOP 05:04 | 7 | 7 |
![]() | 2nd | HOU | 11:49 | HOU - Tune,Clayton 16 yd run (Ramsey,Kyle kick), 6 plays, 33 yards, TOP 02:39 | 14 | 7 |
![]() | 2nd | TEM | 05:59 | TEM - Morgan,Mackenzie 10 yd run (), 13 plays, 75 yards, TOP 05:50 | 14 | 13 |
![]() | 2nd | TEM | 02:59 | TEM - Saydee,Edward 2 yd run (), 3 plays, 61 yards, TOP 01:05 | 14 | 19 |
![]() | 3rd | HOU | 13:42 | HOU - Sneed,Stacy 23 yd run (Ramsey,Kyle kick), 3 plays, 72 yards, TOP 01:12 | 21 | 19 |
![]() | 3rd | HOU | 05:58 | HOU - Trahan,Christian 10 yd pass from Tune,Clayton (Ramsey,Kyle kick) 10 plays, 62 yards, TOP 05:22 | 28 | 19 |
![]() | 3rd | TEM | 01:11 | TEM - Anderson Jr.,Amad 5 yd pass from Warner,E.J. (Price,Camden kick) 11 plays, 70 yards, TOP 04:38 | 28 | 26 |
![]() | 4th | HOU | 12:49 | HOU - Dell,Nathaniel 10 yd pass from Tune,Clayton (Ramsey,Kyle kick) 9 plays, 77 yards, TOP 03:15 | 35 | 26 |
![]() | 4th | TEM | 08:47 | TEM - Price,Camden 22 yd field goal 12 plays, 71 yards, TOP 04:02 | 35 | 29 |
![]() | 4th | TEM | 01:22 | TEM - Baines,Zae 6 yd pass from Warner,E.J. (Price,Camden kick) 12 plays, 73 yards, TOP 05:00 | 35 | 36 |
![]() | 4th | HOU | 00:40 | HOU - Golden,Matthew 44 yd pass from Tune,Clayton (Tune,Clayton rush) 5 plays, 71 yards, TOP 00:42 | 43 | 36 |
| 43 | 36 | |||||
Houston


Temple
Start of 1st Half
Houston wins toss and defers; TEM will receive; HOU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Baxa,Bubba kickoff 59 yards to the TEM06 Cuascut-Palmer,Corey return 15 yards to the TEM21 (Cheeks,Trimarcus; Griffin-Taylor,Demarcus).
14:53
TEM
TEM - TD


0
7

0
0
1st7

10:59
HOU
HOU - INT


0
7
07:28
TEM
TEM - DOWNS


0
7
04:39
HOU
HOU - TD


0
7
Houston


Temple
04:39
1st Qt
HOU
HOU - TD


7
7

7
0
1st7

14:28
HOU
HOU - TD


14
7

14
0
1st7

11:49
TEM
TEM - TD


14
13

14
0
1st13

05:52
HOU
HOU - PUNT


14
13
04:04
TEM
TEM - TD


14
19

14
0
1st19

02:51
HOU
HOU - PUNT


14
19
01:01
TEM
TEM - HALF


14
19
Houston


Temple
Start of 2nd Half
HOU will receive; TEM will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Bell,Rory kickoff 56 yards to the HOU09 Sawyer,Peyton return 19 yards to the HOU28 (Martin,Sam; Cuascut-Palmer,Corey).
14:54
HOU
HOU - TD


21
19

21
0
1st19

13:42
TEM
TEM - DOWNS


21
19
11:20
HOU
HOU - TD


28
19

28
0
1st19

05:49
TEM
TEM - TD


28
26

28
0
1st26

01:04
HOU
HOU - TD


28
26
Houston


Temple
01:04
3rd Qt
HOU
HOU - TD


35
26

35
0
1st26

12:49
TEM
TEM - FG


35
29

35
0
1st29

08:43
HOU
HOU - FUMB


35
29
06:22
TEM
TEM - TD


35
36

35
0
1st36

01:22
HOU
HOU - TD


43
36

43
0
1st36

00:40
TEM
TEM - HALF


43
36
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM21 | 14:53 | KO | HOU0 | 10:59 | TD | 10-79 | 03:54 |
![]() | 1 | HOU25 | 10:59 | KO | TEM41 | 07:28 | INT | 8-34 | 03:31 |
![]() | 1 | TEM35 | 07:28 | INT | HOU46 | 04:39 | DOWNS | 7-19 | 02:49 |
![]() | 1 | HOU46 | 04:39 | DOWNS | TEM0 | 14:35 | TD | 12-54 | 05:04 |
![]() | 2 | TEM33 | 14:28 | KO | TEM0 | 11:49 | TD | 6-33 | 02:39 |
![]() | 2 | TEM25 | 11:49 | KO | HOU0 | 05:59 | TD | 13-75 | 05:50 |
![]() | 2 | HOU23 | 05:52 | KO | HOU31 | 04:04 | PUNT | 3-8 | 01:48 |
![]() | 2 | TEM39 | 04:04 | PUNT | HOU0 | 02:59 | TD | 3-61 | 01:05 |
![]() | 2 | HOU37 | 02:51 | KO | TEM43 | 01:01 | PUNT | 4-20 | 01:50 |
![]() | 2 | TEM8 | 01:01 | PUNT | TEM26 | 00:00 | HALF | 5-18 | 01:01 |
![]() | 3 | HOU28 | 14:54 | KO | TEM0 | 13:42 | TD | 3-72 | 01:12 |
![]() | 3 | TEM25 | 13:42 | KO | HOU38 | 11:20 | DOWNS | 8-37 | 02:22 |
![]() | 3 | HOU38 | 11:20 | DOWNS | TEM0 | 05:58 | TD | 10-62 | 05:22 |
![]() | 3 | TEM30 | 05:49 | KO | HOU0 | 01:11 | TD | 11-70 | 04:38 |
![]() | 3 | HOU23 | 01:04 | KO | TEM0 | 12:49 | TD | 9-77 | 03:15 |
![]() | 4 | TEM25 | 12:49 | KO | HOU4 | 08:47 | FG | 12-71 | 04:02 |
![]() | 4 | HOU34 | 08:43 | KO | TEM27 | 06:22 | FUMB | 6-39 | 02:21 |
![]() | 4 | TEM27 | 06:22 | FUMB | HOU0 | 01:22 | TD | 12-73 | 05:00 |
![]() | 4 | HOU29 | 01:22 | KO | TEM0 | 00:40 | TD | 5-71 | 00:42 |
![]() | 4 | TEM25 | 00:40 | KO | HOU25 | 00:00 | HALF | 5-50 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 10:59 | KO | TEM41 | 07:28 | INT | 8-34 | 03:31 |
![]() | 1 | HOU46 | 04:39 | DOWNS | TEM0 | 14:35 | TD | 12-54 | 05:04 |
![]() | 2 | TEM33 | 14:28 | KO | TEM0 | 11:49 | TD | 6-33 | 02:39 |
![]() | 2 | HOU23 | 05:52 | KO | HOU31 | 04:04 | PUNT | 3-8 | 01:48 |
![]() | 2 | HOU37 | 02:51 | KO | TEM43 | 01:01 | PUNT | 4-20 | 01:50 |
![]() | 3 | HOU28 | 14:54 | KO | TEM0 | 13:42 | TD | 3-72 | 01:12 |
![]() | 3 | HOU38 | 11:20 | DOWNS | TEM0 | 05:58 | TD | 10-62 | 05:22 |
![]() | 3 | HOU23 | 01:04 | KO | TEM0 | 12:49 | TD | 9-77 | 03:15 |
![]() | 4 | HOU34 | 08:43 | KO | TEM27 | 06:22 | FUMB | 6-39 | 02:21 |
![]() | 4 | HOU29 | 01:22 | KO | TEM0 | 00:40 | TD | 5-71 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM21 | 14:53 | KO | HOU0 | 10:59 | TD | 10-79 | 03:54 |
![]() | 1 | TEM35 | 07:28 | INT | HOU46 | 04:39 | DOWNS | 7-19 | 02:49 |
![]() | 2 | TEM25 | 11:49 | KO | HOU0 | 05:59 | TD | 13-75 | 05:50 |
![]() | 2 | TEM39 | 04:04 | PUNT | HOU0 | 02:59 | TD | 3-61 | 01:05 |
![]() | 2 | TEM8 | 01:01 | PUNT | TEM26 | 00:00 | HALF | 5-18 | 01:01 |
![]() | 3 | TEM25 | 13:42 | KO | HOU38 | 11:20 | DOWNS | 8-37 | 02:22 |
![]() | 3 | TEM30 | 05:49 | KO | HOU0 | 01:11 | TD | 11-70 | 04:38 |
![]() | 4 | TEM25 | 12:49 | KO | HOU4 | 08:47 | FG | 12-71 | 04:02 |
![]() | 4 | TEM27 | 06:22 | FUMB | HOU0 | 01:22 | TD | 12-73 | 05:00 |
![]() | 4 | TEM25 | 00:40 | KO | HOU25 | 00:00 | HALF | 5-50 | 00:40 |
Team Statistics
- | HOU | TEM |
|---|---|---|
First Downs | ||
| Total | 25 | 33 |
| Rushing | 9 | 3 |
| Passing | 16 | 26 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 196 | 47 |
| Attempts | 26 | 26 |
| Avg. Per Rush | 7.5 | 1.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 227 | 65 |
| Yds. Lost | 31 | 18 |
Passing | ||
| Total (Net) | 289 | 486 |
| Comp.-Att.-Int. | 29 - 40 - 1 | 42 - 59 - 0 |
| Avg / Att | 7.2 | 8.2 |
| Avg / Comp. | 10.0 | 11.6 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 485 | 533 |
| Plays | 66 | 85 |
| Avg. / Play | 7.3 | 6.3 |
| Fumbles - Lost | 3-1 | 3-1 |
| Penalties - Yds. | 6-55 | 2-20 |
Punting | ||
| Punts - Yds. | 2-65 | 0-0 |
| Avg. / Punt | 32.5 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-414 | 7-364 |
| Avg. Yds. / Kickoff | 59.1 | 52.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 5-94-0 | 3-46-0 |
| Kickoff: Avg. / Return | 18.8 | 15.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-35-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:16 | 31:44 |
| 3rd. Down Conv. | 7 of 13 | 9 of 16 |
| 4th. Down Conversions | 3 of 3 | 4 of 6 |
| Red-Zone: Scores - Chances | 4-4 | 6-6 |
| Sacks: Total - Yds. | 1-6 | 2-24 |
| PAT: Total - Made | 5-5 | 3-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tune, Clayton | 29 | 40 | 289 | 3 | 1 | 44 | 2 |
| Totals | 29 | 40 | 289 | 3 | 1 | 44 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 42 | 59 | 486 | 3 | 0 | 43 | 1 |
| Totals | 42 | 59 | 486 | 3 | 0 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sneed, Stacy | 11 | 143 | 0 | 143 | 2 | 32 | 13 |
Tune, Clayton | 11 | 60 | 31 | 29 | 1 | 16 | 2.6 |
Henry, Ta'zhawn | 4 | 24 | 0 | 24 | 0 | 13 | 6 |
Robinson, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 227 | 31 | 196 | 3 | 32 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 27 | 1 | 26 | 0 | 21 | 6.5 |
![]() | 17 | 25 | 5 | 20 | 1 | 6 | 1.2 |
![]() | 1 | 10 | 0 | 10 | 1 | 10 | 10 |
![]() | 3 | 3 | 12 | -9 | 0 | 3 | -3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 65 | 18 | 47 | 2 | 21 | 1.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dell, Nathaniel | 12 | 98 | 1 | 24 |
Brown, Samuel | 8 | 91 | 0 | 17 |
Golden, Matthew | 3 | 60 | 1 | 44 |
Trahan, Christian | 2 | 19 | 1 | 10 |
Sawyer, Peyton | 1 | 15 | 0 | 15 |
Sneed, Stacy | 3 | 6 | 0 | 2 |
Carter, Kesean | 0 | 0 | 0 | 0 |
| Totals | 29 | 289 | 3 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 128 | 0 | 43 |
![]() | 10 | 114 | 1 | 19 |
![]() | 6 | 59 | 0 | 16 |
![]() | 6 | 58 | 1 | 24 |
![]() | 5 | 53 | 0 | 13 |
![]() | 4 | 40 | 0 | 16 |
![]() | 3 | 34 | 1 | 22 |
| Totals | 42 | 486 | 3 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mwaniki, Thabo | 7 | 4 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Gervarrius | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 3 | - | - |
Mutin, Donavan | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Emery, Jalen | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Griffin-taylor, Demarcus | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Payne, Treylin | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nwankwo, Chidozie | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Cheeks, Trimarcus | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bell, Atlias | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Green, Art | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Morris, Jamal | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, D'anthony | 3 | - | 3 | 2 / 9 | 1 / 6 | 1 | - / - | - | - | - | - |
Holmes Jr., Anthony | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ceaser, Nelson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Audu, Abdul-lateef | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hypolite, Hasaan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guzman, Noah | 1 | - | 1 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Savanah, Ken | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bankston, Latrell | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Dell, Nathaniel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tune, Clayton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Golden, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sneed, Stacy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Trahan, Christian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 19 | 1 / 19 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-35 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woodbury, D.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilkins, Laine | 2 | 65 | 32.5 | 35 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Price, Camden | 4 | 08:47 | 22 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Baxa, Bubba | 7 | 414 | 3 | 0 | 59.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 364 | 0 | 0 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sawyer, Peyton | 0 | 0 | 0 | 4 | 83 | 35 | 0 | 0 | 0 |
Compton, Logan | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tune, Clayton | 0 | 0 | 1 | 1 | 0 | 0 |
Ramsey, Kyle | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Johnson,Tyler | OL |
| 54 | Robinson,Lance | OL |
| 73 | Johnson,Cam'Ron | OL |
| 75 | Freeman,Jack | OL |
| 76 | Paul,Patrick | OL |
| 3 | Tune,Clayton | QB |
| 21 | Sneed,Stacy | RB |
| 85 | Trahan,Christian | TE |
| 1 | Dell,Nathaniel | WR |
| 8 | Carter,KeSean | WR |
| 13 | Brown,Samuel | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 13 | ![]() | QB |
| 23 | ![]() | RB |
| 82 | ![]() | TE |
| 84 | ![]() | TE |
| 5 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Owens,Gervarrius | DB |
| 23 | Green,Art | DB |
| 29 | Payne,Treylin | DB |
| 32 | Emery,Jalen | DB |
| 9 | Ceaser,Nelson | DL |
| 10 | Nwankwo,Chidozie | DL |
| 44 | Jones,D'Anthony | DL |
| 91 | Holmes Jr.,Anthony | DL |
| 3 | Mutin,Donavan | LB |
| 25 | Morris,Jamal | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 21 | ![]() | CB |
| 9 | ![]() | DL |
| 91 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 13 | ![]() | LB |
| 31 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Henry,Ta'Zhawn |
| 5 | Hypolite,Hasaan |
| 10 | Golden,Matthew |
| 12 | Griffin-Taylor,Demarcus |
| 13 | Williams,Sedrick |
| 16 | Guzman,Noah |
| 17 | Bell,Atlias |
| 21 | Audu,Abdul-Lateef |
| 22 | Wilkins,Laine |
| 29 | Walker,Kelan |
| 30 | Cheeks,Trimarcus |
| 33 | Vaughn,Garrison |
| 36 | Garner,Jalen |
| 39 | Wynn,Dante |
| 41 | Baxa,Bubba |
| 51 | Ramsey,Kyle |
| 52 | Savanah,Ken |
| 53 | Bowman,Derek |
| 56 | Garza,Jacob |
| 56 | Bankston,Latrell |
| 57 | Gateley,Gavin |
| 70 | Sylvester,Trevonte |
| 72 | Jenkins,Tank |
| 74 | Unije,Reuben |
| 77 | Todd,Chayse |
| 81 | Nelson,C.J. |
| 82 | Byrnes,Matt |
| 83 | Sawyer,Peyton |
| 87 | Henry,Bryan |
| 89 | Compton,Logan |
| 92 | Ajijolaiya,Hakeem |
| 95 | Neal,Jamykal |
| 99 | Beadles,Justin |

# | Player |
|---|---|
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 40 | Woodbury,D.J. |
| 43 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 62 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | ![]() |





























































































