Temple University Athletics
Lafayette vs Temple
09/10/2022
Lincoln Financial Field
Lafayette
1-1 , 0-0

14
Final
30

Temple
1-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 0 | 14 | |
7 | 14 | 0 | 9 | 30 |
LAF: PASS - Schuster,Ryan (80); RUSH - Curtis,Jamar (24); REC - Carasia,Chris (40)
TEM: PASS - warner, e.j. (173); RUSH - hubbard, darvon (59); REC - barbon, jose (118)
Scoring Summary
- | - | - | - | - | LAF | TEM |
---|---|---|---|---|---|---|
1st | TEM | 10:12 | TEM - Hubbard,Darvon 3 yd run (Bell,Rory kick), 4 plays, 39 yards, TOP 01:50 | 0 | 7 | |
1st | LAF | 06:10 | LAF - Young,Julius 12 yd pass from Schuster,Ryan (Trestik,Jakob kick) 3 plays, 28 yards, TOP 01:13 | 7 | 7 | |
2nd | TEM | 02:40 | TEM - Stewart,Ian 15 yd pass from Warner,E.J. (Bell,Rory kick) 12 plays, 83 yards, TOP 05:13 | 7 | 14 | |
2nd | TEM | 00:23 | TEM - Saydee,Edward 9 yd run (Bell,Rory kick), 4 plays, 22 yards, TOP 00:48 | 7 | 21 | |
3rd | LAF | 10:59 | LAF - Gilbert,Mason 5 yd pass from Schuster,Ryan (Trestik,Jakob kick) 8 plays, 15 yards, TOP 03:09 | 14 | 21 | |
4th | TEM | 10:12 | TEM - Smith,Jordan 17 yd pass from Warner,E.J. (Bell,Rory kick) 4 plays, 32 yards, TOP 01:20 | 14 | 28 | |
4th | TEM | 01:37 | TEM - 0 yd safety | 14 | 30 | |
14 | 30 |
Referee: Rich,Tim
Line Judge: Gaynor,Colin
Side Judge: Muha,Jeff
Umpire: Prowell,Michael
Back Judge: Kennedy,Michael
Center Judge: Charles,Patrick
Linesman: Pruitt,Jeff
Field Judge: Hynes,D.J.