Temple University Athletics
Temple vs Navy
10/29/2022
Navy-Marine Corps Memorial
Navy
3-5 , 3-3

27
Final
20

Temple
2-6 , 0-4
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
13 | 0 | 7 | 0 | 7 | 27 | |
0 | 3 | 7 | 10 | 0 | 20 |
Nav: PASS - Lavatai,Tai (0); RUSH - Fofana,Daba (63); REC - Terrell II,Vincent (0)
Tem: PASS - warner, e.j. (268); RUSH - saydee, edward (61); REC - anderson jr., amad (114)
Scoring Summary
- | - | - | - | - | Nav | Tem |
---|---|---|---|---|---|---|
1st | Nav | 06:45 | Nav - Davies,Daniel 31 yd field goal 14 plays, 34 yards, TOP 07:39 | 3 | 0 | |
1st | Nav | 02:53 | Nav - Fofana,Daba 15 yd run (Davies,Daniel kick), 3 plays, 17 yards, TOP 01:08 | 10 | 0 | |
1st | Nav | 00:39 | Nav - Davies,Daniel 36 yd field goal 4 plays, 6 yards, TOP 02:05 | 13 | 0 | |
2nd | Tem | 03:38 | Tem - Price,Camden 38 yd field goal 11 plays, 50 yards, TOP 03:46 | 13 | 3 | |
3rd | Tem | 13:49 | Tem - Jordan,Layton 0 yd fumble recovery (Price,Camden kick) | 13 | 10 | |
3rd | Nav | 00:51 | Nav - Hall,Anton 16 yd run (Davies,Daniel kick), 12 plays, 56 yards, TOP 06:44 | 20 | 10 | |
4th | Tem | 09:45 | Tem - Anderson Jr.,Amad 20 yd pass from Warner,E.J. (Price,Camden kick) 6 plays, 70 yards, TOP 02:22 | 20 | 17 | |
4th | Tem | 01:08 | Tem - Price,Camden 22 yd field goal 9 plays, 66 yards, TOP 01:23 | 20 | 20 | |
4th | Nav | 00:00 | Nav - Arline,Xavier 23 yd run (Davies,Daniel kick), 2 plays, 25 yards, TOP 00:00 | 27 | 20 | |
27 | 20 |
Referee: Johns,Hank
Line Judge: Jones,Tracy
Side Judge: Hartman,Eric
Umpire: Lamkin,Bill
Back Judge: Scott,Chris
Linesman: Riddick,Todd
Field Judge: Crowther,Glenn