Temple University Athletics
Tulsa vs Temple
10/21/2022
Lincoln Financial Field
Tulsa
3-4 , 1-2

27
Final
16

Temple
2-5 , 0-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 0 | 13 | 27 | |
10 | 0 | 0 | 6 | 16 |
TUL: PASS - Brin,Davis (155); RUSH - Prince,Deneric (231); REC - Santana,JuanCarlos (44)
TEM: PASS - warner, e.j. (196); RUSH - saydee, edward (69); REC - anderson jr., amad (112)
Scoring Summary
- | - | - | - | - | TUL | TEM |
---|---|---|---|---|---|---|
1st | TEM | 12:39 | TEM - Jordan,Layton 35 yd interception (Price,Camden kick) | 0 | 7 | |
1st | TEM | 10:19 | TEM - Price,Camden 32 yd field goal 5 plays, 19 yards, TOP 01:36 | 0 | 10 | |
2nd | TUL | 09:40 | TUL - Prince,Deneric 18 yd pass from Brin,Davis (Long,Zack kick) 9 plays, 94 yards, TOP 03:17 | 7 | 10 | |
2nd | TUL | 00:11 | TUL - Hall,Ethan 3 yd pass from Brin,Davis (Long,Zack kick) 10 plays, 86 yards, TOP 01:48 | 14 | 10 | |
4th | TUL | 13:33 | TUL - Long,Zack 24 yd field goal 10 plays, 62 yards, TOP 04:26 | 17 | 10 | |
4th | TUL | 10:51 | TUL - Prince,Deneric 84 yd run (Long,Zack kick), 1 plays, 84 yards, TOP 00:12 | 24 | 10 | |
4th | TEM | 06:08 | TEM - Anderson Jr.,Amad 23 yd pass from Warner,E.J. () 9 plays, 88 yards, TOP 01:48 | 24 | 16 | |
4th | TUL | 00:19 | TUL - Long,Zack 39 yd field goal 4 plays, 4 yards, TOP 02:22 | 27 | 16 | |
27 | 16 |
Referee: Richmond,Luke
Line Judge: Amaya,Alex
Side Judge: Jones,Martine
Umpire: Pennucci,Joe
Back Judge: Bikowski,Chris
Center Judge: Anderson,Steve
Linesman: Harrington,Dan
Field Judge: Vasconcells,Ben