Temple University Athletics
Miami (FL) vs Temple
09/23/2023
Lincoln Financial Field
Miami (FL)
4-0 , 0-0

41
Final
7

Temple
2-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 14 | 3 | 41 | |
0 | 7 | 0 | 0 | 7 |
MIA: PASS - Van Dyke,Tyler (220); RUSH - Parrish Jr.,Henry (139); REC - George,Jacolby (90)
TEM: PASS - warner, e.j. (240); RUSH - saydee, edward (12); REC - anderson jr., amad (117)
Scoring Summary
- | - | - | - | - | MIA | TEM |
---|---|---|---|---|---|---|
1st | MIA | 03:04 | MIA - Restrepo,Xavier 7 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 13 plays, 82 yards, TOP 06:42 | 7 | 0 | |
2nd | MIA | 12:11 | MIA - Young,Colbie 28 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 5 plays, 80 yards, TOP 02:43 | 14 | 0 | |
2nd | MIA | 08:09 | MIA - Borregales,Andres 26 yd field goal 5 plays, 46 yards, TOP 01:28 | 17 | 0 | |
2nd | MIA | 01:03 | MIA - Parrish Jr.,Henry 13 yd run (Borregales,Andres kick), 4 plays, 24 yards, TOP 01:13 | 24 | 0 | |
2nd | TEM | 00:02 | TEM - Clark,Reese 9 yd pass from Warner,E.J. (Price,Camden kick) 8 plays, 75 yards, TOP 01:01 | 24 | 7 | |
3rd | MIA | 11:44 | MIA - Parrish Jr.,Henry 3 yd run (Borregales,Andres kick), 7 plays, 63 yards, TOP 03:16 | 31 | 7 | |
3rd | MIA | 03:49 | MIA - Restrepo,Xavier 17 yd pass from Van Dyke,Tyler (Borregales,Andres kick) 8 plays, 72 yards, TOP 03:57 | 38 | 7 | |
4th | MIA | 11:42 | MIA - Borregales,Andres 39 yd field goal 10 plays, 60 yards, TOP 05:14 | 41 | 7 | |
41 | 7 |
Referee: Richmond,Luke
Line Judge: Ashbee,Keegan
Side Judge: Jones,Martine
Umpire: Penucci,Joseph
Back Judge: Bikowski,Chris
Center Judge: Rusack,Joshua
Linesman: Loudin,Adam
Field Judge: Vasconcells,Ben