Temple University Athletics
Memphis vs Temple
11/24/2023
Lincoln Financial Field
Memphis
9-3 , 6-2

45
Final
21

Temple
3-9 , 1-7
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 7 | 10 | 45 | |
6 | 0 | 8 | 7 | 21 |
MEM: PASS - Henigan,Seth (253); RUSH - Watson,Blake (95); REC - Scates,Joe (78)
TEM: PASS - warner, e.j. (330); RUSH - hubbard, darvon (95); REC - anderson jr., amad (169)
Scoring Summary
- | - | - | - | - | MEM | TEM |
---|---|---|---|---|---|---|
1st | MEM | 14:42 | MEM - Scates,Joe 54 yd pass from Henigan,Seth (Gillis,Tanner kick) 1 plays, 54 yards, TOP 00:18 | 7 | 0 | |
1st | TEM | 10:50 | TEM - Hubbard,Darvon 49 yd run (), 7 plays, 80 yards, TOP 03:46 | 7 | 6 | |
1st | MEM | 07:50 | MEM - Smith,Sutton 11 yd pass from Henigan,Seth (Gillis,Tanner kick) 8 plays, 75 yards, TOP 02:55 | 14 | 6 | |
2nd | MEM | 06:41 | MEM - Thomas,Brandon 1 yd run (Gillis,Tanner kick), 10 plays, 71 yards, TOP 05:02 | 21 | 6 | |
2nd | MEM | 00:22 | MEM - Watson,Blake 13 yd pass from Henigan,Seth (Gillis,Tanner kick) 8 plays, 98 yards, TOP 01:20 | 28 | 6 | |
3rd | TEM | 11:10 | TEM - Anderson Jr.,Amad 29 yd pass from Warner,E.J. (Wright,Dante pass) 7 plays, 75 yards, TOP 03:50 | 28 | 14 | |
3rd | MEM | 07:14 | MEM - Watson,Blake 2 yd run (Gillis,Tanner kick), 8 plays, 65 yards, TOP 03:56 | 35 | 14 | |
4th | MEM | 10:47 | MEM - Gillis,Tanner 21 yd field goal 8 plays, 32 yards, TOP 04:41 | 38 | 14 | |
4th | MEM | 03:19 | MEM - Doyle,Brendan 2 yd pass from Henigan,Seth (Gillis,Tanner kick) 6 plays, 73 yards, TOP 03:54 | 45 | 14 | |
4th | TEM | 02:38 | TEM - Anderson Jr.,Amad 75 yd pass from Warner,E.J. (Price,Camden kick) 2 plays, 80 yards, TOP 00:36 | 45 | 21 | |
45 | 21 |
Referee: Lee,Edwin
Line Judge: Pierro,Chris
Side Judge: Waldron,Matthew
Umpire: Byers,Hilbert
Back Judge: Hill,Matthew
Center Judge: Mobra,Mark
Linesman: Reed,Graig
Field Judge: Wilson,Glen