Temple University Athletics
Navy vs Temple
11/04/2023
Lincoln Financial Field
Navy
3-5 , 2-3

18
Final
32

Temple
3-6 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 8 | 10 | 18 | |
10 | 7 | 0 | 15 | 32 |
NAV: PASS - Arline,Xavier (124); RUSH - Arline,Xavier (97); REC - Heidenreich,Eli (63)
TEM: PASS - warner, e.j. (402); RUSH - saydee, edward (38); REC - baines, zae (132)
Scoring Summary
- | - | - | - | - | NAV | TEM |
---|---|---|---|---|---|---|
1st | TEM | 11:23 | TEM - Smith,Jordan 22 yd pass from Warner,E.J. (Price,Camden kick) 8 plays, 75 yards, TOP 03:37 | 0 | 7 | |
1st | TEM | 03:18 | TEM - Price,Camden 42 yd field goal 8 plays, 45 yards, TOP 03:55 | 0 | 10 | |
2nd | TEM | 14:46 | TEM - Martin-Robinson,David 24 yd pass from Warner,E.J. (Price,Camden kick) 3 plays, 46 yards, TOP 01:22 | 0 | 17 | |
3rd | NAV | 06:13 | NAV - Heidenreich,Eli 24 yd pass from Arline,Xavier (Umbarger,Jayden pass) 9 plays, 44 yards, TOP 04:48 | 8 | 17 | |
4th | NAV | 14:56 | NAV - Arline,Xavier 2 yd run (Kirkwood,Nathan kick), 9 plays, 44 yards, TOP 04:51 | 15 | 17 | |
4th | TEM | 09:09 | TEM - Smith,Jordan 13 yd pass from Warner,E.J. (Price,Camden kick) 12 plays, 81 yards, TOP 05:42 | 15 | 24 | |
4th | NAV | 05:46 | NAV - Kirkwood,Nathan 45 yd field goal 7 plays, 45 yards, TOP 03:17 | 18 | 24 | |
4th | TEM | 03:29 | TEM - Wright,Dante 16 yd pass from Warner,E.J. (Wright,Dante pass) 5 plays, 75 yards, TOP 02:17 | 18 | 32 | |
18 | 32 |
Referee: DeBerry,Darryl
Line Judge: Thompson,Lance
Side Judge: O'Mara,Tom
Umpire: Eckl,Jim
Back Judge: Muha,Jeff
Center Judge: Clarkson,Joe
Linesman: Bush,Dan
Field Judge: Junjulas,Chris