Temple University Athletics
Norfolk St. vs Temple
Norfolk St.
1-2 , 0-0


Temple
2-1 , 0-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 2 | 9 |
![]() | 14 | 14 | 10 | 3 | 41 |
NOR: PASS - Kuhns,Otto (110); RUSH - Evans,Xzavion (59); REC - Henry,Lex (24)
TEM: PASS - warner, e.j. (238); RUSH - smith, joquez (142); REC - anderson jr., amad (79)
Scoring Summary
- | - | - | - | - | NOR | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | TEM | 11:37 | TEM - Smith,Joquez 15 yd pass from Warner,E.J. (Price,Camden kick) 9 plays, 80 yards, TOP 03:23 | 0 | 7 |
![]() | 1st | TEM | 01:09 | TEM - Patterson,Quincy 1 yd run (Price,Camden kick), 8 plays, 70 yards, TOP 03:17 | 0 | 14 |
![]() | 2nd | NOR | 10:23 | NOR - Moore,Aaron 2 yd pass from Kuhns,Otto (Willcox,Grandin kick) 13 plays, 82 yards, TOP 05:39 | 7 | 14 |
![]() | 2nd | TEM | 09:00 | TEM - Smith,Joquez 51 yd run (Price,Camden kick), 3 plays, 74 yards, TOP 01:17 | 7 | 21 |
![]() | 2nd | TEM | 05:23 | TEM - Hubbard,Darvon 21 yd run (Price,Camden kick), 5 plays, 58 yards, TOP 02:19 | 7 | 28 |
![]() | 3rd | TEM | 10:02 | TEM - Price,Camden 38 yd field goal 8 plays, 65 yards, TOP 03:49 | 7 | 31 |
![]() | 3rd | TEM | 03:24 | TEM - Patterson,Quincy 2 yd run (Price,Camden kick), 12 plays, 48 yards, TOP 05:30 | 7 | 38 |
![]() | 4th | NOR | 12:42 | NOR - 0 yd safety | 9 | 38 |
![]() | 4th | TEM | 01:59 | TEM - Price,Camden 36 yd field goal 10 plays, 50 yards, TOP 06:21 | 9 | 41 |
| 9 | 41 | |||||
Norfolk St.


Temple
Start of 1st Half
Temple wins toss and will receive; NOR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Willcox,Grandin kickoff 62 yards to the TEM03 Martin,Sam return 17 yards to the TEM20 (Richardson,AJ ).
15:00
TEM
TEM - TD


0
7

0
0
1st7

11:37
NOR
NOR - PUNT


0
7
10:04
TEM
TEM - FUMB


0
7
07:37
NOR
NOR - PUNT


0
7
04:26
TEM
TEM - TD


0
14

0
0
1st14

01:02
NOR
NOR - TD


0
14
Norfolk St.


Temple
01:02
1st Qt
NOR
NOR - TD


7
14

7
0
1st14

10:17
TEM
TEM - TD


7
21

7
0
1st21

09:00
NOR
NOR - PUNT


7
21
07:42
TEM
TEM - TD


7
28

7
0
1st28

05:23
NOR
NOR - FGA


7
28
00:59
TEM
TEM - FGA


7
28
Norfolk St.


Temple
Start of 2nd Half
NOR will receive; TEM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Van Eekeren,Chris kickoff 57 yards to the NOR08, out of bounds at NOR08.
NOR ball on NOR35.
15:00
NOR
NOR - PUNT


7
28
13:51
TEM
TEM - FG


7
31

7
0
1st31

09:57
NOR
NOR - PUNT


7
31
08:54
TEM
TEM - TD


7
38

7
0
1st38

03:24
NOR
NOR - DOWNS


7
38
Norfolk St.


Temple
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Nyanamukenga,Mohamed rush middle for 0 yards to the TEM04 (Scott,Brenyen; Woodbury,D.J.).
No Huddle-Shotgun Kuhns,Otto pass complete short right to Evans,Xzavion for 2 yards to the TEM02 (Powell,Zyil).
Timeout Temple, clock 13:38.
No Huddle Kuhns,Otto rush middle for 1 yard gain to the TEM01 (Hood,Davion).
No Huddle Kuhns,Otto pass incomplete short right to Nyanamukenga,Mohamed.
12:50
TEM
NOR - SFT


9
38

9
0
1st38

12:36
NOR
NOR - FGA


9
38
08:20
TEM
TEM - FG


9
41

9
0
1st41

01:59
NOR
NOR -


9
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM20 | 15:00 | KO | NOR0 | 11:37 | TD | 9-80 | 03:23 |
![]() | 1 | NOR25 | 11:37 | KO | NOR31 | 10:04 | PUNT | 3-6 | 01:33 |
![]() | 1 | TEM40 | 10:04 | PUNT | NOR11 | 07:37 | FUMB | 5-49 | 02:27 |
![]() | 1 | NOR11 | 07:37 | FUMB | NOR30 | 04:26 | PUNT | 5-19 | 03:11 |
![]() | 1 | TEM30 | 04:26 | PUNT | NOR0 | 01:09 | TD | 8-70 | 03:17 |
![]() | 1 | NOR18 | 01:02 | KO | TEM0 | 10:23 | TD | 13-82 | 05:39 |
![]() | 2 | TEM26 | 10:17 | KO | NOR0 | 09:00 | TD | 3-74 | 01:17 |
![]() | 2 | NOR25 | 09:00 | KO | NOR30 | 07:42 | PUNT | 3-5 | 01:18 |
![]() | 2 | TEM42 | 07:42 | PUNT | NOR0 | 05:23 | TD | 5-58 | 02:19 |
![]() | 2 | NOR25 | 05:23 | KO | TEM16 | 00:59 | FGA | 10-59 | 04:24 |
![]() | 2 | TEM20 | 00:59 | FGA | NOR31 | 00:00 | FGA | 7-49 | 00:59 |
![]() | 3 | NOR35 | 15:00 | KO | NOR42 | 13:51 | PUNT | 3-7 | 01:09 |
![]() | 3 | TEM15 | 13:51 | PUNT | NOR20 | 10:02 | FG | 8-65 | 03:49 |
![]() | 3 | NOR22 | 09:57 | KO | NOR26 | 08:54 | PUNT | 3-4 | 01:03 |
![]() | 3 | NOR48 | 08:54 | PUNT | NOR0 | 03:24 | TD | 12-48 | 05:30 |
![]() | 3 | NOR25 | 03:24 | KO | TEM1 | 12:50 | DOWNS | 11-74 | 05:34 |
![]() | 4 | TEM1 | 12:50 | DOWNS | TEM0 | 12:42 | SAFETY | 0-0 | 00:08 |
![]() | 4 | NOR27 | 12:36 | KO | TEM32 | 08:20 | FGA | 9-41 | 04:16 |
![]() | 4 | TEM32 | 08:20 | FGA | NOR18 | 01:59 | FG | 10-50 | 06:21 |
![]() | 4 | NOR35 | 01:59 | KO | 0 | 3--12 | 01:59 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NOR25 | 11:37 | KO | NOR31 | 10:04 | PUNT | 3-6 | 01:33 |
![]() | 1 | NOR11 | 07:37 | FUMB | NOR30 | 04:26 | PUNT | 5-19 | 03:11 |
![]() | 1 | NOR18 | 01:02 | KO | TEM0 | 10:23 | TD | 13-82 | 05:39 |
![]() | 2 | NOR25 | 09:00 | KO | NOR30 | 07:42 | PUNT | 3-5 | 01:18 |
![]() | 2 | NOR25 | 05:23 | KO | TEM16 | 00:59 | FGA | 10-59 | 04:24 |
![]() | 3 | NOR35 | 15:00 | KO | NOR42 | 13:51 | PUNT | 3-7 | 01:09 |
![]() | 3 | NOR22 | 09:57 | KO | NOR26 | 08:54 | PUNT | 3-4 | 01:03 |
![]() | 3 | NOR25 | 03:24 | KO | TEM1 | 12:50 | DOWNS | 11-74 | 05:34 |
![]() | 4 | NOR27 | 12:36 | KO | TEM32 | 08:20 | FGA | 9-41 | 04:16 |
![]() | 4 | NOR35 | 01:59 | KO | 0 | 3--12 | 01:59 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM20 | 15:00 | KO | NOR0 | 11:37 | TD | 9-80 | 03:23 |
![]() | 1 | TEM40 | 10:04 | PUNT | NOR11 | 07:37 | FUMB | 5-49 | 02:27 |
![]() | 1 | TEM30 | 04:26 | PUNT | NOR0 | 01:09 | TD | 8-70 | 03:17 |
![]() | 2 | TEM26 | 10:17 | KO | NOR0 | 09:00 | TD | 3-74 | 01:17 |
![]() | 2 | TEM42 | 07:42 | PUNT | NOR0 | 05:23 | TD | 5-58 | 02:19 |
![]() | 2 | TEM20 | 00:59 | FGA | NOR31 | 00:00 | FGA | 7-49 | 00:59 |
![]() | 3 | TEM15 | 13:51 | PUNT | NOR20 | 10:02 | FG | 8-65 | 03:49 |
![]() | 3 | NOR48 | 08:54 | PUNT | NOR0 | 03:24 | TD | 12-48 | 05:30 |
![]() | 4 | TEM1 | 12:50 | DOWNS | TEM0 | 12:42 | SAFETY | 0-0 | 00:08 |
![]() | 4 | TEM32 | 08:20 | FGA | NOR18 | 01:59 | FG | 10-50 | 06:21 |
Team Statistics
- | NOR | TEM |
|---|---|---|
First Downs | ||
| Total | 15 | 27 |
| Rushing | 7 | 14 |
| Passing | 5 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 130 | 290 |
| Attempts | 39 | 41 |
| Avg. Per Rush | 3.3 | 7.1 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 165 | 296 |
| Yds. Lost | 35 | 6 |
Passing | ||
| Total (Net) | 110 | 242 |
| Comp.-Att.-Int. | 12 - 22 - 0 | 15 - 23 - 0 |
| Avg / Att | 5.0 | 10.5 |
| Avg / Comp. | 9.2 | 16.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 240 | 532 |
| Plays | 61 | 64 |
| Avg. / Play | 3.9 | 8.3 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 4-36 | 9-70 |
Punting | ||
| Punts - Yds. | 5-194 | 0-0 |
| Avg. / Punt | 38.8 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-121 | 9-556 |
| Avg. Yds. / Kickoff | 60.5 | 61.8 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-32-0 |
| Punt: Avg. / Return | 0.0 | 10.7 |
| Kickoff: Total - Yds. - TDs | 3-43-0 | 2-37-0 |
| Kickoff: Avg. / Return | 14.3 | 18.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:24 | 29:36 |
| 3rd. Down Conv. | 4 of 14 | 4 of 10 |
| 4th. Down Conversions | 1 of 2 | 4 of 4 |
| Red-Zone: Scores - Chances | 1-3 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 1-5 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kuhns, Otto | 12 | 21 | 110 | 1 | 0 | 24 | 1 |
Sapp, Cameron | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 22 | 110 | 1 | 0 | 24 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 22 | 238 | 1 | 0 | 39 | 0 |
![]() | 1 | 1 | 4 | 0 | 0 | 4 | 0 |
| Totals | 15 | 23 | 242 | 1 | 0 | 39 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Evans, Xzavion | 13 | 61 | 2 | 59 | 0 | 22 | 4.5 |
Kuhns, Otto | 6 | 31 | 12 | 19 | 0 | 22 | 3.2 |
White, Jaylen | 4 | 26 | 0 | 26 | 0 | 14 | 6.5 |
King, Kevon | 7 | 20 | 3 | 17 | 0 | 8 | 2.4 |
Henry, Lex | 2 | 12 | 0 | 12 | 0 | 8 | 6 |
Lee, Ruben | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Nyanamukenga, Mohamed | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
Lennon, Jordin | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
Team | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 39 | 165 | 35 | 130 | 0 | 22 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 144 | 2 | 142 | 1 | 51 | 9.5 |
![]() | 4 | 57 | 0 | 57 | 1 | 21 | 14.2 |
![]() | 6 | 40 | 2 | 38 | 0 | 20 | 6.3 |
![]() | 3 | 24 | 0 | 24 | 0 | 9 | 8 |
![]() | 6 | 14 | 0 | 14 | 0 | 5 | 2.3 |
![]() | 5 | 14 | 1 | 13 | 2 | 9 | 2.6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 296 | 6 | 290 | 4 | 51 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Henry, Lex | 1 | 24 | 0 | 24 |
Moore, Aaron | 2 | 23 | 1 | 21 |
Evans, Xzavion | 3 | 17 | 0 | 10 |
Butler, Chris | 1 | 13 | 0 | 13 |
Morris, Tavian | 1 | 13 | 0 | 13 |
Pegues, Andre | 1 | 9 | 0 | 9 |
Perkins, Gregory | 1 | 5 | 0 | 5 |
Talbert, Tremayne | 1 | 4 | 0 | 4 |
Mitchell, Elyjah | 1 | 2 | 0 | 2 |
White, Jaylen | 0 | 0 | 0 | 0 |
Nyanamukenga, Mohamed | 0 | 0 | 0 | 0 |
| Totals | 12 | 110 | 1 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 79 | 0 | 39 |
![]() | 2 | 49 | 0 | 32 |
![]() | 3 | 47 | 0 | 24 |
![]() | 1 | 32 | 0 | 32 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 15 | 1 | 15 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 15 | 242 | 1 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
White, Joseph | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Long, Daylan | 4 | 2 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Mallory, Terron | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Richardson, Aj | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Miles, Terique | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Rhem, Robert | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Devon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Lewis, Kameron | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Lynch, Keshawn | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harleston, Ricky | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hargett, Jayden | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Coles, R.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Broadbent, Kaleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hales, Javoni | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beuchert-irvine, Sage | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lennon, Jordin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Salimonu, Oladapo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Isaiah | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Jones, Chris | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jacobs, Levontae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Menard, Dantey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kuhns, Otto | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Aaron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Willcox, Grandin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbury, D.J. | 2 | 6 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 3 / 14 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tracey, Noah | 5 | 194 | 38.8 | 50 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Willcox, Grandin | 2 | 00:59 | 33 | MISSED |
Willcox, Grandin | 4 | 08:20 | 49 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Price, Camden | 2 | 00:00 | 49 | MISSED |
Price, Camden | 3 | 10:02 | 38 | GOOD |
Price, Camden | 4 | 01:59 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Willcox, Grandin | 2 | 121 | 0 | 0 | 60.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 252 | 2 | 1 | 63.0 |
![]() | 5 | 304 | 2 | 1 | 60.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
White, Jaylen | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Rembert, Joshua | 0 | 0 | 0 | 2 | 25 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 32 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 37 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Willcox, Grandin | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Franks,Baron | OL |
| 60 | McMillan,Dyral | OL |
| 66 | Byrd Jr.,Vincent | OL |
| 67 | Wheatley,Garrison | OL |
| 75 | Gregory,Evan | OL |
| 4 | Kuhns,Otto | QB |
| 32 | Henry,Lex | RB |
| 8 | Wright,Ikeem | TE |
| 2 | Talbert,Tremayne | WR |
| 6 | Moore,Aaron | WR |
| 7 | Pegues,Andre | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 3 | ![]() | QB |
| 24 | ![]() | RB |
| 5 | ![]() | TE |
| 87 | ![]() | TE |
| 10 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Mallory,Terron | CB |
| 1 | White,Joseph | DB |
| 21 | Allen,Devon | DB |
| 23 | Harleston,Ricky | DB |
| 28 | Coles,R.J. | DB |
| 0 | Beuchert-Irvine,Sage | DL |
| 78 | Gaffney,Grant | DL |
| 90 | Lynch,Keshawn | DL |
| 99 | Rice-Wilson,Javari | DL |
| 19 | Long,Daylan | LB |
| 41 | Richardson,AJ | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 21 | ![]() | CB |
| 30 | ![]() | DL |
| 90 | ![]() | DL |
| 97 | ![]() | DL |
| 6 | ![]() | LB |
| 12 | ![]() | LB |
| 13 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Biles-Walker,Taron |
| 9 | Lennon,Jordin |
| 10 | Rhem,Robert |
| 11 | Sapp,Cameron |
| 12 | White,Jaylen |
| 13 | King,Kevon |
| 16 | Ruffin,Christian |
| 18 | Lee,Ruben |
| 20 | Wonodi,Jason |
| 24 | Butler,Chris |
| 25 | Pride,Collis |
| 27 | Salimonu,Oladapo |
| 29 | Wells,Kamaree |
| 31 | Parham,Christian |
| 34 | Lewis,Kameron |
| 35 | Rembert,Joshua |
| 37 | Broadbent,Kaleb |
| 39 | Evans,Xzavion |
| 40 | Graham,Xavier |
| 44 | Nyanamukenga,Mohamed |
| 45 | Clarke,Taevion |
| 48 | Henderson,Isaiah |
| 49 | Vinson,Michael |
| 58 | Miles,Terique |
| 59 | Hales,Javoni |
| 61 | Willcox,Grandin |
| 62 | Bryant,Jaden |
| 63 | Jones,Chris |
| 73 | Eskridge,Samuel |
| 81 | Mitchell,Elyjah |
| 84 | Morris,Tavian |
| 85 | Hargett,Jayden |
| 86 | Perkins,Gregory |
| 87 | Homuth,Jayden |
| 88 | Willis,Toby |
| 89 | Tracey,Noah |
| 95 | Jacobs,Levontae |
| 96 | Menard,Dantey |

# | Player |
|---|---|
| 2 | ![]() |
| 11 | Woodbury,D.J. |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 45 | Anderson,Aaron |
| 46 | ![]() |
| 50 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 72 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 98 | ![]() |


































































































