Temple University Athletics
SMU vs Temple
10/20/2023
Lincoln Financial Field
SMU
5-2 , 3-0

55
Final
0

Temple
2-6 , 0-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 17 | 14 | 55 | |
0 | 0 | 0 | 0 | 0 |
SMU: PASS - Stone,Preston (300); RUSH - Knighton,Jaylan (64); REC - Brinson,Romello (87)
TEM: PASS - brock, forrest (60); RUSH - smith, joquez (19); REC - stewart, ian (27)
Scoring Summary
- | - | - | - | - | SMU | TEM |
---|---|---|---|---|---|---|
1st | SMU | 04:31 | SMU - Knighton,Jaylan 3 yd run (Rogers,Collin kick), 8 plays, 90 yards, TOP 02:42 | 7 | 0 | |
1st | SMU | 01:32 | SMU - Hudson,Jordan 4 yd pass from Stone,Preston (Rogers,Collin kick) 5 plays, 58 yards, TOP 01:52 | 14 | 0 | |
2nd | SMU | 11:43 | SMU - Maryland,RJ 2 yd pass from Stone,Preston (Rogers,Collin kick) 9 plays, 59 yards, TOP 03:34 | 21 | 0 | |
2nd | SMU | 00:02 | SMU - Rogers,Collin 25 yd field goal 12 plays, 65 yards, TOP 01:38 | 24 | 0 | |
3rd | SMU | 14:16 | SMU - Daniels, Jr.,Roderick 67 yd punt return (Rogers,Collin kick) | 31 | 0 | |
3rd | SMU | 10:00 | SMU - Stone,Preston 21 yd run (Rogers,Collin kick), 5 plays, 58 yards, TOP 01:56 | 38 | 0 | |
3rd | SMU | 01:17 | SMU - Rogers,Collin 47 yd field goal 11 plays, 50 yards, TOP 04:25 | 41 | 0 | |
4th | SMU | 10:52 | SMU - Hudson,Jordan 7 yd pass from Jennings,Kevin (Rogers,Collin kick) 9 plays, 62 yards, TOP 03:56 | 48 | 0 | |
4th | SMU | 07:35 | SMU - Jennings,Kevin 5 yd run (Rogers,Collin kick), 7 plays, 33 yards, TOP 02:24 | 55 | 0 | |
55 | 0 |
Referee: Rich,Tim
Line Judge: Gaynor,Colin
Side Judge: Zenquis,Jonathan
Umpire: Mitchell,John
Back Judge: Woodson,Sean
Center Judge: Dostal,John
Linesman: Whittington,Jordan
Field Judge: Hynes,DJ