Temple University Athletics
Temple vs South Fla.
11/11/2023
Raymond James
South Fla.
5-5 , 3-3

27
Final
23

Temple
3-7 , 1-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 3 | 7 | 0 | 27 | |
0 | 10 | 0 | 13 | 23 |
USF: PASS - Brown,Byrum (316); RUSH - Wright,Nay'Quan (69); REC - Atkins,Sean (169)
Tem: PASS - warner, e.j. (280); RUSH - hubbard, darvon (48); REC - martin-robinson, david (102)
Scoring Summary
- | - | - | - | - | USF | Tem |
---|---|---|---|---|---|---|
1st | USF | 13:14 | USF - Brown,Byrum 7 yd run (Cannon,John kick), 5 plays, 65 yards, TOP 01:46 | 7 | 0 | |
1st | USF | 07:48 | USF - Cannon,John 41 yd field goal 8 plays, 57 yards, TOP 03:03 | 10 | 0 | |
1st | USF | 03:03 | USF - Brown,Khafre 32 yd pass from Brown,Byrum (Cannon,John kick) 8 plays, 85 yards, TOP 02:59 | 17 | 0 | |
2nd | Tem | 11:27 | Tem - Smith,Jordan 16 yd pass from Warner,E.J. (Price,Camden kick) 10 plays, 80 yards, TOP 03:39 | 17 | 7 | |
2nd | Tem | 07:59 | Tem - Price,Camden 42 yd field goal 8 plays, 46 yards, TOP 02:31 | 17 | 10 | |
2nd | USF | 00:05 | USF - Cannon,John 44 yd field goal 11 plays, 72 yards, TOP 03:18 | 20 | 10 | |
3rd | USF | 03:09 | USF - Logan,Tramel 22 yd interception (Cannon,John kick) | 27 | 10 | |
4th | Tem | 13:15 | Tem - Baines,Zae 20 yd pass from Warner,E.J. (Price,Camden kick) 6 plays, 53 yards, TOP 02:40 | 27 | 17 | |
4th | Tem | 07:03 | Tem - Wright,Dante 12 yd pass from Warner,E.J. () 12 plays, 83 yards, TOP 04:26 | 27 | 23 | |
27 | 23 |
Referee: Lee,Edwin
Line Judge: Pierro,Chris
Side Judge: McKinnie,Sean
Umpire: Byers,Hilbert
Back Judge: Kennedy,MIchael
Center Judge: Chrle,Patrick
Linesman: Pruitt,Jeff
Field Judge: Wilso,Glen