Temple University Athletics
Temple vs Tulsa
09/28/2023
H.A. Chapman
Tulsa
3-2 , 1-0

48
Final
26

Temple
2-3 , 0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 10 | 17 | 48 | |
3 | 0 | 15 | 8 | 26 |
TLS: PASS - Williams,Cardell (244); RUSH - Williams,Cardell (90); REC - Shoulders,Marquis (76)
TEM: PASS - warner, e.j. (269); RUSH - smith, joquez (26); REC - anderson jr., amad (75)
Scoring Summary
- | - | - | - | - | TLS | TEM |
---|---|---|---|---|---|---|
1st | TEM | 11:02 | TEM - Price,Camden 36 yd field goal 14 plays, 57 yards, TOP 03:58 | 0 | 3 | |
1st | TLS | 06:15 | TLS - Shoulders,Marquis 10 yd pass from Williams,Cardell (Meyer,Chase kick) 10 plays, 84 yards, TOP 04:42 | 7 | 3 | |
1st | TLS | 01:58 | TLS - Shoulders,Marquis 27 yd pass from Williams,Cardell (Meyer,Chase kick) 7 plays, 55 yards, TOP 02:49 | 14 | 3 | |
2nd | TLS | 07:28 | TLS - Williams,Devan 8 yd pass from Williams,Cardell (Meyer,Chase kick) 6 plays, 25 yards, TOP 02:44 | 21 | 3 | |
3rd | TLS | 08:21 | TLS - Meyer,Chase 26 yd field goal 5 plays, 51 yards, TOP 02:23 | 24 | 3 | |
3rd | TEM | 08:07 | TEM - Martin,Sam 95 yd kickoff return (Wright,Dante pass) | 24 | 11 | |
3rd | TLS | 06:09 | TLS - Watkins,Anthony 10 yd run (Meyer,Chase kick), 5 plays, 75 yards, TOP 01:58 | 31 | 11 | |
3rd | TEM | 01:00 | TEM - Anderson Jr.,Amad 3 yd pass from Warner,E.J. (Price,Camden kick) 6 plays, 56 yards, TOP 02:10 | 31 | 18 | |
4th | TLS | 14:24 | TLS - Meyer,Chase 36 yd field goal 5 plays, 57 yards, TOP 01:36 | 34 | 18 | |
4th | TLS | 12:04 | TLS - Gary,Tahj 40 yd run (Meyer,Chase kick), 3 plays, 45 yards, TOP 01:31 | 41 | 18 | |
4th | TLS | 04:58 | TLS - Williams,Cardell 22 yd run (Meyer,Chase kick), 10 plays, 65 yards, TOP 05:36 | 48 | 18 | |
4th | TEM | 02:35 | TEM - Adams,John 2 yd pass from Warner,E.J. (Saydee,Edward pass) 8 plays, 71 yards, TOP 02:17 | 48 | 26 | |
48 | 26 |
Referee: Anderson,Steven
Line Judge: Held,Scott
Side Judge: Drawhorn,Dustin
Umpire: Barrial,Tony
Back Judge: Kennedy,Michael
Center Judge: Jones,James
Linesman: Pruitt,Jeff
Field Judge: McKinnie,Sean