Temple University Athletics
Temple vs Tulsa
Tulsa
3-2 , 1-0


Temple
2-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 10 | 17 | 48 |
![]() | 3 | 0 | 15 | 8 | 26 |
TLS: PASS - Williams,Cardell (244); RUSH - Williams,Cardell (90); REC - Shoulders,Marquis (76)
TEM: PASS - warner, e.j. (269); RUSH - smith, joquez (26); REC - anderson jr., amad (75)
Scoring Summary
- | - | - | - | - | TLS | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | TEM | 11:02 | TEM - Price,Camden 36 yd field goal 14 plays, 57 yards, TOP 03:58 | 0 | 3 |
![]() | 1st | TLS | 06:15 | TLS - Shoulders,Marquis 10 yd pass from Williams,Cardell (Meyer,Chase kick) 10 plays, 84 yards, TOP 04:42 | 7 | 3 |
![]() | 1st | TLS | 01:58 | TLS - Shoulders,Marquis 27 yd pass from Williams,Cardell (Meyer,Chase kick) 7 plays, 55 yards, TOP 02:49 | 14 | 3 |
![]() | 2nd | TLS | 07:28 | TLS - Williams,Devan 8 yd pass from Williams,Cardell (Meyer,Chase kick) 6 plays, 25 yards, TOP 02:44 | 21 | 3 |
![]() | 3rd | TLS | 08:21 | TLS - Meyer,Chase 26 yd field goal 5 plays, 51 yards, TOP 02:23 | 24 | 3 |
![]() | 3rd | TEM | 08:07 | TEM - Martin,Sam 95 yd kickoff return (Wright,Dante pass) | 24 | 11 |
![]() | 3rd | TLS | 06:09 | TLS - Watkins,Anthony 10 yd run (Meyer,Chase kick), 5 plays, 75 yards, TOP 01:58 | 31 | 11 |
![]() | 3rd | TEM | 01:00 | TEM - Anderson Jr.,Amad 3 yd pass from Warner,E.J. (Price,Camden kick) 6 plays, 56 yards, TOP 02:10 | 31 | 18 |
![]() | 4th | TLS | 14:24 | TLS - Meyer,Chase 36 yd field goal 5 plays, 57 yards, TOP 01:36 | 34 | 18 |
![]() | 4th | TLS | 12:04 | TLS - Gary,Tahj 40 yd run (Meyer,Chase kick), 3 plays, 45 yards, TOP 01:31 | 41 | 18 |
![]() | 4th | TLS | 04:58 | TLS - Williams,Cardell 22 yd run (Meyer,Chase kick), 10 plays, 65 yards, TOP 05:36 | 48 | 18 |
![]() | 4th | TEM | 02:35 | TEM - Adams,John 2 yd pass from Warner,E.J. (Saydee,Edward pass) 8 plays, 71 yards, TOP 02:17 | 48 | 26 |
| 48 | 26 | |||||
Tulsa


Temple
Start of 1st Half
Tulsa wins toss and defers; TEM will receive; TLS will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Slaba,Michael kickoff 65 yards to the TEM00, Touchback.
15:00
TEM
TEM - FG


0
3

0
0
1st3

10:57
TLS
TLS - TD


7
3

7
0
1st3

06:10
TEM
TEM - PUNT


7
3
04:47
TLS
TLS - TD


14
3

14
0
1st3

01:57
TEM
TEM - INT


14
3
Tulsa


Temple
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Smith,Joquez rush middle for 1 yard gain to the TEM38 (Simon,Julien; Hodge,Dayne).
(14:23) Shotgun Warner,E.J. pass complete short middle to Martin-Robinson,David for 7 yards to the TEM45 (Simon,Julien), 1ST DOWN.
(14:05) No Huddle-Shotgun Warner,E.J. pass complete short right to Anderson Jr.,Amad for 6 yards to the TLS49 (Ray,Kendarin).
(13:36) Shotgun Anderson Jr.,Amad rush right for 5 yards loss to the TEM46 (Malone,Vontroy).
(12:58) Shotgun Warner,E.J. pass intercepted by Oliver,Jaise at TLS38, End Of Play.
12:54
TLS
TLS - PUNT


14
3
11:01
TEM
TEM - FUMB


14
3
10:12
TLS
TLS - TD


21
3

21
0
1st3

07:21
TEM
TEM - DOWNS


21
3
02:59
TLS
TLS - HALF


21
3
Tulsa


Temple
Start of 2nd Half
TLS will receive; TEM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Van Eekeren,Chris kickoff 65 yards to the TLS00, Touchback.
15:00
TLS
TLS - PUNT


21
3
12:06
TEM
TEM - PUNT


21
3
10:44
TLS
TLS - FG


24
11

24
0
1st11

08:07
TLS
TLS - TD


31
11

31
0
1st11

06:08
TEM
TEM - PUNT


31
11
04:40
TLS
TLS - PUNT


31
11
03:10
TEM
TEM - TD


31
18

31
0
1st18

01:00
TLS
TLS - FG


31
18
Tulsa


Temple
01:00
3rd Qt
TLS
TLS - FG


34
18

34
0
1st18

14:18
TEM
TEM - DOWNS


34
18
13:35
TLS
TLS - TD


41
18

41
0
1st18

12:00
TEM
TEM - DOWNS


41
18
10:34
TLS
TLS - TD


48
18

48
0
1st18

04:52
TEM
TEM - TD


48
26

48
0
1st26

02:35
TLS
TLS - HALF


48
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | TLS18 | 11:02 | FG | 14-57 | 03:58 |
![]() | 1 | TLS16 | 10:57 | KO | TEM0 | 06:15 | TD | 10-84 | 04:42 |
![]() | 1 | TEM24 | 06:10 | KO | TEM28 | 04:47 | PUNT | 3-4 | 01:23 |
![]() | 1 | TLS45 | 04:47 | PUNT | TEM0 | 01:58 | TD | 7-55 | 02:49 |
![]() | 1 | TEM25 | 01:57 | KO | TEM46 | 12:54 | INT | 9-21 | 04:03 |
![]() | 2 | TLS38 | 12:54 | INT | TLS43 | 11:01 | PUNT | 3-5 | 01:53 |
![]() | 2 | TEM21 | 11:01 | PUNT | TEM25 | 10:12 | FUMB | 3-4 | 00:49 |
![]() | 2 | TEM25 | 10:12 | FUMB | TEM0 | 07:28 | TD | 6-25 | 02:44 |
![]() | 2 | TEM28 | 07:21 | KO | TLS15 | 02:59 | DOWNS | 13-57 | 04:22 |
![]() | 2 | TLS15 | 02:59 | DOWNS | TLS38 | 00:00 | HALF | 6-23 | 02:59 |
![]() | 3 | TLS25 | 15:00 | KO | TEM50 | 12:06 | PUNT | 6-25 | 02:54 |
![]() | 3 | TEM9 | 12:06 | PUNT | TEM16 | 10:44 | PUNT | 3-7 | 01:22 |
![]() | 3 | TLS41 | 10:44 | PUNT | TEM8 | 08:21 | FG | 5-51 | 02:23 |
![]() | 3 | TLS25 | 08:07 | KO | TEM0 | 06:09 | TD | 5-75 | 01:58 |
![]() | 3 | TLS50 | 06:08 | KO | TEM45 | 04:40 | PUNT | 3--5 | 01:28 |
![]() | 3 | TLS18 | 04:40 | PUNT | TLS25 | 03:10 | PUNT | 3-7 | 01:30 |
![]() | 3 | TEM44 | 03:10 | PUNT | TLS0 | 01:00 | TD | 6-56 | 02:10 |
![]() | 3 | TLS25 | 01:00 | KO | TEM18 | 14:24 | FG | 5-57 | 01:36 |
![]() | 4 | TEM36 | 14:18 | KO | TEM45 | 13:35 | DOWNS | 4-9 | 00:43 |
![]() | 4 | TEM45 | 13:35 | DOWNS | TEM0 | 12:04 | TD | 3-45 | 01:31 |
![]() | 4 | TEM33 | 12:00 | KO | TLS35 | 10:34 | DOWNS | 5-32 | 01:26 |
![]() | 4 | TLS35 | 10:34 | DOWNS | TEM0 | 04:58 | TD | 10-65 | 05:36 |
![]() | 4 | TEM29 | 04:52 | KO | TLS0 | 02:35 | TD | 8-71 | 02:17 |
![]() | 4 | TLS25 | 02:35 | KO | TLS41 | 00:00 | HALF | 3-16 | 02:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS16 | 10:57 | KO | TEM0 | 06:15 | TD | 10-84 | 04:42 |
![]() | 1 | TLS45 | 04:47 | PUNT | TEM0 | 01:58 | TD | 7-55 | 02:49 |
![]() | 2 | TLS38 | 12:54 | INT | TLS43 | 11:01 | PUNT | 3-5 | 01:53 |
![]() | 2 | TEM25 | 10:12 | FUMB | TEM0 | 07:28 | TD | 6-25 | 02:44 |
![]() | 2 | TLS15 | 02:59 | DOWNS | TLS38 | 00:00 | HALF | 6-23 | 02:59 |
![]() | 3 | TLS25 | 15:00 | KO | TEM50 | 12:06 | PUNT | 6-25 | 02:54 |
![]() | 3 | TLS41 | 10:44 | PUNT | TEM8 | 08:21 | FG | 5-51 | 02:23 |
![]() | 3 | TLS25 | 08:07 | KO | TEM0 | 06:09 | TD | 5-75 | 01:58 |
![]() | 3 | TLS18 | 04:40 | PUNT | TLS25 | 03:10 | PUNT | 3-7 | 01:30 |
![]() | 3 | TLS25 | 01:00 | KO | TEM18 | 14:24 | FG | 5-57 | 01:36 |
![]() | 4 | TEM45 | 13:35 | DOWNS | TEM0 | 12:04 | TD | 3-45 | 01:31 |
![]() | 4 | TLS35 | 10:34 | DOWNS | TEM0 | 04:58 | TD | 10-65 | 05:36 |
![]() | 4 | TLS25 | 02:35 | KO | TLS41 | 00:00 | HALF | 3-16 | 02:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | TLS18 | 11:02 | FG | 14-57 | 03:58 |
![]() | 1 | TEM24 | 06:10 | KO | TEM28 | 04:47 | PUNT | 3-4 | 01:23 |
![]() | 1 | TEM25 | 01:57 | KO | TEM46 | 12:54 | INT | 9-21 | 04:03 |
![]() | 2 | TEM21 | 11:01 | PUNT | TEM25 | 10:12 | FUMB | 3-4 | 00:49 |
![]() | 2 | TEM28 | 07:21 | KO | TLS15 | 02:59 | DOWNS | 13-57 | 04:22 |
![]() | 3 | TEM9 | 12:06 | PUNT | TEM16 | 10:44 | PUNT | 3-7 | 01:22 |
![]() | 3 | TLS50 | 06:08 | KO | TEM45 | 04:40 | PUNT | 3--5 | 01:28 |
![]() | 3 | TEM44 | 03:10 | PUNT | TLS0 | 01:00 | TD | 6-56 | 02:10 |
![]() | 4 | TEM36 | 14:18 | KO | TEM45 | 13:35 | DOWNS | 4-9 | 00:43 |
![]() | 4 | TEM33 | 12:00 | KO | TLS35 | 10:34 | DOWNS | 5-32 | 01:26 |
![]() | 4 | TEM29 | 04:52 | KO | TLS0 | 02:35 | TD | 8-71 | 02:17 |
Team Statistics
- | TLS | TEM |
|---|---|---|
First Downs | ||
| Total | 24 | 15 |
| Rushing | 14 | 1 |
| Passing | 9 | 14 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 289 | 44 |
| Attempts | 53 | 21 |
| Avg. Per Rush | 5.5 | 2.1 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 305 | 59 |
| Yds. Lost | 16 | 15 |
Passing | ||
| Total (Net) | 244 | 269 |
| Comp.-Att.-Int. | 14 - 17 - 0 | 27 - 49 - 1 |
| Avg / Att | 14.4 | 5.5 |
| Avg / Comp. | 17.4 | 10.0 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 533 | 313 |
| Plays | 70 | 70 |
| Avg. / Play | 7.6 | 4.5 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 2-15 | 3-15 |
Punting | ||
| Punts - Yds. | 3-126 | 3-107 |
| Avg. / Punt | 42 | 35.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 9-453 | 5-318 |
| Avg. Yds. / Kickoff | 50.3 | 63.6 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-18-0 |
| Punt: Avg. / Return | 0.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | 1-15-0 | 7-168-1 |
| Kickoff: Avg. / Return | 15.0 | 24.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:15 | 24:45 |
| 3rd. Down Conv. | 9 of 15 | 6 of 18 |
| 4th. Down Conversions | 1 of 1 | 3 of 6 |
| Red-Zone: Scores - Chances | 6-6 | 3-4 |
| Sacks: Total - Yds. | 1-8 | 2-6 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 2 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Cardell | 14 | 17 | 244 | 3 | 0 | 42 | 2 |
| Totals | 14 | 17 | 244 | 3 | 0 | 42 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 49 | 269 | 2 | 1 | 39 | 1 |
| Totals | 27 | 49 | 269 | 2 | 1 | 39 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Cardell | 10 | 97 | 7 | 90 | 1 | 50 | 9 |
Watkins, Anthony | 20 | 82 | 5 | 77 | 1 | 10 | 3.9 |
Gary, Tahj | 6 | 61 | 2 | 59 | 1 | 40 | 9.8 |
Jackson, Bill | 6 | 30 | 0 | 30 | 0 | 13 | 5 |
Ford, Jordan | 8 | 24 | 2 | 22 | 0 | 9 | 2.8 |
Crooks, Cam | 3 | 11 | 0 | 11 | 0 | 10 | 3.7 |
| Totals | 53 | 305 | 16 | 289 | 3 | 50 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 27 | 1 | 26 | 0 | 8 | 2.6 |
![]() | 4 | 14 | 1 | 13 | 0 | 7 | 3.2 |
![]() | 4 | 12 | 8 | 4 | 0 | 8 | 1 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 21 | 59 | 15 | 44 | 0 | 8 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shoulders, Marquis | 5 | 76 | 2 | 27 |
Williams, Devan | 4 | 75 | 1 | 42 |
Benjamin, Kamdyn | 2 | 55 | 0 | 40 |
Chester, Carl | 1 | 30 | 0 | 30 |
Ford, Jordan | 1 | 4 | 0 | 4 |
Gary, Tahj | 1 | 4 | 0 | 4 |
Watkins, Anthony | 0 | 0 | 0 | 0 |
| Totals | 14 | 244 | 3 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 75 | 1 | 39 |
![]() | 5 | 49 | 0 | 16 |
![]() | 6 | 48 | 0 | 23 |
![]() | 1 | 36 | 0 | 36 |
![]() | 4 | 19 | 0 | 7 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 12 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 1 | 2 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 269 | 2 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hodge, Dayne | 3 | 6 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Ray, Kendarin | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hopkins, Dorian | 3 | 3 | 6 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Smith, Coleton | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Simon, Julien | 3 | 2 | 5 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Malone, Vontroy | 1 | 3 | 4 | 1.5 / 5 | - / - | - | - / - | - | - | - | 2 |
Kopenski, Ben | - | 3 | 3 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Oliver, Jaise | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Kulkin, Mitchell | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Hamdan, Zaid | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carlisle, Tyree | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Keuan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Neilsen, Zach | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner III, C.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Joseph | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Lanier, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crooks, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peters, Canon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lohrenz, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Everitt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shoulders, Marquis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cardell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gary, Tahj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Nunu | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Devan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Watkins, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meyer, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 10 | 15 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 6 | 10 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Woodbury, D.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Davies, Angus | 3 | 126 | 42 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 107 | 35.7 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meyer, Chase | 3 | 08:21 | 26 | GOOD |
Meyer, Chase | 4 | 14:24 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Price, Camden | 1 | 11:02 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bryan, Connor | 4 | 139 | 0 | 0 | 34.8 |
Slaba, Michael | 5 | 314 | 2 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 318 | 3 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ford, Jordan | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Oliver, Jaise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 141 | 95 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 11 | 8 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Meyer, Chase | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Farniok,Will | OC |
| 51 | Li'o Marks,Tautai | OL |
| 57 | Herbert,Kai-Leon | OL |
| 76 | Baah,Chester | OL |
| 79 | Simpson,Darrell | OL |
| 7 | Williams,Cardell | QB |
| 23 | Watkins,Anthony | RB |
| 47 | Hall,Ethan | TE |
| 4 | Shoulders,Marquis | WR |
| 5 | Presley,Braylin | WR |
| 19 | Williams,Devan | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 3 | ![]() | QB |
| 24 | ![]() | RB |
| 5 | ![]() | TE |
| 95 | ![]() | TE |
| 15 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Ray,Kendarin | DB |
| 4 | Carlisle,Tyree | DB |
| 5 | Parker,Keuan | DB |
| 25 | Oliver,Jaise | DB |
| 39 | Hodge,Dayne | DB |
| 0 | Kopenski,Ben | DE |
| 32 | Malone,Vontroy | DL |
| 44 | Anderson,Joseph | DL |
| 99 | Rogers,Everitt | DL |
| 24 | Simon,Julien | LB |
| 40 | Kulkin,Mitchell | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 21 | ![]() | CB |
| 24 | ![]() | CB |
| 17 | ![]() | DL |
| 41 | ![]() | DL |
| 97 | ![]() | DL |
| 6 | ![]() | LB |
| 12 | ![]() | LB |
| 13 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Cannady,Jehlen |
| 2 | Rempert,Nick |
| 3 | Ellis,Reggie |
| 3 | Jackson,Bill |
| 6 | Ford,Jordan |
| 7 | Lanier,Xavier |
| 8 | Gary,Tahj |
| 8 | Smith,Coleton |
| 9 | Kittleman,Stephen |
| 10 | Fuller,Roman |
| 10 | O'Keefe,Sean |
| 11 | Jones,Demarco |
| 12 | Burton,Donte |
| 13 | Jones,Malachai |
| 13 | Campbell,NuNu |
| 15 | Chester,Carl |
| 16 | Bryan,Connor |
| 16 | Robinson,Devin |
| 18 | Benjamin,Kamdyn |
| 18 | Slaba,Michael |
| 20 | Moore,Jaden |
| 20 | Tempest,Grayson |
| 21 | Crooks,Cam |
| 23 | Peters,Canon |
| 24 | Ogunrin,Matthew |
| 26 | Neilsen,Zach |
| 28 | Bullock,Seth |
| 29 | Davies,Angus |
| 30 | King Ani,Izuchukwu |
| 34 | Adams,Waylon |
| 34 | Wilson,Elijah |
| 35 | Turner III,C.J. |
| 41 | Hopkins,Dorian |
| 50 | Cantu,Gabe |
| 50 | Strudwick,Connor |
| 54 | Young Bear,Walter |
| 57 | Hamdan,Zaid |
| 61 | Ringleb,Bennett |
| 65 | Burnett,Reynard |
| 69 | Wisecarver,Brody |
| 74 | Jones,Jeremy |
| 77 | Bray,Bryce |
| 82 | Vaughn,Connor |
| 85 | Ortega,Austin |
| 87 | McGary,Luke |
| 88 | Tryon,Bayne |
| 90 | Simon,Jayden |
| 91 | Meyer,Chase |
| 94 | Lohrenz,Justin |
| 95 | Jackson Jr.,R.J. |
| 98 | Rich,Tyler |

# | Player |
|---|---|
| 2 | ![]() |
| 10 | ![]() |
| 11 | Woodbury,D.J. |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 72 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |








































































































