Temple University Athletics
Temple vs UAB
UAB
4-7 , 3-4


Temple
3-8 , 1-6
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 17 | 34 |
![]() | 7 | 7 | 3 | 7 | 24 |
UAB: PASS - Zeno,Jacob (246); RUSH - Brown Jr.,Jermaine (153); REC - Palmer,Tejhaun (125)
TEM: PASS - warner, e.j. (323); RUSH - saydee, edward (33); REC - wright, dante (146)
Scoring Summary
- | - | - | - | - | UAB | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | TEM | 11:33 | TEM - Wright,Dante 71 yd pass from Warner,E.J. (Price,Camden kick) 5 plays, 83 yards, TOP 01:56 | 0 | 7 |
![]() | 2nd | UAB | 04:22 | UAB - Beebe,Lee 7 yd run (Quinn,Matt kick), 7 plays, 90 yards, TOP 02:16 | 7 | 7 |
![]() | 2nd | TEM | 02:10 | TEM - Martin-Robinson,David 47 yd pass from Warner,E.J. (Price,Camden kick) 6 plays, 76 yards, TOP 02:07 | 7 | 14 |
![]() | 2nd | UAB | 00:00 | UAB - Quinn,Matt 29 yd field goal 8 plays, 63 yards, TOP 02:10 | 10 | 14 |
![]() | 3rd | UAB | 05:19 | UAB - Battle,Demetrius 3 yd run (Quinn,Matt kick), 8 plays, 68 yards, TOP 03:27 | 17 | 14 |
![]() | 3rd | TEM | 02:03 | TEM - Price,Camden 40 yd field goal 8 plays, 55 yards, TOP 03:11 | 17 | 17 |
![]() | 4th | UAB | 14:24 | UAB - Palmer,Tejhaun 22 yd pass from Zeno,Jacob (Quinn,Matt kick) 8 plays, 87 yards, TOP 02:39 | 24 | 17 |
![]() | 4th | TEM | 12:59 | TEM - Martin-Robinson,David 1 yd run (Price,Camden kick), 5 plays, 46 yards, TOP 01:17 | 24 | 24 |
![]() | 4th | UAB | 06:33 | UAB - Quinn,Matt 26 yd field goal 12 plays, 66 yards, TOP 06:26 | 27 | 24 |
![]() | 4th | UAB | 02:32 | UAB - Brown Jr.,Jermaine 2 yd run (Quinn,Matt kick), 8 plays, 62 yards, TOP 03:32 | 34 | 24 |
| 34 | 24 | |||||
UAB


Temple
Start of 1st Half
UAB wins toss and will receive; TEM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Hardin,Carl kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - PUNT


0
0
13:29
TEM
TEM - TD


0
7

0
0
1st7

11:33
UAB
UAB - PUNT


0
7
08:35
TEM
TEM - FUMB


0
7
01:44
UAB
UAB - PUNT


0
7
UAB


Temple
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Beebe,Lee rush middle for 5 yards gain to the TEM42 (Odom,Alex), 1ST DOWN.
No Huddle-Shotgun Zeno,Jacob pass complete short left to Brown Jr.,Jermaine for 5 yards loss to the TEM47, End Of Play.
No Huddle-Shotgun Zeno,Jacob sacked for loss of 6 yards to the UAB47 (Mahone,Jerquavion).
No Huddle-Shotgun Zeno,Jacob sacked for loss of 1 yard to the UAB46 (Greene,Conlan).
Foley,Patrick punt 43 yards to the TEM11 fair catch by Wright,Dante at TEM11.
12:27
TEM
TEM - PUNT


0
7
06:38
UAB
UAB - TD


7
7

7
0
1st7

04:17
TEM
TEM - TD


7
14

7
0
1st14

02:10
UAB
UAB - FG


10
14

10
0
1st14

UAB


Temple
Start of 2nd Half
TEM will receive; UAB will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Delange,Jonah kickoff 48 yards to the TEM17 muffed by Saydee,Edward at TEM17 recovered by TEM Smith,Jordan at TEM23, End Of Play.
14:58
TEM
TEM - PUNT


10
14
13:44
UAB
UAB - PUNT


10
14
12:03
TEM
TEM - PUNT


10
14
08:46
UAB
UAB - TD


17
14

17
0
1st14

05:14
TEM
TEM - FG


17
17

17
0
1st17

02:03
UAB
UAB - TD


17
17
UAB


Temple
02:03
3rd Qt
UAB
UAB - TD


24
17

24
0
1st17

14:16
TEM
TEM - TD


24
24

24
0
1st24

12:59
UAB
UAB - FG


27
24

27
0
1st24

06:26
TEM
TEM - PUNT


27
24
06:04
UAB
UAB - TD


34
24

34
0
1st24

02:25
TEM
TEM - INT


34
24
01:36
UAB
UAB - HALF


34
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB44 | 13:29 | PUNT | 6-19 | 01:31 |
![]() | 1 | TEM17 | 13:29 | PUNT | UAB0 | 11:33 | TD | 5-83 | 01:56 |
![]() | 1 | UAB25 | 11:33 | KO | UAB49 | 08:35 | PUNT | 6-24 | 02:58 |
![]() | 1 | TEM6 | 08:35 | PUNT | UAB18 | 01:44 | FUMB | 15-74 | 06:51 |
![]() | 1 | UAB18 | 01:44 | FUMB | UAB46 | 12:27 | PUNT | 7-28 | 04:17 |
![]() | 2 | TEM11 | 12:27 | PUNT | UAB45 | 06:38 | PUNT | 12-44 | 05:49 |
![]() | 2 | UAB10 | 06:38 | PUNT | TEM0 | 04:22 | TD | 7-90 | 02:16 |
![]() | 2 | TEM24 | 04:17 | KO | UAB0 | 02:10 | TD | 6-76 | 02:07 |
![]() | 2 | UAB25 | 02:10 | KO | TEM12 | 00:00 | FG | 8-63 | 02:10 |
![]() | 3 | TEM23 | 14:58 | KO | TEM30 | 13:44 | PUNT | 3-7 | 01:14 |
![]() | 3 | UAB28 | 13:44 | PUNT | UAB34 | 12:03 | PUNT | 3-6 | 01:41 |
![]() | 3 | TEM31 | 12:03 | PUNT | TEM46 | 08:46 | PUNT | 6-15 | 03:17 |
![]() | 3 | UAB32 | 08:46 | PUNT | TEM0 | 05:19 | TD | 8-68 | 03:27 |
![]() | 3 | TEM23 | 05:14 | KO | UAB22 | 02:03 | FG | 8-55 | 03:11 |
![]() | 3 | UAB13 | 02:03 | KO | TEM0 | 14:24 | TD | 8-87 | 02:39 |
![]() | 4 | UAB46 | 14:16 | KO | UAB0 | 12:59 | TD | 5-46 | 01:17 |
![]() | 4 | UAB25 | 12:59 | KO | TEM9 | 06:33 | FG | 12-66 | 06:26 |
![]() | 4 | TEM30 | 06:26 | KO | TEM30 | 06:04 | PUNT | 3-0 | 00:22 |
![]() | 4 | UAB38 | 06:04 | PUNT | TEM0 | 02:32 | TD | 8-62 | 03:32 |
![]() | 4 | TEM42 | 02:25 | KO | UAB42 | 01:36 | INT | 5-16 | 00:49 |
![]() | 4 | UAB8 | 01:36 | INT | UAB5 | 00:00 | HALF | 3--3 | 01:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 15:00 | KO | UAB44 | 13:29 | PUNT | 6-19 | 01:31 |
![]() | 1 | UAB25 | 11:33 | KO | UAB49 | 08:35 | PUNT | 6-24 | 02:58 |
![]() | 1 | UAB18 | 01:44 | FUMB | UAB46 | 12:27 | PUNT | 7-28 | 04:17 |
![]() | 2 | UAB10 | 06:38 | PUNT | TEM0 | 04:22 | TD | 7-90 | 02:16 |
![]() | 2 | UAB25 | 02:10 | KO | TEM12 | 00:00 | FG | 8-63 | 02:10 |
![]() | 3 | UAB28 | 13:44 | PUNT | UAB34 | 12:03 | PUNT | 3-6 | 01:41 |
![]() | 3 | UAB32 | 08:46 | PUNT | TEM0 | 05:19 | TD | 8-68 | 03:27 |
![]() | 3 | UAB13 | 02:03 | KO | TEM0 | 14:24 | TD | 8-87 | 02:39 |
![]() | 4 | UAB25 | 12:59 | KO | TEM9 | 06:33 | FG | 12-66 | 06:26 |
![]() | 4 | UAB38 | 06:04 | PUNT | TEM0 | 02:32 | TD | 8-62 | 03:32 |
![]() | 4 | UAB8 | 01:36 | INT | UAB5 | 00:00 | HALF | 3--3 | 01:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM17 | 13:29 | PUNT | UAB0 | 11:33 | TD | 5-83 | 01:56 |
![]() | 1 | TEM6 | 08:35 | PUNT | UAB18 | 01:44 | FUMB | 15-74 | 06:51 |
![]() | 2 | TEM11 | 12:27 | PUNT | UAB45 | 06:38 | PUNT | 12-44 | 05:49 |
![]() | 2 | TEM24 | 04:17 | KO | UAB0 | 02:10 | TD | 6-76 | 02:07 |
![]() | 3 | TEM23 | 14:58 | KO | TEM30 | 13:44 | PUNT | 3-7 | 01:14 |
![]() | 3 | TEM31 | 12:03 | PUNT | TEM46 | 08:46 | PUNT | 6-15 | 03:17 |
![]() | 3 | TEM23 | 05:14 | KO | UAB22 | 02:03 | FG | 8-55 | 03:11 |
![]() | 4 | UAB46 | 14:16 | KO | UAB0 | 12:59 | TD | 5-46 | 01:17 |
![]() | 4 | TEM30 | 06:26 | KO | TEM30 | 06:04 | PUNT | 3-0 | 00:22 |
![]() | 4 | TEM42 | 02:25 | KO | UAB42 | 01:36 | INT | 5-16 | 00:49 |
Team Statistics
- | UAB | TEM |
|---|---|---|
First Downs | ||
| Total | 27 | 20 |
| Rushing | 16 | 4 |
| Passing | 9 | 13 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 259 | 55 |
| Attempts | 46 | 21 |
| Avg. Per Rush | 5.6 | 2.6 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 276 | 78 |
| Yds. Lost | 17 | 23 |
Passing | ||
| Total (Net) | 246 | 323 |
| Comp.-Att.-Int. | 20 - 28 - 0 | 25 - 46 - 1 |
| Avg / Att | 8.8 | 7.0 |
| Avg / Comp. | 12.3 | 12.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 505 | 378 |
| Plays | 74 | 67 |
| Avg. / Play | 6.8 | 5.6 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 9-95 | 3-35 |
Punting | ||
| Punts - Yds. | 4-162 | 4-152 |
| Avg. / Punt | 40.5 | 38 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 6-320 | 5-325 |
| Avg. Yds. / Kickoff | 53.3 | 65.0 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-21-0 | 0-0-0 |
| Punt: Avg. / Return | 21.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 6-111-0 |
| Kickoff: Avg. / Return | NaN | 18.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:33 | 27:27 |
| 3rd. Down Conv. | 7 of 14 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 3 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 1-1 |
| Sacks: Total - Yds. | 2-23 | 2-7 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Zeno, Jacob | 20 | 28 | 246 | 1 | 0 | 59 | 2 |
| Totals | 20 | 28 | 246 | 1 | 0 | 59 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 46 | 323 | 2 | 1 | 71 | 2 |
| Totals | 25 | 46 | 323 | 2 | 1 | 71 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown Jr., Jermaine | 20 | 156 | 3 | 153 | 1 | 26 | 7.7 |
Beebe, Lee | 10 | 70 | 0 | 70 | 1 | 12 | 7 |
Zeno, Jacob | 9 | 34 | 11 | 23 | 0 | 12 | 2.6 |
Battle, Demetrius | 3 | 12 | 0 | 12 | 1 | 6 | 4 |
Thomas, Amare | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 46 | 276 | 17 | 259 | 3 | 26 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 33 | 0 | 33 | 0 | 9 | 4.1 |
![]() | 6 | 29 | 0 | 29 | 0 | 21 | 4.8 |
![]() | 3 | 8 | 23 | -15 | 0 | 8 | -5 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
| Totals | 21 | 78 | 23 | 55 | 1 | 21 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Palmer, Tejhaun | 8 | 125 | 1 | 30 |
Milliner, Corri | 1 | 59 | 0 | 59 |
Brown Jr., Jermaine | 5 | 20 | 0 | 7 |
McDonald, Terrell | 1 | 16 | 0 | 16 |
Payne, Dallas | 1 | 13 | 0 | 13 |
Rudolph, Samario | 1 | 6 | 0 | 6 |
Thomas, Amare | 1 | 6 | 0 | 6 |
Jones, Tj | 2 | 1 | 0 | 2 |
Damous, Bryce | 0 | 0 | 0 | 0 |
| Totals | 20 | 246 | 1 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 146 | 1 | 71 |
![]() | 3 | 49 | 1 | 47 |
![]() | 5 | 47 | 0 | 13 |
![]() | 4 | 30 | 0 | 15 |
![]() | 2 | 22 | 0 | 12 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 323 | 2 | 71 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Swoopes, Keondre | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Bratton, Jackson | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | 3 |
Miller, Damien | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
McWilliams, Mac | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Roussaw Jr., Everett | - | 5 | 5 | 0.5 / 1 | - / - | - | 1 / - | - | 3 | - | 1 |
Penn, Kevin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Rowell, Ike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Mayes, Bj | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Little, Desmond | 2 | 1 | 3 | 1 / 15 | 1 / 15 | - | - / - | - | 1 | - | 1 |
Howard, Tyrique | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Brown, Aj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bracy, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee III, Ricky | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Dempsey, Colby | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rudolph, Samario | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fairbanks II, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tamarious | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jamarcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diamond, A.D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smyre, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Delange, Jonah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merriweather, Miquon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McWilliams, Fish | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Brown Jr., Jermaine | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Battle, Demetrius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eason Jr., Nikia | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |
Quinn, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Tejhaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beebe, Lee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gill, Joker | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 7 | 1 | 8 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Foley, Patrick | 4 | 162 | 40.5 | 45 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 152 | 38 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Quinn, Matt | 2 | 00:00 | 29 | GOOD |
Quinn, Matt | 4 | 06:33 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Price, Camden | 3 | 02:03 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Delange, Jonah | 6 | 320 | 0 | 0 | 53.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McWilliams, Mac | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee III, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 57 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Quinn, Matt | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Parker,Will | OL |
| 55 | Jones,Luke | OL |
| 68 | Lepkowski,Adam | OL |
| 71 | Yates,Quez | OL |
| 72 | Wilson,Brady | OL |
| 4 | Zeno,Jacob | QB |
| 1 | Brown Jr.,Jermaine | RB |
| 10 | McDonald,Terrell | TE |
| 48 | Damous,Bryce | TE |
| 3 | Jones,TJ | WR |
| 19 | Palmer,Tejhaun | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 3 | ![]() | QB |
| 28 | ![]() | RB |
| 5 | ![]() | TE |
| 88 | ![]() | TE |
| 10 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | McWilliams,Mac | CB |
| 7 | Mayes,BJ | CB |
| 9 | Fairbanks II,Michael | DE |
| 92 | Penn,Kevin | DL |
| 99 | McWilliams,Fish | DL |
| 2 | Bratton,Jackson | LB |
| 10 | Eason Jr.,Nikia | LB |
| 27 | Roussaw Jr.,Everett | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 21 | ![]() | CB |
| 24 | ![]() | CB |
| 30 | ![]() | DL |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 0 | ![]() | LB |
| 6 | ![]() | LB |
| 13 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Dempsey,Colby |
| 2 | Farrier II,Fred |
| 5 | Witherspoon,Lee |
| 7 | Rudolph,Samario |
| 8 | Battle,Demetrius |
| 8 | Little,Desmond |
| 9 | Buckhaulter,Brandon |
| 11 | Payne,Dallas |
| 12 | Brown,Tamarious |
| 13 | Jones,Jamarcus |
| 16 | Brown,AJ |
| 17 | Thomas,Amare |
| 18 | Johnson,Kendall |
| 19 | Quinn,Matt |
| 20 | Diamond,A.D. |
| 21 | Bracy,Chris |
| 23 | Lee III,Ricky |
| 25 | Smyre,James |
| 26 | Miller,Damon |
| 28 | Franklin,Brandon |
| 28 | Shanks,Kameran |
| 29 | Beebe,Lee |
| 30 | Foley,Patrick |
| 32 | Gill,Joker |
| 33 | Sorrells,Will |
| 33 | Delange,Jonah |
| 34 | Allen,Jonathan |
| 38 | Crawford,Mike |
| 39 | Echols,Xander |
| 43 | Howard,Tyrique |
| 44 | Merriweather,Miquon |
| 47 | Moser,Caleb |
| 56 | Waller,Emanuel |
| 64 | Bradley,Cort |
| 82 | Milliner,Corri |
| 97 | Thomas,Tyler |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 45 | Anderson,Aaron |
| 50 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
























































































