Temple University Athletics
Temple vs UAB
11/18/2023
Protective Field
UAB
4-7 , 3-4

34
Final
24

Temple
3-8 , 1-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 17 | 34 | |
7 | 7 | 3 | 7 | 24 |
UAB: PASS - Zeno,Jacob (246); RUSH - Brown Jr.,Jermaine (153); REC - Palmer,Tejhaun (125)
TEM: PASS - warner, e.j. (323); RUSH - saydee, edward (33); REC - wright, dante (146)
Scoring Summary
- | - | - | - | - | UAB | TEM |
---|---|---|---|---|---|---|
1st | TEM | 11:33 | TEM - Wright,Dante 71 yd pass from Warner,E.J. (Price,Camden kick) 5 plays, 83 yards, TOP 01:56 | 0 | 7 | |
2nd | UAB | 04:22 | UAB - Beebe,Lee 7 yd run (Quinn,Matt kick), 7 plays, 90 yards, TOP 02:16 | 7 | 7 | |
2nd | TEM | 02:10 | TEM - Martin-Robinson,David 47 yd pass from Warner,E.J. (Price,Camden kick) 6 plays, 76 yards, TOP 02:07 | 7 | 14 | |
2nd | UAB | 00:00 | UAB - Quinn,Matt 29 yd field goal 8 plays, 63 yards, TOP 02:10 | 10 | 14 | |
3rd | UAB | 05:19 | UAB - Battle,Demetrius 3 yd run (Quinn,Matt kick), 8 plays, 68 yards, TOP 03:27 | 17 | 14 | |
3rd | TEM | 02:03 | TEM - Price,Camden 40 yd field goal 8 plays, 55 yards, TOP 03:11 | 17 | 17 | |
4th | UAB | 14:24 | UAB - Palmer,Tejhaun 22 yd pass from Zeno,Jacob (Quinn,Matt kick) 8 plays, 87 yards, TOP 02:39 | 24 | 17 | |
4th | TEM | 12:59 | TEM - Martin-Robinson,David 1 yd run (Price,Camden kick), 5 plays, 46 yards, TOP 01:17 | 24 | 24 | |
4th | UAB | 06:33 | UAB - Quinn,Matt 26 yd field goal 12 plays, 66 yards, TOP 06:26 | 27 | 24 | |
4th | UAB | 02:32 | UAB - Brown Jr.,Jermaine 2 yd run (Quinn,Matt kick), 8 plays, 62 yards, TOP 03:32 | 34 | 24 | |
34 | 24 |
Referee: Hardin,Scott
Line Judge: Davis,Joaquin
Side Judge: Liotus,George
Umpire: Lamkin,Bill
Back Judge: Hill,Matthew
Center Judge: Larson,Josh
Linesman: Wilson,Curt
Field Judge: Crowther,Glenn