Temple University Athletics
UTSA vs Temple
UTSA
2-3 , 1-0


Temple
2-4 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 7 | 14 | 49 |
![]() | 14 | 7 | 0 | 13 | 34 |
UTS: PASS - Harris,Frank (338); RUSH - Henry,Robert (78); REC - McCuin,Devin (94)
TEM: PASS - warner, e.j. (472); RUSH - smith, joquez (27); REC - adams, john (127)
Scoring Summary
- | - | - | - | - | UTS | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | TEM | 08:17 | TEM - Martin-Robinson,David 7 yd pass from Warner,E.J. (Price,Camden kick) 14 plays, 75 yards, TOP 06:43 | 0 | 7 |
![]() | 1st | UTS | 03:59 | UTS - Barnes,Kevorian 14 yd run (Allen,Chase kick), 3 plays, 53 yards, TOP 00:48 | 7 | 7 |
![]() | 1st | TEM | 02:10 | TEM - Martin-Robinson,David 33 yd pass from Warner,E.J. (Price,Camden kick) 4 plays, 70 yards, TOP 01:45 | 7 | 14 |
![]() | 2nd | UTS | 13:18 | UTS - Cephus,Joshua 17 yd pass from Harris,Frank (Allen,Chase kick) 11 plays, 65 yards, TOP 03:52 | 14 | 14 |
![]() | 2nd | UTS | 10:17 | UTS - Harris,Frank 1 yd run (Allen,Chase kick), 7 plays, 57 yards, TOP 02:09 | 21 | 14 |
![]() | 2nd | TEM | 06:14 | TEM - Adams,John 31 yd pass from Warner,E.J. (Price,Camden kick) 9 plays, 75 yards, TOP 04:03 | 21 | 21 |
![]() | 2nd | UTS | 03:00 | UTS - Henry,Robert 6 yd run (Allen,Chase kick), 1 plays, 6 yards, TOP 00:05 | 28 | 21 |
![]() | 3rd | UTS | 12:32 | UTS - Ogle-Kellogg,Tykee 40 yd pass from Harris,Frank (Allen,Chase kick) 6 plays, 92 yards, TOP 02:28 | 35 | 21 |
![]() | 4th | TEM | 10:15 | TEM - Clarke,Peter 2 yd pass from Warner,E.J. () 12 plays, 74 yards, TOP 03:16 | 35 | 27 |
![]() | 4th | UTS | 09:14 | UTS - Henry,Robert 43 yd run (Allen,Chase kick), 4 plays, 75 yards, TOP 01:01 | 42 | 27 |
![]() | 4th | TEM | 06:29 | TEM - Smith,Jordan 13 yd pass from Warner,E.J. (Price,Camden kick) 8 plays, 75 yards, TOP 02:45 | 42 | 34 |
![]() | 4th | UTS | 05:39 | UTS - McCuin,Devin 29 yd pass from Harris,Frank (Allen,Chase kick) 4 plays, 75 yards, TOP 00:50 | 49 | 34 |
| 49 | 34 | |||||
UTSA


Temple
Start of 1st Half
UTSA wins toss and defers; TEM will receive; UTS will defend South end-zone.
Start of 1st quarter, clock 15:00.
Sandell,Tate kickoff 65 yards to the TEM00, Touchback.
15:00
TEM
TEM - TD


0
7

0
0
1st7

08:17
UTS
UTS - PUNT


0
7
06:39
TEM
TEM - FUMB


0
7
04:47
UTS
UTS - TD


7
7

7
0
1st7

03:55
TEM
TEM - TD


7
14

7
0
1st14

02:10
UTS
UTS - TD


7
14
UTSA


Temple
02:10
1st Qt
UTS
UTS - TD


14
14

14
0
1st14

13:18
TEM
TEM - PUNT


14
14
12:26
UTS
UTS - TD


21
14

21
0
1st14

10:17
TEM
TEM - TD


21
21

21
0
1st21

06:10
UTS
UTS - PUNT


21
21
04:35
TEM
TEM - FUMB


21
21
03:05
UTS
UTS - TD


28
21

28
0
1st21

02:54
TEM
TEM - FGA


28
21
00:10
UTS
UTS - HALF


28
21
UTSA


Temple
Start of 2nd Half
UTS will receive; TEM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Van Eekeren,Chris kickoff 60 yards to the UTS05 McCoy,Willie return 63 yards to the TEM32 (Clark,Elijah), out of bounds PENALTY UTS Holding (Amador II,David) 8 yards from UTS16 to UTS08.
UTS ball on UTS8.
15:00
UTS
UTS - TD


35
21

35
0
1st21

12:27
TEM
TEM - DOWNS


35
21
09:15
UTS
UTS - PUNT


35
21
06:19
TEM
TEM - PUNT


35
21
02:55
UTS
UTS - DOWNS


35
21
UTSA


Temple
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Barnes,Kevorian rush middle for 3 yards gain to the TEM49 (Jordan,Layton; Hill,Dominick).
No Huddle-Shotgun Harris,Frank pass complete short middle to McCuin,Devin for 14 yards to the TEM35 (Hawkins,Daiyaan), 1ST DOWN.
No Huddle-Shotgun Harris,Frank pass incomplete deep right QB hurried by Hawkins,Daiyaan.
No Huddle-Shotgun Barnes,Kevorian rush right for 5 yards gain to the TEM30 (Jordan,Layton; Hill,Dominick).
No Huddle-Shotgun Harris,Frank rush middle for 4 yards gain to the TEM26 (Magee,Jordan; Thomas,Tra).
No Huddle-Shotgun Barnes,Kevorian rush right for 0 yards to the TEM26 (Hawkins,Daiyaan; Yeoman,Corey).
13:31
TEM
TEM - TD


35
27

35
0
1st27

10:15
UTS
UTS - TD


42
27

42
0
1st27

09:14
TEM
TEM - TD


42
34

42
0
1st34

06:29
UTS
UTS - TD


49
34

49
0
1st34

05:38
TEM
TEM - DOWNS


49
34
02:42
UTS
UTS - HALF


49
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | UTS0 | 08:17 | TD | 14-75 | 06:43 |
![]() | 1 | UTS25 | 08:17 | KO | UTS34 | 06:39 | PUNT | 3-9 | 01:38 |
![]() | 1 | TEM25 | 06:39 | PUNT | UTS47 | 04:47 | FUMB | 4-28 | 01:52 |
![]() | 1 | UTS47 | 04:47 | FUMB | TEM0 | 03:59 | TD | 3-53 | 00:48 |
![]() | 1 | TEM30 | 03:55 | KO | UTS0 | 02:10 | TD | 4-70 | 01:45 |
![]() | 1 | UTS35 | 02:10 | KO | TEM0 | 13:18 | TD | 11-65 | 03:52 |
![]() | 2 | TEM25 | 13:18 | KO | TEM25 | 12:26 | PUNT | 3-0 | 00:52 |
![]() | 2 | UTS43 | 12:26 | PUNT | TEM0 | 10:17 | TD | 7-57 | 02:09 |
![]() | 2 | TEM25 | 10:17 | KO | UTS0 | 06:14 | TD | 9-75 | 04:03 |
![]() | 2 | UTS21 | 06:10 | KO | UTS26 | 04:35 | PUNT | 4-5 | 01:35 |
![]() | 2 | TEM31 | 04:35 | PUNT | TEM15 | 03:05 | FUMB | 3--16 | 01:30 |
![]() | 2 | TEM6 | 03:05 | FUMB | TEM0 | 03:00 | TD | 1-6 | 00:05 |
![]() | 2 | TEM27 | 02:54 | KO | UTS23 | 00:10 | FGA | 10-50 | 02:44 |
![]() | 2 | UTS23 | 00:10 | FGA | UTS22 | 00:00 | HALF | 1--1 | 00:10 |
![]() | 3 | UTS8 | 15:00 | KO | TEM0 | 12:32 | TD | 6-92 | 02:28 |
![]() | 3 | TEM23 | 12:27 | KO | UTS39 | 09:15 | DOWNS | 9-38 | 03:12 |
![]() | 3 | UTS39 | 09:15 | DOWNS | UTS48 | 06:19 | PUNT | 6-9 | 02:56 |
![]() | 3 | TEM19 | 06:19 | PUNT | TEM44 | 02:55 | PUNT | 7-25 | 03:24 |
![]() | 3 | UTS23 | 02:55 | PUNT | TEM26 | 13:31 | DOWNS | 12-51 | 04:24 |
![]() | 4 | TEM26 | 13:31 | DOWNS | UTS0 | 10:15 | TD | 12-74 | 03:16 |
![]() | 4 | UTS25 | 10:15 | KO | TEM0 | 09:14 | TD | 4-75 | 01:01 |
![]() | 4 | TEM25 | 09:14 | KO | UTS0 | 06:29 | TD | 8-75 | 02:45 |
![]() | 4 | UTS25 | 06:29 | KO | TEM0 | 05:39 | TD | 4-75 | 00:50 |
![]() | 4 | TEM18 | 05:38 | KO | UTS9 | 02:42 | DOWNS | 12-73 | 02:56 |
![]() | 4 | UTS9 | 02:42 | DOWNS | UTS18 | 00:00 | HALF | 6-9 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTS25 | 08:17 | KO | UTS34 | 06:39 | PUNT | 3-9 | 01:38 |
![]() | 1 | UTS47 | 04:47 | FUMB | TEM0 | 03:59 | TD | 3-53 | 00:48 |
![]() | 1 | UTS35 | 02:10 | KO | TEM0 | 13:18 | TD | 11-65 | 03:52 |
![]() | 2 | UTS43 | 12:26 | PUNT | TEM0 | 10:17 | TD | 7-57 | 02:09 |
![]() | 2 | UTS21 | 06:10 | KO | UTS26 | 04:35 | PUNT | 4-5 | 01:35 |
![]() | 2 | TEM6 | 03:05 | FUMB | TEM0 | 03:00 | TD | 1-6 | 00:05 |
![]() | 2 | UTS23 | 00:10 | FGA | UTS22 | 00:00 | HALF | 1--1 | 00:10 |
![]() | 3 | UTS8 | 15:00 | KO | TEM0 | 12:32 | TD | 6-92 | 02:28 |
![]() | 3 | UTS39 | 09:15 | DOWNS | UTS48 | 06:19 | PUNT | 6-9 | 02:56 |
![]() | 3 | UTS23 | 02:55 | PUNT | TEM26 | 13:31 | DOWNS | 12-51 | 04:24 |
![]() | 4 | UTS25 | 10:15 | KO | TEM0 | 09:14 | TD | 4-75 | 01:01 |
![]() | 4 | UTS25 | 06:29 | KO | TEM0 | 05:39 | TD | 4-75 | 00:50 |
![]() | 4 | UTS9 | 02:42 | DOWNS | UTS18 | 00:00 | HALF | 6-9 | 02:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | UTS0 | 08:17 | TD | 14-75 | 06:43 |
![]() | 1 | TEM25 | 06:39 | PUNT | UTS47 | 04:47 | FUMB | 4-28 | 01:52 |
![]() | 1 | TEM30 | 03:55 | KO | UTS0 | 02:10 | TD | 4-70 | 01:45 |
![]() | 2 | TEM25 | 13:18 | KO | TEM25 | 12:26 | PUNT | 3-0 | 00:52 |
![]() | 2 | TEM25 | 10:17 | KO | UTS0 | 06:14 | TD | 9-75 | 04:03 |
![]() | 2 | TEM31 | 04:35 | PUNT | TEM15 | 03:05 | FUMB | 3--16 | 01:30 |
![]() | 2 | TEM27 | 02:54 | KO | UTS23 | 00:10 | FGA | 10-50 | 02:44 |
![]() | 3 | TEM23 | 12:27 | KO | UTS39 | 09:15 | DOWNS | 9-38 | 03:12 |
![]() | 3 | TEM19 | 06:19 | PUNT | TEM44 | 02:55 | PUNT | 7-25 | 03:24 |
![]() | 4 | TEM26 | 13:31 | DOWNS | UTS0 | 10:15 | TD | 12-74 | 03:16 |
![]() | 4 | TEM25 | 09:14 | KO | UTS0 | 06:29 | TD | 8-75 | 02:45 |
![]() | 4 | TEM18 | 05:38 | KO | UTS9 | 02:42 | DOWNS | 12-73 | 02:56 |
Team Statistics
- | UTS | TEM |
|---|---|---|
First Downs | ||
| Total | 26 | 32 |
| Rushing | 8 | 4 |
| Passing | 16 | 26 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 157 | 70 |
| Attempts | 35 | 29 |
| Avg. Per Rush | 4.5 | 2.4 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 174 | 94 |
| Yds. Lost | 17 | 24 |
Passing | ||
| Total (Net) | 338 | 472 |
| Comp.-Att.-Int. | 25 - 33 - 0 | 42 - 65 - 0 |
| Avg / Att | 10.2 | 7.3 |
| Avg / Comp. | 13.5 | 11.2 |
| TDs | 3 | 5 |
Total Offense | ||
| Yards | 495 | 542 |
| Plays | 68 | 94 |
| Avg. / Play | 7.3 | 5.8 |
| Fumbles - Lost | 2-0 | 2-2 |
| Penalties - Yds. | 8-83 | 2-30 |
Punting | ||
| Punts - Yds. | 3-117 | 2-68 |
| Avg. / Punt | 39 | 34 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 8-498 | 6-372 |
| Avg. Yds. / Kickoff | 62.3 | 62.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Punt: Avg. / Return | 3.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-26-0 | 4-46-0 |
| Kickoff: Avg. / Return | 13.0 | 11.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-9-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:42 | 35:18 |
| 3rd. Down Conv. | 5 of 11 | 12 of 20 |
| 4th. Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 1-15 | 1-7 |
| PAT: Total - Made | 7-7 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harris, Frank | 25 | 33 | 338 | 3 | 0 | 40 | 1 |
| Totals | 25 | 33 | 338 | 3 | 0 | 40 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 42 | 65 | 472 | 5 | 0 | 36 | 1 |
| Totals | 42 | 65 | 472 | 5 | 0 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henry, Robert | 11 | 80 | 2 | 78 | 2 | 43 | 7.1 |
Barnes, Kevorian | 11 | 53 | 1 | 52 | 1 | 14 | 4.7 |
Griffin, Rocko | 4 | 21 | 0 | 21 | 0 | 8 | 5.2 |
Harris, Frank | 5 | 20 | 12 | 8 | 1 | 10 | 1.6 |
Team | 4 | 0 | 2 | -2 | 0 | 0 | -0.5 |
| Totals | 35 | 174 | 17 | 157 | 4 | 43 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 30 | 5 | 25 | 0 | 9 | 2.3 |
![]() | 10 | 29 | 2 | 27 | 0 | 11 | 2.7 |
![]() | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
![]() | 3 | 12 | 15 | -3 | 0 | 6 | -1 |
![]() | 4 | 7 | 2 | 5 | 0 | 4 | 1.2 |
| Totals | 29 | 94 | 24 | 70 | 0 | 16 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McCuin, Devin | 6 | 94 | 1 | 36 |
Ogle-kellogg, Tykee | 3 | 83 | 1 | 40 |
Cephus, Joshua | 7 | 81 | 1 | 17 |
Cardenas, Oscar | 5 | 51 | 0 | 28 |
Henry, Robert | 3 | 25 | 0 | 11 |
McCoy, Willie | 1 | 4 | 0 | 4 |
Carpenter, Chris | 0 | 0 | 0 | 0 |
| Totals | 25 | 338 | 3 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 127 | 1 | 31 |
![]() | 8 | 112 | 2 | 33 |
![]() | 8 | 95 | 0 | 36 |
![]() | 4 | 43 | 1 | 13 |
![]() | 4 | 37 | 0 | 12 |
![]() | 4 | 33 | 0 | 28 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 10 | 0 | 7 |
![]() | 1 | 2 | 1 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 42 | 472 | 5 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
French, Martavius | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Morris, Avery | 4 | 5 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Robinson, Ken | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Alexander, Kameryn | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
Robinson, Jimmori | 5 | 1 | 6 | 2 / 17 | 1 / 15 | 1 | - / - | - | - | - | 1 |
Wisdom, Rashad | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Dywan | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Nwachuku, Kelechi | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pewee, Owen | 2 | 2 | 4 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Wilkerson, Marcellus | 2 | 2 | 4 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Davison, Elliott | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fortune, Nicktroy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Triplette, Ronald | 1 | 2 | 3 | - / - | - / - | - | 2 / 9 | - | - | - | - |
Moore, Trey | 1 | 1 | 2 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Brown, Brandon | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Taylor, Donyai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ligon, Jamal | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Bell II, Trumane | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Joe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Booker-brown, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simon, Asyrus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kaleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Christian | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Buxton, Jameian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Tai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Frank | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cephus, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Kevorian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ogle-kellogg, Tykee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCuin, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Allen, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | 1.5 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 9 | 1 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dean, Lucas | 3 | 117 | 39 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 68 | 34 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Price, Camden | 2 | 00:10 | 41 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sandell, Tate | 8 | 498 | 4 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 372 | 2 | 1 | 62.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carpenter, Chris | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
McCoy, Willie | 0 | 0 | 0 | 2 | 26 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 46 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Allen, Chase | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Godinet,Cory | OL |
| 58 | Haynes,Terrell | OL |
| 64 | Almaraz,Ernesto | OL |
| 75 | Tatafu,Venly | OL |
| 76 | Lapeze,Luke | OL |
| 0 | Harris,Frank | QB |
| 4 | Barnes,Kevorian | RB |
| 9 | Cardenas,Oscar | TE |
| 2 | Cephus,Joshua | WR |
| 11 | Ogle-Kellogg,Tykee | WR |
| 14 | McCuin,Devin | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 3 | ![]() | QB |
| 24 | ![]() | RB |
| 5 | ![]() | TE |
| 84 | ![]() | TE |
| 10 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Fortune,Nicktroy | CB |
| 14 | Griffin,Dywan | CB |
| 21 | Robinson,Ken | DB |
| 2 | Brown,Brandon | DL |
| 5 | Evans,Joe | DL |
| 15 | Bell II,Trumane | DL |
| 1 | Moore,Trey | LB |
| 7 | Taylor,Donyai | LB |
| 8 | Ligon,Jamal | LB |
| 25 | Morris,Avery | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 21 | ![]() | CB |
| 43 | ![]() | CB |
| 17 | ![]() | DL |
| 30 | ![]() | DL |
| 41 | ![]() | DL |
| 90 | ![]() | DL |
| 6 | ![]() | LB |
| 12 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Clark,De'Corian |
| 5 | Dean,Lucas |
| 6 | Nwachuku,Kelechi |
| 10 | French,Martavius |
| 10 | Wilson,Jace |
| 13 | Pewee,Owen |
| 15 | Carpenter,Chris |
| 16 | Booker-Brown,Nick |
| 17 | Simon,Asyrus |
| 17 | Cobbs,Kaedric |
| 18 | Alexander,Kameryn |
| 18 | Amador II,David |
| 19 | McCoy,Willie |
| 19 | Wilkerson,Marcellus |
| 20 | Henry,Robert |
| 24 | Griffin,Rocko |
| 26 | Grays,Bryce |
| 28 | Dabon,Je'Vaun |
| 29 | Davison,Elliott |
| 33 | Cooper,Camron |
| 35 | Khan,Alpha |
| 39 | Wakefield,Kyle |
| 40 | Robinson,Jimmori |
| 41 | Allman,Daron |
| 43 | Brown,Kaleb |
| 44 | Triplette,Ronald |
| 47 | Sandell,Tate |
| 50 | Kruize,Buffalo |
| 52 | Collenback,Cade |
| 67 | Baty,Walker |
| 70 | Marshall,Deandre |
| 74 | He'Bert,Payne |
| 82 | Randle,Jaren |
| 82 | Allen,Chase |
| 88 | Thomas,Houston |
| 89 | Overmyer,Patrick |
| 95 | Clayton,Christian |
| 98 | Buxton,Jameian |
| 99 | Leonard,Tai |































































































