Temple University Athletics
UTSA vs Temple
10/07/2023
Lincoln Financial Field
UTSA
2-3 , 1-0

49
Final
34

Temple
2-4 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 7 | 14 | 49 | |
14 | 7 | 0 | 13 | 34 |
UTS: PASS - Harris,Frank (338); RUSH - Henry,Robert (78); REC - McCuin,Devin (94)
TEM: PASS - warner, e.j. (472); RUSH - smith, joquez (27); REC - adams, john (127)
Scoring Summary
- | - | - | - | - | UTS | TEM |
---|---|---|---|---|---|---|
1st | TEM | 08:17 | TEM - Martin-Robinson,David 7 yd pass from Warner,E.J. (Price,Camden kick) 14 plays, 75 yards, TOP 06:43 | 0 | 7 | |
1st | UTS | 03:59 | UTS - Barnes,Kevorian 14 yd run (Allen,Chase kick), 3 plays, 53 yards, TOP 00:48 | 7 | 7 | |
1st | TEM | 02:10 | TEM - Martin-Robinson,David 33 yd pass from Warner,E.J. (Price,Camden kick) 4 plays, 70 yards, TOP 01:45 | 7 | 14 | |
2nd | UTS | 13:18 | UTS - Cephus,Joshua 17 yd pass from Harris,Frank (Allen,Chase kick) 11 plays, 65 yards, TOP 03:52 | 14 | 14 | |
2nd | UTS | 10:17 | UTS - Harris,Frank 1 yd run (Allen,Chase kick), 7 plays, 57 yards, TOP 02:09 | 21 | 14 | |
2nd | TEM | 06:14 | TEM - Adams,John 31 yd pass from Warner,E.J. (Price,Camden kick) 9 plays, 75 yards, TOP 04:03 | 21 | 21 | |
2nd | UTS | 03:00 | UTS - Henry,Robert 6 yd run (Allen,Chase kick), 1 plays, 6 yards, TOP 00:05 | 28 | 21 | |
3rd | UTS | 12:32 | UTS - Ogle-Kellogg,Tykee 40 yd pass from Harris,Frank (Allen,Chase kick) 6 plays, 92 yards, TOP 02:28 | 35 | 21 | |
4th | TEM | 10:15 | TEM - Clarke,Peter 2 yd pass from Warner,E.J. () 12 plays, 74 yards, TOP 03:16 | 35 | 27 | |
4th | UTS | 09:14 | UTS - Henry,Robert 43 yd run (Allen,Chase kick), 4 plays, 75 yards, TOP 01:01 | 42 | 27 | |
4th | TEM | 06:29 | TEM - Smith,Jordan 13 yd pass from Warner,E.J. (Price,Camden kick) 8 plays, 75 yards, TOP 02:45 | 42 | 34 | |
4th | UTS | 05:39 | UTS - McCuin,Devin 29 yd pass from Harris,Frank (Allen,Chase kick) 4 plays, 75 yards, TOP 00:50 | 49 | 34 | |
49 | 34 |
Referee: Lee,Edwin
Line Judge: Pierro,Chris
Side Judge: Robinson,Ryan
Umpire: Byers,Hilbert
Back Judge: Scott,Chris
Center Judge: Mobra,Mark
Linesman: Reed,Graig
Field Judge: Wilson,Glen