Temple University Athletics
Army West Point vs Temple
09/26/2024
Lincoln Financial Field
Army West Point
4-0 , 3-0

42
Final
14

Temple
1-4 , 0-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 14 | 14 | 42 | |
0 | 0 | 6 | 8 | 14 |
ARM: PASS - Daily,Bryson (54); RUSH - Daily,Bryson (152); REC - Short,Noah (27)
TEM: PASS - simon, evan (224); RUSH - smith, joquez (8); REC - wright, dante (98)
Scoring Summary
- | - | - | - | - | ARM | TEM |
---|---|---|---|---|---|---|
1st | ARM | 09:48 | ARM - Short,Noah 61 yd run (Gronotte,Trey kick), 3 plays, 86 yards, TOP 01:32 | 7 | 0 | |
2nd | ARM | 11:50 | ARM - Daily,Bryson 8 yd run (Gronotte,Trey kick), 13 plays, 89 yards, TOP 08:29 | 14 | 0 | |
3rd | ARM | 10:50 | ARM - Daily,Bryson 9 yd run (Gronotte,Trey kick), 7 plays, 75 yards, TOP 04:10 | 21 | 0 | |
3rd | ARM | 05:22 | ARM - Udoh,Kanye 28 yd run (Gronotte,Trey kick), 6 plays, 52 yards, TOP 03:44 | 28 | 0 | |
3rd | TEM | 01:10 | TEM - Wright,Dante 29 yd pass from Simon,Evan () 7 plays, 75 yards, TOP 04:12 | 28 | 6 | |
4th | TEM | 11:19 | TEM - Evert,Daniel 54 yd pass from Simon,Evan (Jones,Antonio pass) 6 plays, 65 yards, TOP 02:23 | 28 | 14 | |
4th | ARM | 07:36 | ARM - Daily,Bryson 12 yd run (Gronotte,Trey kick), 6 plays, 75 yards, TOP 03:43 | 35 | 14 | |
4th | ARM | 01:54 | ARM - Schurr,Cam 18 yd pass from Coleman,Dewayne (Gronotte,Trey kick) 8 plays, 46 yards, TOP 04:25 | 42 | 14 | |
42 | 14 |
Referee: Lamertina,Charles
Line Judge: Ashbee,Keegan
Side Judge: Jones,Martine
Umpire: Penucci,Joseph
Back Judge: Pike,Ryan
Linesman: Cox,Braden
Field Judge: Vasconcells,Ben