Temple University Athletics
Temple vs East Carolina
10/26/2024
Dowdy-Ficklen Stadium
East Carolina
4-4 , 2-2

56
Final
34

Temple
2-6 , 1-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 14 | 29 | 0 | 56 | |
14 | 7 | 7 | 6 | 34 |
ECU: PASS - Houser,Katin (269); RUSH - Harris,Rahjai (130); REC - Sowell,Chase (117)
TEM: PASS - simon, evan (294); RUSH - worthy, terrez (88); REC - allen, ashton (109)
Scoring Summary
- | - | - | - | - | ECU | TEM |
---|---|---|---|---|---|---|
1st | ECU | 13:33 | ECU - Smith,Anthony 42 yd pass from Houser,Katin (Perez,Noah kick) 4 plays, 52 yards, TOP 01:00 | 7 | 0 | |
1st | TEM | 08:04 | TEM - Simon,Evan 1 yd run (Trujillo,Maddux kick), 10 plays, 75 yards, TOP 05:29 | 7 | 7 | |
1st | ECU | 04:18 | ECU - Patterson,Jhari 17 yd pass from Houser,Katin () 10 plays, 61 yards, TOP 03:40 | 13 | 7 | |
1st | TEM | 03:22 | TEM - Allen,Ashton 60 yd pass from Simon,Evan (Trujillo,Maddux kick) 3 plays, 73 yards, TOP 00:51 | 13 | 14 | |
2nd | TEM | 09:39 | TEM - Allen,Ashton 27 yd pass from Simon,Evan (Trujillo,Maddux kick) 3 plays, 38 yards, TOP 00:57 | 13 | 21 | |
2nd | ECU | 06:29 | ECU - Wright Jr.,Winston 9 yd pass from Houser,Katin (Conrad,Andrew kick) 8 plays, 75 yards, TOP 03:10 | 20 | 21 | |
2nd | ECU | 00:08 | ECU - Sowell,Chase 45 yd pass from Houser,Katin (Conrad,Andrew kick) 3 plays, 60 yards, TOP 00:19 | 27 | 21 | |
3rd | ECU | 13:30 | ECU - Harris,Rahjai 4 yd run (Savage,Tyler pass), 4 plays, 62 yards, TOP 01:23 | 35 | 21 | |
3rd | TEM | 06:25 | TEM - Morris,Landon 25 yd pass from Simon,Evan (Trujillo,Maddux kick) 13 plays, 79 yards, TOP 06:59 | 35 | 28 | |
3rd | ECU | 05:01 | ECU - Gunn Jr.,Marlon 7 yd run (Conrad,Andrew kick), 4 plays, 75 yards, TOP 01:24 | 42 | 28 | |
3rd | ECU | 04:44 | ECU - Riddle,Ja'Marley 55 yd interception (Conrad,Andrew kick) | 49 | 28 | |
3rd | ECU | 03:39 | ECU - Smith,Yannick 16 yd pass from Houser,Katin (Conrad,Andrew kick) 2 plays, 20 yards, TOP 00:34 | 56 | 28 | |
4th | TEM | 14:10 | TEM - Worthy,Terrez 7 yd run (), 11 plays, 75 yards, TOP 04:29 | 56 | 34 | |
56 | 34 |
Referee: DeBerry,Darryl
Line Judge: Thompson,Lance
Side Judge: Sparling,Michael
Umpire: Kirk,Jonathan
Back Judge: Muha,Jeff
Linesman: Wilson,Curt
Field Judge: Fortier,Bryan