Temple University Athletics
Fla. Atlantic vs Temple
11/16/2024
Lincoln Financial Field
Fla. Atlantic
2-8 , 0-6

15
Final
18

Temple
3-7 , 2-4
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 7 | 0 | 8 | 0 | 15 | |
3 | 0 | 3 | 9 | 3 | 18 |
FAU: PASS - Weisman,Kasen (123); RUSH - Campbell Jr.,CJ (70); REC - Campbell Jr.,CJ (57)
TEM: PASS - simon, evan (218); RUSH - chavis, denzel (54); REC - wright, dante (147)
Scoring Summary
- | - | - | - | - | FAU | TEM |
---|---|---|---|---|---|---|
1st | TEM | 11:52 | TEM - Trujillo,Maddux 54 yd field goal 6 plays, 22 yards, TOP 03:02 | 0 | 3 | |
2nd | FAU | 11:53 | FAU - Campbell Jr.,CJ 1 yd run (Suarez,Morgan kick), 8 plays, 82 yards, TOP 03:07 | 7 | 3 | |
3rd | TEM | 04:22 | TEM - Trujillo,Maddux 50 yd field goal 7 plays, 24 yards, TOP 02:21 | 7 | 6 | |
4th | TEM | 07:15 | TEM - Worthy,Terrez 1 yd run (), 15 plays, 87 yards, TOP 08:45 | 7 | 12 | |
4th | TEM | 01:52 | TEM - Trujillo,Maddux 47 yd field goal 8 plays, 40 yards, TOP 04:21 | 7 | 15 | |
4th | FAU | 00:34 | FAU - Campbell Jr.,CJ 1 yd run (Starks,Tyriq pass), 9 plays, 75 yards, TOP 01:18 | 15 | 15 | |
4th | TEM | 00:00 | TEM - Trujillo,Maddux 39 yd field goal 4 plays, 4 yards, TOP 00:00 | 15 | 18 | |
15 | 18 |
Referee: Anderson,Steve
Line Judge: Swanigan,Jay
Side Judge: Drawhorn,Dustin
Umpire: Barrial,Tony
Back Judge: Kennedy,Michael
Center Judge: Charles,Patrick
Linesman: Pruitt,Jeff
Field Judge: McKinnie,Sean