Temple University Athletics
North Texas vs Temple
11/30/2024
Lincoln Financial Field
North Texas
6-6 , 3-5

24
Final
17

Temple
3-9 , 2-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 7 | 0 | 0 | 24 | |
3 | 14 | 0 | 0 | 17 |
UNT: PASS - Morris,Chandler (180); RUSH - McGill II,Makenzie (155); REC - Sheffield,DT (47)
TEM: PASS - simon, evan (268); RUSH - smith, joquez (39); REC - adams, john (63)
Scoring Summary
- | - | - | - | - | UNT | TEM |
---|---|---|---|---|---|---|
1st | UNT | 12:19 | UNT - Sheffield,DT 14 yd pass from Morris,Chandler (Nguma,Kali kick) 8 plays, 75 yards, TOP 02:41 | 7 | 0 | |
1st | UNT | 12:00 | UNT - Nguma,Kali 36 yd field goal 4 plays, yards, TOP 00:11 | 10 | 0 | |
1st | TEM | 04:55 | TEM - Trujillo,Maddux 44 yd field goal 5 plays, 27 yards, TOP 02:13 | 10 | 3 | |
1st | UNT | 03:02 | UNT - McGill II,Makenzie 39 yd run (Nguma,Kali kick), 7 plays, 75 yards, TOP 01:53 | 17 | 3 | |
2nd | UNT | 14:52 | UNT - McGill II,Makenzie 51 yd run (Nguma,Kali kick), 3 plays, 60 yards, TOP 01:22 | 24 | 3 | |
2nd | TEM | 04:04 | TEM - Smith,Joquez 1 yd run (Trujillo,Maddux kick), 3 plays, 58 yards, TOP 00:52 | 24 | 10 | |
2nd | TEM | 00:46 | TEM - Simon,Evan 1 yd run (Trujillo,Maddux kick), 7 plays, 72 yards, TOP 01:43 | 24 | 17 | |
24 | 17 |
Referee: Jackson,Reid
Line Judge: Davis,Joaquin
Side Judge: Keith,DeWayne
Umpire: Pennucci,Joseph
Back Judge: Hill,Matthew
Linesman: Stabile,John
Field Judge: Crowther,Glenn