Temple University Athletics
Temple vs Tulane
11/09/2024
Yulman Stadium
Tulane
8-2 , 6-0

52
Final
6

Temple
2-7 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 21 | 14 | 10 | 52 | |
0 | 0 | 0 | 6 | 6 |
TLN: PASS - Mensah,Darian (262); RUSH - Hughes,Makhi (153); REC - Williams,Mario (94)
TEM: PASS - simon, evan (56); RUSH - worthy, terrez (80); REC - evert, daniel (16)
Scoring Summary
- | - | - | - | - | TLN | TEM |
---|---|---|---|---|---|---|
1st | TLN | 10:16 | TLN - Hughes,Makhi 4 yd run (Durkin,Patrick kick), 10 plays, 75 yards, TOP 04:44 | 7 | 0 | |
2nd | TLN | 11:03 | TLN - Preston,Shazz 53 yd pass from Mensah,Darian (Durkin,Patrick kick) 2 plays, 61 yards, TOP 00:42 | 14 | 0 | |
2nd | TLN | 05:14 | TLN - Barnes III,Arnold 2 yd run (Durkin,Patrick kick), 7 plays, 57 yards, TOP 04:21 | 21 | 0 | |
2nd | TLN | 01:45 | TLN - Hughes,Makhi 3 yd run (Durkin,Patrick kick), 5 plays, 59 yards, TOP 01:15 | 28 | 0 | |
3rd | TLN | 08:11 | TLN - Barnes III,Arnold 5 yd run (Durkin,Patrick kick), 10 plays, 68 yards, TOP 05:28 | 35 | 0 | |
3rd | TLN | 05:23 | TLN - Bauman,Alex 6 yd pass from Mensah,Darian (Durkin,Patrick kick) 4 plays, 67 yards, TOP 01:45 | 42 | 0 | |
4th | TLN | 14:15 | TLN - Durkin,Patrick 24 yd field goal 8 plays, 50 yards, TOP 04:27 | 45 | 0 | |
4th | TLN | 07:23 | TLN - Thompson,Ty 50 yd run (Head,Ethan kick), 3 plays, 42 yards, TOP 00:58 | 52 | 0 | |
4th | TEM | 07:09 | TEM - Worthy,Terrez 75 yd run (), 1 plays, 75 yards, TOP 00:15 | 52 | 6 | |
52 | 6 |
Referee: DeBerry,Darryl
Line Judge: Bryant III,James
Side Judge: Sparling,Michael
Umpire: Kirk,Jonathan
Back Judge: Muha,Jeff
Center Judge: Jones,Tracy
Linesman: Wilson,Curt
Field Judge: Fortier,Bryan