Temple University Athletics
Temple vs UTSA
UTSA
6-5 , 4-3


Temple
3-8 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 10 | 13 | 51 |
![]() | 3 | 14 | 7 | 3 | 27 |
TSA: PASS - McCown,Owen (220); RUSH - Henry,Robert (178); REC - Amador II,David (63)
TEM: PASS - simon, evan (219); RUSH - chavis, denzel (64); REC - wright, dante (128)
Scoring Summary
- | - | - | - | - | TSA | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | TSA | 10:47 | TSA - Henry,Robert 40 yd run (Sandell,Tate kick), 5 plays, 67 yards, TOP 02:04 | 7 | 0 |
![]() | 1st | TEM | 06:08 | TEM - Trujillo,Maddux 37 yd field goal 6 plays, 22 yards, TOP 01:04 | 7 | 3 |
![]() | 2nd | TSA | 10:54 | TSA - McCown,Owen 75 yd run (Sandell,Tate kick), 1 plays, 75 yards, TOP 00:14 | 14 | 3 |
![]() | 2nd | TEM | 04:37 | TEM - Wright,Dante 9 yd pass from Simon,Evan (Trujillo,Maddux kick) 6 plays, 30 yards, TOP 02:24 | 14 | 10 |
![]() | 2nd | TSA | 04:24 | TSA - Carpenter,Chris 97 yd kickoff return (Sandell,Tate kick) | 21 | 10 |
![]() | 2nd | TSA | 01:57 | TSA - Henry,Robert 8 yd run (Sandell,Tate kick), 3 plays, 97 yards, TOP 01:04 | 28 | 10 |
![]() | 2nd | TEM | 00:27 | TEM - Littleton II,Antwain 4 yd run (Trujillo,Maddux kick), 7 plays, 75 yards, TOP 01:23 | 28 | 17 |
![]() | 3rd | TSA | 11:58 | TSA - Allen,Chase 23 yd field goal 7 plays, 44 yards, TOP 03:01 | 31 | 17 |
![]() | 3rd | TEM | 07:27 | TEM - Wright,Dante 61 yd pass from Simon,Evan (Trujillo,Maddux kick) 1 plays, 61 yards, TOP 00:10 | 31 | 24 |
![]() | 3rd | TSA | 04:59 | TSA - McCoy,Willie 3 yd pass from McCown,Owen (Sandell,Tate kick) 2 plays, 43 yards, TOP 00:26 | 38 | 24 |
![]() | 4th | TEM | 14:56 | TEM - Trujillo,Maddux 33 yd field goal 6 plays, 10 yards, TOP 01:42 | 38 | 27 |
![]() | 4th | TSA | 08:19 | TSA - Sandell,Tate 47 yd field goal 6 plays, 27 yards, TOP 03:20 | 41 | 27 |
![]() | 4th | TSA | 05:24 | TSA - Sandell,Tate 42 yd field goal 4 plays, 2 yards, TOP 01:49 | 44 | 27 |
![]() | 4th | TSA | 02:29 | TSA - High,Brandon 3 yd run (Sandell,Tate kick), 5 plays, 27 yards, TOP 02:32 | 51 | 27 |
| 51 | 27 | |||||
UTSA


Temple
Start of 1st Half
Temple wins toss and will receive; TSA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Sandell,Tate kickoff 65 yards to the Temple00, Touchback.
15:00
TEM
TEM - PUNT


0
0
12:51
TSA
TSA - TD


7
0

7
0
1st0

10:47
TEM
TEM - PUNT


7
0
07:12
TEM
TEM - FG


7
3

7
0
1st3

06:08
TSA
TSA - DOWNS


7
3
02:42
TEM
TEM - PUNT


7
3
00:40
TSA
TSA - PUNT


7
3
UTSA


Temple
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun High,Brandon rush middle for 7 yards gain to the UTSA30 (Haye, Jr.,Allan; Woodbury,D.J.).
(14:40) No Huddle-Shotgun High,Brandon rush right for 2 yards gain to the UTSA32 (Woodbury,D.J.; King,Tyquan).
(14:15) No Huddle-Shotgun High,Brandon rush middle for 0 yards to the UTSA32 (Woodbury,D.J.).
(13:33) Hogan,Caile punt 49 yards to the Temple19 fair catch by Wright,Dante at Temple19.
13:28
TEM
TEM - PUNT


7
3
11:08
TSA
TSA - TD


14
3

14
0
1st3

10:48
TEM
TEM - PUNT


14
3
09:20
TSA
TSA - INT


14
3
07:01
TEM
TEM - TD


21
10

21
0
1st10

04:24
TEM
TEM - PUNT


21
10
03:01
TSA
TSA - TD


28
10

28
0
1st10

01:50
TEM
TEM - TD


28
17

28
0
1st17

00:27
TSA
TSA - FGA


28
17
UTSA


Temple
Start of 2nd Half
TSA will receive; TEM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Trujillo,Maddux onside kickoff 13 yards to the Temple48, End Of Play.
14:59
TSA
TSA - FG


31
17

31
0
1st17

11:58
TEM
TEM - PUNT


31
17
09:46
TSA
TSA - PUNT


31
17
07:37
TEM
TEM - TD


31
24

31
0
1st24

07:27
TSA
TSA - PUNT


31
24
05:31
TEM
TEM - INT


31
24
05:25
TSA
TSA - TD


38
24

38
0
1st24

04:59
TEM
TEM - INT


38
24
03:03
TSA
TSA - INT


38
24
01:38
TEM
TEM - FG


38
24
UTSA


Temple
01:38
3rd Qt
TEM
TEM - FG


38
27

38
0
1st27

14:49
TSA
TSA - PUNT


38
27
13:45
TEM
TEM - PUNT


38
27
11:39
TSA
TSA - FG


41
27

41
0
1st27

08:19
TEM
TEM - DOWNS


41
27
07:13
TSA
TSA - FG


44
27

44
0
1st27

05:24
TEM
TEM - DOWNS


44
27
05:01
TSA
TSA - TD


51
27

51
0
1st27

02:29
TEM
TEM - FUMB


51
27
00:26
TSA
TSA - HALF


51
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | TEM26 | 12:51 | PUNT | 3-1 | 02:09 |
![]() | 1 | TSA33 | 12:51 | PUNT | TEM0 | 10:47 | TD | 5-67 | 02:04 |
![]() | 1 | TEM25 | 10:47 | KO | TEM20 | 07:12 | PUNT | 5--5 | 03:35 |
![]() | 1 | TSA41 | 07:12 | PUNT | TSA19 | 06:08 | FG | 6-22 | 01:04 |
![]() | 1 | TSA25 | 06:08 | KO | TEM50 | 02:42 | DOWNS | 8-25 | 03:26 |
![]() | 1 | TEM50 | 02:42 | DOWNS | TEM50 | 00:40 | PUNT | 3-0 | 02:02 |
![]() | 1 | TSA11 | 00:40 | PUNT | TSA32 | 13:28 | PUNT | 5-21 | 02:12 |
![]() | 2 | TEM19 | 13:28 | PUNT | TEM13 | 11:08 | PUNT | 3--6 | 02:20 |
![]() | 2 | TSA25 | 11:08 | PUNT | TEM0 | 10:54 | TD | 1-75 | 00:14 |
![]() | 2 | TEM20 | 10:48 | KO | TEM28 | 09:20 | PUNT | 3-8 | 01:28 |
![]() | 2 | TSA38 | 09:20 | PUNT | TEM12 | 07:01 | INT | 5-50 | 02:19 |
![]() | 2 | TSA30 | 07:01 | INT | TSA0 | 04:37 | TD | 6-30 | 02:24 |
![]() | 2 | TEM25 | 04:24 | KO | TEM31 | 03:01 | PUNT | 3-6 | 01:23 |
![]() | 2 | TSA3 | 03:01 | PUNT | TEM0 | 01:57 | TD | 3-97 | 01:04 |
![]() | 2 | TEM25 | 01:50 | KO | TSA0 | 00:27 | TD | 7-75 | 01:23 |
![]() | 2 | TSA25 | 00:27 | KO | TEM35 | 00:00 | FGA | 4-40 | 00:27 |
![]() | 3 | TEM48 | 14:59 | KO | TEM4 | 11:58 | FG | 7-44 | 03:01 |
![]() | 3 | TEM25 | 11:58 | KO | TEM33 | 09:46 | PUNT | 3-8 | 02:12 |
![]() | 3 | TSA30 | 09:46 | PUNT | TSA27 | 07:37 | PUNT | 3--3 | 02:09 |
![]() | 3 | TEM39 | 07:37 | PUNT | TSA0 | 07:27 | TD | 1-61 | 00:10 |
![]() | 3 | TSA25 | 07:27 | KO | TSA41 | 05:31 | PUNT | 5-16 | 01:56 |
![]() | 3 | TEM24 | 05:31 | PUNT | TEM19 | 05:25 | INT | 1--5 | 00:06 |
![]() | 3 | TEM43 | 05:25 | INT | TEM0 | 04:59 | TD | 2-43 | 00:26 |
![]() | 3 | TEM25 | 04:59 | KO | TEM41 | 03:03 | INT | 4-16 | 01:56 |
![]() | 3 | TSA10 | 03:03 | INT | TSA7 | 01:38 | INT | 3--3 | 01:25 |
![]() | 3 | TSA25 | 01:38 | INT | TSA15 | 14:56 | FG | 6-10 | 01:42 |
![]() | 4 | TSA30 | 14:49 | KO | TSA37 | 13:45 | PUNT | 3-7 | 01:04 |
![]() | 4 | TEM21 | 13:45 | PUNT | TEM33 | 11:39 | PUNT | 5-12 | 02:06 |
![]() | 4 | TSA43 | 11:39 | PUNT | TEM30 | 08:19 | FG | 6-27 | 03:20 |
![]() | 4 | TEM25 | 08:19 | KO | TEM27 | 07:13 | DOWNS | 4-2 | 01:06 |
![]() | 4 | TEM27 | 07:13 | DOWNS | TEM25 | 05:24 | FG | 4-2 | 01:49 |
![]() | 4 | TEM25 | 05:24 | KO | TEM27 | 05:01 | DOWNS | 4-2 | 00:23 |
![]() | 4 | TEM27 | 05:01 | DOWNS | TEM0 | 02:29 | TD | 5-27 | 02:32 |
![]() | 4 | TEM25 | 02:29 | KO | TSA17 | 00:26 | FUMB | 4-58 | 02:03 |
![]() | 4 | TSA17 | 00:26 | FUMB | TSA16 | 00:00 | HALF | 1--1 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TSA33 | 12:51 | PUNT | TEM0 | 10:47 | TD | 5-67 | 02:04 |
![]() | 1 | TSA25 | 06:08 | KO | TEM50 | 02:42 | DOWNS | 8-25 | 03:26 |
![]() | 1 | TSA11 | 00:40 | PUNT | TSA32 | 13:28 | PUNT | 5-21 | 02:12 |
![]() | 2 | TSA25 | 11:08 | PUNT | TEM0 | 10:54 | TD | 1-75 | 00:14 |
![]() | 2 | TSA38 | 09:20 | PUNT | TEM12 | 07:01 | INT | 5-50 | 02:19 |
![]() | 2 | TSA3 | 03:01 | PUNT | TEM0 | 01:57 | TD | 3-97 | 01:04 |
![]() | 2 | TSA25 | 00:27 | KO | TEM35 | 00:00 | FGA | 4-40 | 00:27 |
![]() | 3 | TEM48 | 14:59 | KO | TEM4 | 11:58 | FG | 7-44 | 03:01 |
![]() | 3 | TSA30 | 09:46 | PUNT | TSA27 | 07:37 | PUNT | 3--3 | 02:09 |
![]() | 3 | TSA25 | 07:27 | KO | TSA41 | 05:31 | PUNT | 5-16 | 01:56 |
![]() | 3 | TEM43 | 05:25 | INT | TEM0 | 04:59 | TD | 2-43 | 00:26 |
![]() | 3 | TSA10 | 03:03 | INT | TSA7 | 01:38 | INT | 3--3 | 01:25 |
![]() | 4 | TSA30 | 14:49 | KO | TSA37 | 13:45 | PUNT | 3-7 | 01:04 |
![]() | 4 | TSA43 | 11:39 | PUNT | TEM30 | 08:19 | FG | 6-27 | 03:20 |
![]() | 4 | TEM27 | 07:13 | DOWNS | TEM25 | 05:24 | FG | 4-2 | 01:49 |
![]() | 4 | TEM27 | 05:01 | DOWNS | TEM0 | 02:29 | TD | 5-27 | 02:32 |
![]() | 4 | TSA17 | 00:26 | FUMB | TSA16 | 00:00 | HALF | 1--1 | 00:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM25 | 15:00 | KO | TEM26 | 12:51 | PUNT | 3-1 | 02:09 |
![]() | 1 | TEM25 | 10:47 | KO | TEM20 | 07:12 | PUNT | 5--5 | 03:35 |
![]() | 1 | TSA41 | 07:12 | PUNT | TSA19 | 06:08 | FG | 6-22 | 01:04 |
![]() | 1 | TEM50 | 02:42 | DOWNS | TEM50 | 00:40 | PUNT | 3-0 | 02:02 |
![]() | 2 | TEM19 | 13:28 | PUNT | TEM13 | 11:08 | PUNT | 3--6 | 02:20 |
![]() | 2 | TEM20 | 10:48 | KO | TEM28 | 09:20 | PUNT | 3-8 | 01:28 |
![]() | 2 | TSA30 | 07:01 | INT | TSA0 | 04:37 | TD | 6-30 | 02:24 |
![]() | 2 | TEM25 | 04:24 | KO | TEM31 | 03:01 | PUNT | 3-6 | 01:23 |
![]() | 2 | TEM25 | 01:50 | KO | TSA0 | 00:27 | TD | 7-75 | 01:23 |
![]() | 3 | TEM25 | 11:58 | KO | TEM33 | 09:46 | PUNT | 3-8 | 02:12 |
![]() | 3 | TEM39 | 07:37 | PUNT | TSA0 | 07:27 | TD | 1-61 | 00:10 |
![]() | 3 | TEM24 | 05:31 | PUNT | TEM19 | 05:25 | INT | 1--5 | 00:06 |
![]() | 3 | TEM25 | 04:59 | KO | TEM41 | 03:03 | INT | 4-16 | 01:56 |
![]() | 3 | TSA25 | 01:38 | INT | TSA15 | 14:56 | FG | 6-10 | 01:42 |
![]() | 4 | TEM21 | 13:45 | PUNT | TEM33 | 11:39 | PUNT | 5-12 | 02:06 |
![]() | 4 | TEM25 | 08:19 | KO | TEM27 | 07:13 | DOWNS | 4-2 | 01:06 |
![]() | 4 | TEM25 | 05:24 | KO | TEM27 | 05:01 | DOWNS | 4-2 | 00:23 |
![]() | 4 | TEM25 | 02:29 | KO | TSA17 | 00:26 | FUMB | 4-58 | 02:03 |
Team Statistics
- | TSA | TEM |
|---|---|---|
First Downs | ||
| Total | 19 | 13 |
| Rushing | 9 | 4 |
| Passing | 8 | 5 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 309 | 70 |
| Attempts | 39 | 37 |
| Avg. Per Rush | 7.9 | 1.9 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 335 | 130 |
| Yds. Lost | 26 | 60 |
Passing | ||
| Total (Net) | 220 | 219 |
| Comp.-Att.-Int. | 20 - 27 - 2 | 13 - 32 - 2 |
| Avg / Att | 8.1 | 6.8 |
| Avg / Comp. | 11.0 | 16.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 529 | 289 |
| Plays | 66 | 69 |
| Avg. / Play | 8 | 4.2 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 9-76 | 7-50 |
Punting | ||
| Punts - Yds. | 4-160 | 8-345 |
| Avg. / Punt | 40 | 43.1 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 10-647 | 5-264 |
| Avg. Yds. / Kickoff | 64.7 | 52.8 |
| Touchbacks | 8 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-3-0 | 0-0-0 |
| Punt: Avg. / Return | 1.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-107-1 | 2-42-0 |
| Kickoff: Avg. / Return | 53.5 | 21.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 2-42-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:15 | 29:45 |
| 3rd. Down Conv. | 3 of 13 | 2 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 4-4 |
| Sacks: Total - Yds. | 6-38 | 2-17 |
| PAT: Total - Made | 6-6 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCown, Owen | 20 | 27 | 220 | 1 | 2 | 40 | 2 |
| Totals | 20 | 27 | 220 | 1 | 2 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 32 | 219 | 2 | 2 | 61 | 6 |
| Totals | 13 | 32 | 219 | 2 | 2 | 61 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henry, Robert | 16 | 185 | 7 | 178 | 2 | 88 | 11.1 |
McCown, Owen | 6 | 92 | 17 | 75 | 1 | 75 | 12.5 |
High, Brandon | 12 | 40 | 0 | 40 | 1 | 7 | 3.3 |
Donnell, Bryson | 2 | 12 | 1 | 11 | 0 | 12 | 5.5 |
Anderson, Mekhi | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Barnes, Kevorian | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 335 | 26 | 309 | 4 | 88 | 7.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 79 | 15 | 64 | 1 | 27 | 3.6 |
![]() | 9 | 34 | 6 | 28 | 0 | 10 | 3.1 |
![]() | 9 | 10 | 39 | -29 | 0 | 7 | -3.2 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 37 | 130 | 60 | 70 | 1 | 27 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Amador II, David | 7 | 63 | 0 | 33 |
McCoy, Willie | 3 | 48 | 1 | 40 |
Overmyer, Patrick | 3 | 44 | 0 | 27 |
Dishman, Dan | 1 | 33 | 0 | 33 |
Hardy, Jamel | 1 | 16 | 0 | 16 |
Donnell, Bryson | 3 | 7 | 0 | 5 |
Thomas, Houston | 1 | 7 | 0 | 7 |
Henry, Robert | 1 | 2 | 0 | 2 |
Carpenter, Chris | 0 | 0 | 0 | 0 |
Wilson, Jace | 0 | 0 | 0 | 0 |
| Totals | 20 | 220 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 128 | 2 | 61 |
![]() | 1 | 59 | 0 | 59 |
![]() | 2 | 16 | 0 | 9 |
![]() | 2 | 12 | 0 | 6 |
![]() | 2 | 2 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 13 | 219 | 2 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
French, Martavius | 6 | 1 | 7 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
Robinson, Jimmori | 6 | 1 | 7 | 5.5 / 18 | 4 / 17 | - | - / - | - | - | - | 3 |
Davison, Elliott | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Ligon, Jamal | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Brandon | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Pewee, Owen | 3 | 1 | 4 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
Dumas, Syrus | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Frazier, Zah | 2 | - | 2 | - / - | - / - | - | - / - | 2-0 | 1 | - | 1 |
Randle, Brevin | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Milton, Tyan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Simon, Asyrus | 1 | 1 | 2 | 1.5 / 14 | 1 / 12 | - | - / - | - | - | - | - |
Shaw, Vic | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Otutu, Chidera | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Donyai | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newell, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Camron | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Grays, Bryce | 1 | - | 1 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Link-milam Jr., Ronald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wimberly, Daemian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Triplette, Ronald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
James, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Jamel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Christian | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Buxton, Jameian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCown, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henry, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Willie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Denver | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
High, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sandell, Tate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Davin | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Allen, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Zechariah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woodbury, D.J. | 8 | 5 | 13 | 3 / 22 | 1 / 11 | - | - / - | 1-42 | - | - | - |
![]() | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hogan, Caile | 4 | 160 | 40 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 345 | 43.1 | 66 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sandell, Tate | 2 | 00:00 | 52 | MISSED |
Allen, Chase | 3 | 11:58 | 23 | GOOD |
Sandell, Tate | 4 | 08:19 | 47 | GOOD |
Sandell, Tate | 4 | 05:24 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trujillo, Maddux | 1 | 06:08 | 37 | GOOD |
Trujillo, Maddux | 4 | 14:56 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sandell, Tate | 10 | 647 | 8 | 0 | 64.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 264 | 1 | 0 | 52.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carpenter, Chris | 2 | 3 | 2 | 1 | 97 | 97 | 0 | 0 | 0 |
Carpenter, Chris | 2 | 3 | 2 | 1 | 97 | 97 | 0 | 0 | 0 |
Rodriguez, Justin | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Frazier, Zah | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 42 | 23 | 0 | 0 | 0 |
Woodbury, D.J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sandell, Tate | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | James,CJ | OL |
| 53 | Godinet,Cory | OL |
| 55 | Missouri,Kamar | OL |
| 57 | Rios,Ben | OL |
| 71 | Garth,Jaylen | OL |
| 2 | McCown,Owen | QB |
| 6 | Henry,Robert | RB |
| 80 | Dishman,Dan | TE |
| 5 | Carpenter,Chris | WR |
| 18 | Amador II,David | WR |
| 19 | McCoy,Willie | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 31 | ![]() | RB |
| 8 | ![]() | TE |
| 88 | ![]() | TE |
| 5 | ![]() | WR |
| 28 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Frazier,Zah | CB |
| 13 | Dumas,Syrus | CB |
| 2 | Brown,Brandon | DL |
| 17 | Simon,Asyrus | DL |
| 95 | Clayton,Christian | DL |
| 0 | Ligon,Jamal | LB |
| 5 | French,Martavius | LB |
| 7 | Taylor,Donyai | LB |
| 8 | Robinson,Jimmori | LB |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 20 | ![]() | CB |
| 3 | ![]() | DE |
| 34 | ![]() | DE |
| 9 | ![]() | DT |
| 58 | ![]() | DT |
| 0 | Woodbury,D.J. | LB |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Barnes,Kevorian |
| 9 | Pewee,Owen |
| 10 | Wilson,Jace |
| 11 | Randle,Brevin |
| 15 | Milton,Tyan |
| 16 | Bryson II,Chris |
| 21 | Rodriguez,Justin |
| 21 | Harris,Denver |
| 22 | Donnell,Bryson |
| 22 | Newell,Elijah |
| 23 | Cooper,Camron |
| 24 | Jackson,Ian |
| 25 | Hogan,Caile |
| 26 | Grays,Bryce |
