Temple University Athletics
Temple vs Charlotte
Charlotte
1-6 , 0-4


Temple
4-3 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 7 | 21 | 21 | 0 | 49 |
CLT: PASS - Loftis,Grayson (108); RUSH - Davids,Jake (42); REC - Nicholas,Javen (50)
TEM: PASS - simon, evan (194); RUSH - ducker, jay (114); REC - hollawayne, kajiya (85)
Scoring Summary
- | - | - | - | - | CLT | TEM |
|---|---|---|---|---|---|---|
![]() | 1st | TEM | 07:38 | TEM - Chase,Colin 11 yd pass from Simon,Evan (Hardin,Carl kick) 4 plays, 64 yards, TOP 02:12 | 0 | 7 |
![]() | 1st | CLT | 01:38 | CLT - McGee,Gus 2 yd pass from Loftis,Grayson (Boyd,Liam kick) 11 plays, 75 yards, TOP 06:00 | 7 | 7 |
![]() | 2nd | TEM | 10:22 | TEM - Simon,Evan 5 yd run (Hardin,Carl kick), 4 plays, 42 yards, TOP 01:27 | 7 | 14 |
![]() | 2nd | TEM | 09:45 | TEM - Laing,Adrian 64 yd interception (Hardin,Carl kick) | 7 | 21 |
![]() | 2nd | TEM | 01:52 | TEM - Hollawayne,Kajiya 46 yd pass from Simon,Evan (Hardin,Carl kick) 10 plays, 81 yards, TOP 04:55 | 7 | 28 |
![]() | 3rd | TEM | 12:29 | TEM - Clarke,Peter 8 yd pass from Simon,Evan (Hardin,Carl kick) 3 plays, 68 yards, TOP 01:41 | 7 | 35 |
![]() | 3rd | TEM | 06:00 | TEM - Ducker,Jay 1 yd run (Hardin,Carl kick), 7 plays, 38 yards, TOP 03:23 | 7 | 42 |
![]() | 3rd | TEM | 00:48 | TEM - Frye,Louis 73 yd fumble recovery (Hardin,Carl kick) | 7 | 49 |
![]() | 4th | CLT | 00:57 | CLT - Wilcke,Zach 10 yd run (Boyd,Liam kick), 15 plays, 70 yards, TOP 07:09 | 14 | 49 |
| 14 | 49 | |||||
Charlotte


Temple
Start of 1st Half
Temple wins toss and will receive; CLT will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Boyd,Liam kickoff 53 yards to the TEM12 Stewart,Tyler return 12 yards to the TEM24, out of bounds at TEM24.
14:51
TEM
TEM - PUNT


0
0
12:37
CLT
CLT - DOWNS


0
0
09:50
TEM
TEM - TD


0
7

0
0
1st7

07:38
CLT
CLT - TD


7
7

7
0
1st7

01:38
TEM
TEM - PUNT


7
7
Charlotte


Temple
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Smith,Hunter rush middle for 1 yard gain to the TEM43 (Franklin,Randy).
(14:17) No Huddle-Shotgun Simon,Evan rush middle for 0 yards to the TEM43 (Franklin,Randy; Schmitz,Kadin).
(13:37) Atton,Dante punt 40 yards to the CLT17 fair catch by Nicholas,Javen at CLT17.
13:32
CLT
CLT - PUNT


7
7
11:49
TEM
TEM - TD


7
14

7
0
1st14

10:22
CLT
TEM - TD


7
21

7
0
1st21

09:45
CLT
CLT - PUNT


7
21
06:47
TEM
TEM - TD


7
28

7
0
1st28

01:52
CLT
CLT - FUMB


7
28
00:33
TEM
TEM - PUNT


7
28
00:02
CLT
CLT -


7
28
Charlotte


Temple
Start of 2nd Half
CLT will receive; TEM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hardin,Carl kickoff 65 yards to the CLT00, Touchback.
15:00
CLT
CLT - PUNT


7
28
14:10
TEM
TEM - TD


7
35

7
0
1st35

12:29
CLT
CLT - PUNT


7
35
11:03
TEM
TEM - PUNT


7
35
10:14
CLT
CLT - PUNT


7
35
09:23
TEM
TEM - TD


7
42

7
0
1st42

06:01
CLT
TEM - TD


7
49

7
0
1st49

00:48
CLT
CLT - PUNT


7
49
Charlotte


Temple
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Wilcke,Zach pass complete short left to Hunter-Gibson,KD caught at CLT33, for 14 yards to the CLT43 (Ward-Grant,Devontae; Kulp,Earl), 1ST DOWN.
(14:30) Shotgun Cobb,Jariel rush left for 3 yards gain to the CLT46 (Alualu,Tyree).
Timeout Temple, clock 13:52.
(13:52) Shotgun Wilcke,Zach pass complete short middle to Nicholas,Javen caught at CLT45, for 7 yards to the TEM47 (Frye,Louis), 1ST DOWN.
(13:14) Shotgun Wilcke,Zach sacked for loss of 1 yard to the TEM48 (Sykes,Russell).
(12:45) Shotgun Wilcke,Zach rush right for 6 yards gain to the TEM42, out of bounds at TEM42.
(12:09) Shotgun Wilcke,Zach pass incomplete short right to Hunter-Gibson,KD thrown to TEM40 QB hurried by Wiggins,Yamael and Morris,Demerick.
(11:57) Long,Bronson punt 34 yards to the TEM08 fair catch by Chase,Colin at TEM08.
11:58
TEM
TEM - PUNT


7
49
08:06
CLT
CLT - TD


14
49

14
0
1st49

00:57
TEM
TEM -


14
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM24 | 14:51 | KO | TEM43 | 12:37 | PUNT | 4-19 | 02:14 |
![]() | 1 | CLT14 | 12:37 | PUNT | TEM36 | 09:50 | DOWNS | 7-50 | 02:47 |
![]() | 1 | TEM36 | 09:50 | DOWNS | CLT0 | 07:38 | TD | 4-64 | 02:12 |
![]() | 1 | CLT25 | 07:38 | KO | TEM0 | 01:38 | TD | 11-75 | 06:00 |
![]() | 1 | TEM25 | 01:38 | KO | TEM43 | 13:32 | PUNT | 6-18 | 03:06 |
![]() | 2 | CLT17 | 13:32 | PUNT | CLT18 | 11:49 | PUNT | 3-1 | 01:43 |
![]() | 2 | CLT42 | 11:49 | PUNT | CLT0 | 10:22 | TD | 4-42 | 01:27 |
![]() | 2 | CLT25 | 10:22 | KO | TEM43 | 09:45 | INT | 2-32 | 00:37 |
![]() | 2 | CLT25 | 09:45 | KO | TEM49 | 06:47 | PUNT | 5-26 | 02:58 |
![]() | 2 | TEM19 | 06:47 | PUNT | CLT0 | 01:52 | TD | 10-81 | 04:55 |
![]() | 2 | CLT25 | 01:52 | KO | TEM40 | 00:33 | FUMB | 6-35 | 01:19 |
![]() | 2 | TEM40 | 00:33 | FUMB | CLT45 | 00:02 | PUNT | 4-15 | 00:31 |
![]() | 2 | CLT5 | 00:02 | PUNT | 0 | 1--1 | 00:00 | ||
![]() | 3 | CLT25 | 15:00 | KO | CLT23 | 14:10 | PUNT | 3--2 | 00:50 |
![]() | 3 | TEM32 | 14:10 | PUNT | CLT0 | 12:29 | TD | 3-68 | 01:41 |
![]() | 3 | CLT25 | 12:29 | KO | CLT24 | 11:03 | PUNT | 3--1 | 01:26 |
![]() | 3 | TEM33 | 11:03 | PUNT | TEM39 | 10:14 | PUNT | 3-6 | 00:49 |
![]() | 3 | CLT4 | 10:14 | PUNT | CLT5 | 09:23 | PUNT | 3-1 | 00:51 |
![]() | 3 | CLT38 | 09:23 | PUNT | CLT0 | 06:00 | TD | 7-38 | 03:23 |
![]() | 3 | CLT25 | 06:01 | KO | TEM27 | 00:48 | FUMB | 10-48 | 05:13 |
![]() | 3 | CLT25 | 00:48 | KO | TEM42 | 11:58 | PUNT | 7-33 | 03:50 |
![]() | 4 | TEM8 | 11:58 | PUNT | TEM33 | 08:06 | PUNT | 6-25 | 03:52 |
![]() | 4 | CLT30 | 08:06 | PUNT | TEM0 | 00:57 | TD | 15-70 | 07:09 |
![]() | 4 | TEM25 | 00:57 | KO | 0 | 2--2 | 00:29 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLT14 | 12:37 | PUNT | TEM36 | 09:50 | DOWNS | 7-50 | 02:47 |
![]() | 1 | CLT25 | 07:38 | KO | TEM0 | 01:38 | TD | 11-75 | 06:00 |
![]() | 2 | CLT17 | 13:32 | PUNT | CLT18 | 11:49 | PUNT | 3-1 | 01:43 |
![]() | 2 | CLT25 | 10:22 | KO | TEM43 | 09:45 | INT | 2-32 | 00:37 |
![]() | 2 | CLT25 | 09:45 | KO | TEM49 | 06:47 | PUNT | 5-26 | 02:58 |
![]() | 2 | CLT25 | 01:52 | KO | TEM40 | 00:33 | FUMB | 6-35 | 01:19 |
![]() | 2 | CLT5 | 00:02 | PUNT | 0 | 1--1 | 00:00 | ||
![]() | 3 | CLT25 | 15:00 | KO | CLT23 | 14:10 | PUNT | 3--2 | 00:50 |
![]() | 3 | CLT25 | 12:29 | KO | CLT24 | 11:03 | PUNT | 3--1 | 01:26 |
![]() | 3 | CLT4 | 10:14 | PUNT | CLT5 | 09:23 | PUNT | 3-1 | 00:51 |
![]() | 3 | CLT25 | 06:01 | KO | TEM27 | 00:48 | FUMB | 10-48 | 05:13 |
![]() | 3 | CLT25 | 00:48 | KO | TEM42 | 11:58 | PUNT | 7-33 | 03:50 |
![]() | 4 | CLT30 | 08:06 | PUNT | TEM0 | 00:57 | TD | 15-70 | 07:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEM24 | 14:51 | KO | TEM43 | 12:37 | PUNT | 4-19 | 02:14 |
![]() | 1 | TEM36 | 09:50 | DOWNS | CLT0 | 07:38 | TD | 4-64 | 02:12 |
![]() | 1 | TEM25 | 01:38 | KO | TEM43 | 13:32 | PUNT | 6-18 | 03:06 |
![]() | 2 | CLT42 | 11:49 | PUNT | CLT0 | 10:22 | TD | 4-42 | 01:27 |
![]() | 2 | TEM19 | 06:47 | PUNT | CLT0 | 01:52 | TD | 10-81 | 04:55 |
![]() | 2 | TEM40 | 00:33 | FUMB | CLT45 | 00:02 | PUNT | 4-15 | 00:31 |
![]() | 3 | TEM32 | 14:10 | PUNT | CLT0 | 12:29 | TD | 3-68 | 01:41 |
![]() | 3 | TEM33 | 11:03 | PUNT | TEM39 | 10:14 | PUNT | 3-6 | 00:49 |
![]() | 3 | CLT38 | 09:23 | PUNT | CLT0 | 06:00 | TD | 7-38 | 03:23 |
![]() | 4 | TEM8 | 11:58 | PUNT | TEM33 | 08:06 | PUNT | 6-25 | 03:52 |
![]() | 4 | TEM25 | 00:57 | KO | 0 | 2--2 | 00:29 | ||
Team Statistics
- | CLT | TEM |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 10 | 7 |
| Passing | 9 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 199 | 172 |
| Attempts | 47 | 30 |
| Avg. Per Rush | 4.2 | 5.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 218 | 185 |
| Yds. Lost | 19 | 13 |
Passing | ||
| Total (Net) | 158 | 212 |
| Comp.-Att.-Int. | 15 - 29 - 1 | 16 - 23 - 0 |
| Avg / Att | 5.4 | 9.2 |
| Avg / Comp. | 10.5 | 13.3 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 357 | 384 |
| Plays | 76 | 53 |
| Avg. / Play | 4.7 | 7.2 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 3-20 | 3-40 |
Punting | ||
| Punts - Yds. | 6-243 | 5-219 |
| Avg. / Punt | 40.5 | 43.8 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-183 | 8-520 |
| Avg. Yds. / Kickoff | 61.0 | 65.0 |
| Touchbacks | 2 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 2-34-0 |
| Punt: Avg. / Return | -1.0 | 17.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
| Kickoff: Avg. / Return | NaN | 12.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-64-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-73-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:42 | 24:48 |
| 3rd. Down Conv. | 6 of 16 | 2 of 9 |
| 4th. Down Conversions | 3 of 4 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 1-8 | 2-7 |
| PAT: Total - Made | 2-2 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Loftis, Grayson | 10 | 22 | 108 | 1 | 1 | 36 | 1 |
Wilcke, Zach | 5 | 7 | 50 | 0 | 0 | 17 | 1 |
| Totals | 15 | 29 | 158 | 1 | 1 | 36 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 22 | 194 | 3 | 0 | 46 | 1 |
![]() | 1 | 1 | 18 | 0 | 0 | 18 | 0 |
| Totals | 16 | 23 | 212 | 3 | 0 | 46 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davids, Jake | 13 | 44 | 2 | 42 | 0 | 8 | 3.2 |
Smith, Cameren | 11 | 41 | 3 | 38 | 0 | 13 | 3.5 |
Wilcke, Zach | 5 | 40 | 1 | 39 | 1 | 18 | 7.8 |
Adair, Connor | 1 | 34 | 0 | 34 | 0 | 34 | 34 |
Cobb, Jariel | 9 | 22 | 1 | 21 | 0 | 4 | 2.3 |
Loftis, Grayson | 4 | 14 | 11 | 3 | 0 | 10 | 0.8 |
Eley, Derrick | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Nicholas, Javen | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Gainey Jr., Rod | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 218 | 19 | 199 | 1 | 34 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 115 | 1 | 114 | 1 | 44 | 12.7 |
![]() | 6 | 26 | 10 | 16 | 1 | 11 | 2.7 |
![]() | 6 | 25 | 0 | 25 | 0 | 11 | 4.2 |
![]() | 4 | 15 | 0 | 15 | 0 | 7 | 3.8 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 30 | 185 | 13 | 172 | 2 | 44 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nicholas, Javen | 5 | 50 | 0 | 17 |
Brown, Sean | 1 | 36 | 0 | 36 |
Eley, Derrick | 1 | 32 | 0 | 32 |
Hunter-gibson, Kd | 1 | 14 | 0 | 14 |
Burris, Miles | 1 | 9 | 0 | 9 |
Smith, Cameren | 3 | 8 | 0 | 6 |
Cobb, Jariel | 1 | 6 | 0 | 6 |
McGee, Gus | 1 | 2 | 1 | 2 |
Adair, Connor | 1 | 1 | 0 | 1 |
Gainey Jr., Rod | 0 | 0 | 0 | 0 |
Young, Jake | 0 | 0 | 0 | 0 |
| Totals | 15 | 158 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 85 | 1 | 46 |
![]() | 3 | 47 | 0 | 29 |
![]() | 3 | 31 | 1 | 18 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 11 | 1 | 11 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 16 | 212 | 3 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Schmitz, Kadin | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Conley, Ja'qurious | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jaylon | 3 | 1 | 4 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Franklin, Randy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bootle II, Dwight | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clinkscales, Cj | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Gavin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Talib, Yamil | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Shay | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Curtain, Caleb | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mullen, Braden | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gill, Collin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shipman, Gavin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant, Cary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Liverpool, Jorel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Womack, Dylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williford, Reid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Solomon, Jamarrion | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Kaba, Cheick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miles, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilcke, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGee, Treyveon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Baldwin, Thailand | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Loftis, Grayson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McGee, Gus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cameren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Liam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | 1 / 73 | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Russell | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-64 | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Long, Bronson | 6 | 243 | 40.5 | 55 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 219 | 43.8 | 57 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Boyd, Liam | 3 | 183 | 2 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nicholas, Javen | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 | 64 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Boyd, Liam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Clipper Jr.,Mo | OL |
| 57 | Bowers,Mason | OL |
| 58 | Davis,Devin | OL |
| 68 | Ramil,Jesse | OL |
| 70 | Shirley,Dallas | OL |
| 74 | Gibson,Tyler | OL |
| 12 | Loftis,Grayson | QB |
| 25 | Smith,Cameren | RB |
| 87 | Young,Jake | TE |
| 5 | Nicholas,Javen | WR |
| 8 | Brown,Sean | WR |
| 88 | Burris,Miles | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 54 | ![]() | OL |
| 57 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 20 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Curtain,Caleb | DB |
| 2 | McGee,Treyveon | DB |
| 6 | Conley,Ja'Qurious | DB |
| 11 | Bootle II,Dwight | DB |
| 12 | Clinkscales,CJ | DB |
| 24 | Johnson,Jaylon | DL |
| 85 | Irving,Caleb | DL |
| 19 | Schmitz,Kadin | LB |
| 35 | Taylor,Shay | LB |
| 44 | Mullen,Braden | LB |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | CB |
| 29 | ![]() | CB |
| 19 | ![]() | DB |
| 31 | ![]() | DB |
| 92 | ![]() | DE |
| 8 | ![]() | DT |
| 40 | ![]() | DT |
| 18 | ![]() | LB |
| 33 | ![]() | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Franklin,Randy |
| 1 | Wilcke,Zach |
| 2 | Hampton,Jaylen |
| 3 | Gill,Collin |
| 4 | Shipman,Gavin |
| 5 | Baldwin,Thailand |
| 6 | Gainey Jr.,Rod |
| 8 | Edwards,Derrick |
| 9 | Grant,Cary |
| 10 | Liverpool,Jorel |
| 11 | Hunter-Gibson,KD |
| 13 | Willis,Gavin |
| 14 | Hopkins,Adam |
| 16 | Womack,Dylon |
| 17 | McGee,Gus |
| 18 | Shockley,Zion |
| 20 | Talib,Yamil |
| 21 | Noel,Breon |
| 22 | Williams II,DeQuinder |
| 24 | Cobb,Jariel |
| 28 | Allen,Cornell |
| 32 | Simpson,Curtis |
| 33 | Franklin,Seth |
| 37 | Boyd,Liam |
| 39 | Garfield,Colby |
| 40 | Williford,Reid |
| 41 | Davids,Jake |
| 42 | Okate,Jonathon |
| 50 | Green,Rod |
| 51 | Solomon,Jamarrion |
| 55 | Kaba,Cheick |
| 58 | Miles,Xavier |
| 62 | Cunningham,Andrew |
| 65 | Brinkley,Boston |
| 67 | Silvia,Dom |
| 71 | Samples,Eli |
| 75 | Fernandez,Kristos |
| 81 | Rhoads,Brady |
| 85 | Jeffares,Jason |
| 86 | Adair,Connor |
| 89 | Eley,Derrick |
| 95 | Long,Bronson |
| 97 | Holley,Jalar |

# | Player |
|---|---|
| 0 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 44 | ![]() |
| 47 | ![]() |
| 49 | ![]() |
| 49 | ![]() |
| 52 | Sykes,Russell |
| 54 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 68 | ![]() |
| 75 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 98 | ![]() |
| 98 | ![]() |
| 99 | ![]() |
















































































































