Temple University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alcorn State University | 2012 - 2012 | 1 | 1-0 | 100% | 63-46 | 63-46 | 63-46 | W1 | 1-0 |
| American University | 2014 - 2014 | 1 | 1-0 | 100% | 40-37 | 40-37 | 40-37 | W1 | 1-0 |
| Arizona State University | 2003 - 2009 | 3 | 0-3 | 0% | 185-201 | 62-67 | L3 | 0-3 | |
| Arkansas State University | 1989 - 1989 | 1 | 1-0 | 100% | 65-41 | 65-41 | 65-41 | W1 | 1-0 |
| Army | 2005 - 2005 | 1 | 1-0 | 100% | 69-37 | 69-37 | 69-37 | W1 | 1-0 |
| Auburn University | 1997 - 2017 | 4 | 2-2 | 50% | 276-269 | 69-67 | 68-42 | W1 | 2-2 |
| Ball State University | 2006 - 2009 | 2 | 2-0 | 100% | 141-116 | 71-58 | 66-46 | W2 | 2-0 |
| Belmont University | 2019 - 2019 | 1 | 0-1 | 0% | 70-81 | 70-81 | L1 | 0-1 | |
| Bloomsburg University | 2023 - 2023 | 1 | 1-0 | 100% | 85-55 | 85-55 | 85-55 | W1 | 1-0 |
| Boise State | 2021 - 2021 | 1 | 0-1 | 0% | 62-82 | 62-82 | L1 | 0-1 | |
| Boston College | 1992 - 2025 | 4 | 2-2 | 50% | 294-282 | 74-71 | 75-62 | L2 | 2-2 |
| Bowling Green | 1983 - 2012 | 5 | 4-1 | 80% | 353-288 | 71-58 | 63-39 | W1 | 4-1 |
| Bradley University | 1984 - 1996 | 2 | 1-1 | 50% | 125-120 | 63-60 | 69-63 | W1 | 1-1 |
| Bucknell University | 2015 - 2015 | 1 | 1-0 | 100% | 73-67 | 73-67 | 73-67 | W1 | 1-0 |
| Buffalo State | 2012 - 2012 | 1 | 1-0 | 100% | 54-39 | 54-39 | 54-39 | W1 | 1-0 |






