Temple University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Ford, Derrian | 21 | 21 | 747 | 35.6 | 111 | 269 | .413 | 33 | 94 | .351 | 122 | 145 | .841 | 377 | 18.0 | 19 | 78 | 97 | 4.6 | 29 | 38 | 30 | 12 | 2 |
| 25 | Tobiason, Aiden | 22 | 22 | 767 | 34.9 | 107 | 220 | .486 | 33 | 97 | .340 | 82 | 101 | .812 | 329 | 15.0 | 9 | 62 | 71 | 3.2 | 45 | 51 | 31 | 29 | 4 |
| 32 | Mason, Jordan | 22 | 22 | 742 | 33.7 | 87 | 197 | .442 | 13 | 37 | .351 | 71 | 92 | .772 | 258 | 11.7 | 11 | 56 | 67 | 3.0 | 52 | 95 | 40 | 23 | 3 |
| 00 | Griffiths, Gavin | 20 | 20 | 597 | 29.9 | 87 | 205 | .424 | 50 | 138 | .362 | 10 | 15 | .667 | 234 | 11.7 | 17 | 81 | 98 | 4.9 | 33 | 28 | 24 | 24 | 46 |
| 09 | Smith, Aj | 8 | 0 | 120 | 15.0 | 22 | 45 | .489 | 4 | 9 | .444 | 14 | 19 | .737 | 62 | 7.8 | 1 | 10 | 11 | 1.4 | 8 | 6 | 3 | 1 | 0 |
| 10 | Gilyard, Masiah | 21 | 1 | 341 | 16.2 | 33 | 78 | .423 | 16 | 46 | .348 | 25 | 37 | .676 | 107 | 5.1 | 39 | 46 | 85 | 4.0 | 25 | 10 | 10 | 10 | 1 |
| 11 | Durodola, Babatunde | 22 | 9 | 429 | 19.5 | 36 | 79 | .456 | 0 | 2 | .000 | 35 | 46 | .761 | 107 | 4.9 | 31 | 50 | 81 | 3.7 | 70 | 37 | 24 | 8 | 11 |
| 01 | Felt, Jamai | 21 | 13 | 245 | 11.7 | 27 | 47 | .574 | 0 | 1 | .000 | 19 | 27 | .704 | 73 | 3.5 | 27 | 48 | 75 | 3.6 | 52 | 7 | 15 | 7 | 13 |
| 13 | Gal, Connor | 4 | 0 | 10 | 2.5 | 6 | 7 | .857 | 1 | 2 | .500 | 0 | 0 | .000 | 13 | 3.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 07 | Wallace, Cam | 15 | 0 | 104 | 6.9 | 11 | 26 | .423 | 7 | 14 | .500 | 9 | 16 | .563 | 38 | 2.5 | 3 | 11 | 14 | 0.9 | 10 | 8 | 3 | 3 | 3 |
| 02 | Bryant Jr., Ayuba | 21 | 2 | 190 | 9.0 | 16 | 26 | .615 | 0 | 1 | .000 | 11 | 27 | .407 | 43 | 2.0 | 8 | 31 | 39 | 1.9 | 34 | 4 | 7 | 6 | 7 |
| 04 | Keita, Mohamed | 16 | 0 | 80 | 5.0 | 6 | 10 | .600 | 0 | 0 | .000 | 3 | 8 | .375 | 15 | 0.9 | 6 | 10 | 16 | 1.0 | 7 | 1 | 1 | 1 | 9 |
| 08 | Mahoney, Spencer | 10 | 0 | 53 | 5.3 | 0 | 9 | .000 | 0 | 7 | .000 | 2 | 2 | 1.000 | 2 | 0.2 | 1 | 2 | 3 | 0.3 | 7 | 2 | 2 | 1 | 0 |
| Total | Â | 22 | 4425 | 201.1 | 549 | 1218 | .451 | 157 | 448 | .350 | 403 | 535 | .753 | 1658 | 75.36 | 221 | 526 | 747 | 34.0 | 372 | 287 | 203 | 126 | 99 | |
| Opponents | Â | 22 | 4425 | 201.1 | 552 | 1260 | .438 | 154 | 482 | .320 | 288 | 412 | .699 | 1546 | 70.27 | 231 | 514 | 745 | 33.9 | 420 | 282 | 235 | 123 | 93 | |






