Temple University Athletics
Men's Basketball History vs Villanova University from December 10, 1983 - December 1, 2025
Wins
15
Losses
23
Home Record
6-8
Away Record
4-11
Conference Record
0-0
Streak
L2
First Matchup
W 92-89
12/10/1983
Last 10 Matchups
1-9
2/1/2014 - 12/1/2025
Largest Margin of Victory
W 76-61
12/5/2012
Smallest Margin of Victory
W 53-52
12/4/2004
Total Points
2525
Average Points
66
History from December 10, 1983 - December 1, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, December 1 | 2025-26 | Away Villanova, PA | L56-74 | |
| Saturday, December 7 | 2024-25 | Neutral Philadelphia, Pa. | L65-94 | |
| Friday, November 11 | 2022-23 | Home Philadelphia, PA | W68-64 | |
| Sunday, February 16 | 2019-20 | Home | L56-76 | |
| Wednesday, December 5 | 2018-19 | Away Villanova, Pa. | L59-69 | |
| Wednesday, December 13 | 2017-18 | Home Liacouras Center | L67-87 | |
| Tuesday, December 13 | 2016-17 | Away Villanova, Pa. | L57-78 | |
| Wednesday, February 17 | 2015-16 | Home Liacouras Center | L67-83 | |
| Sunday, December 14 | 2014-15 | Away Villanova, Pa. | L62-85 | |
| Saturday, February 1 | 2013-14 | Home Liacouras Center | L74-90 | |
| Wednesday, December 5 | 2012-13 | Away Villanova, PA | W76-61 | |
| Saturday, December 10 | 2011-12 | Home Liacouras Center | W78-67 | |
| Thursday, December 30 | 2010-11 | Away Villanova, Pa. | L74-78 | Recap |
| Sunday, December 13 | 2009-10 | Home Philadelphia, PA | W75-65 | Recap |
| Monday, December 29 | 2008-09 | Away Villanova, PA | L45-62 | |
| Sunday, December 9 | 2007-08 | Home Liacouras Center | L93-101 | |
| Saturday, December 30 | 2006-07 | Away Villanova, Pa. | L65-83 | |
| Saturday, December 31 | 2005-06 | Home Philadelphia, PA | L53-75 | |
| Saturday, December 4 | 2004-05 | Neutral Philadelphia, PA | W53-52 | |
| Friday, November 21 | 2003-04 | Home Philadelphia, PA | L48-73 | |
| Tuesday, December 31 | 2002-03 | Away Villanova, PA | L62-70 | |
| Friday, March 22 | 2001-02 | Home Philadelphia, PA | W63-57 | |
| Saturday, December 8 | 2001-02 | Neutral Philadelphia, PA | L66-70 | |
| Tuesday, December 5 | 2000-01 | Away Villanova, PA | L62-69 | |
| Wednesday, December 15 | 1999-00 | Home Philadelphia, PA | W69-66 | |
| Tuesday, December 16 | 1997-98 | Away Villanova, PA | L57-68 | |
| Wednesday, December 13 | 1995-96 | Neutral Philadelphia, PA | W62-56 | |
| Saturday, December 11 | 1993-94 | Neutral Philadelphia, PA | W54-49 | |
| Saturday, February 1 | 1991-92 | Neutral Philadelphia, PA | L58-66 | |
| Thursday, November 29 | 1990-91 | Away Villanova, PA | W70-57 | |
| Wednesday, February 21 | 1989-90 | Home Philadelphia, PA | L69-71 | |
| Saturday, December 17 | 1988-89 | Away Villanova, PA | L59-70 | |
| Wednesday, February 10 | 1987-88 | Home Philadelphia, PA | W98-86 | |
| Saturday, December 20 | 1986-87 | Away Villanova, PA | OT W67-65 | |
| Monday, November 24 | 1986-87 | Away Villanova, PA | W80-73 | |
| Saturday, December 14 | 1985-86 | Neutral Philadelphia, PA | W81-73 | |
| Saturday, December 1 | 1984-85 | Neutral Philadelphia, PA | L65-68 | |
| Saturday, December 10 | 1983-84 | Neutral Philadelphia, PA | W92-89 | |
Win
Loss
The Stellas: Temple Athletics' Celebration of Champions 2026
Wednesday, April 29
Ep. 51: Women's Cross Country/Track & Field Student-Athlete Rose Tuomisto
Monday, April 27
Ep. 50: Tara Evans, Director of Nancy and Donald Resnick Academic Support Center for Student-Athl...
Friday, April 17
Temple Women's Tennis vs. Drexel - Courts 4, 5, and 6 Multiview
Saturday, April 11












