Temple University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Ford, Derrian | 26 | 26 | 930 | 35.8 | 142 | 339 | .419 | 41 | 112 | .366 | 141 | 168 | .839 | 466 | 17.9 | 24 | 92 | 116 | 4.5 | 43 | 50 | 40 | 16 | 2 |
| 25 | Tobiason, Aiden | 27 | 27 | 949 | 35.1 | 129 | 278 | .464 | 40 | 122 | .328 | 102 | 129 | .791 | 400 | 14.8 | 12 | 83 | 95 | 3.5 | 57 | 59 | 37 | 34 | 5 |
| 32 | Mason, Jordan | 27 | 27 | 913 | 33.8 | 111 | 255 | .435 | 16 | 49 | .327 | 81 | 103 | .786 | 319 | 11.8 | 12 | 66 | 78 | 2.9 | 62 | 113 | 46 | 29 | 4 |
| 00 | Griffiths, Gavin | 25 | 24 | 739 | 29.6 | 97 | 244 | .398 | 54 | 164 | .329 | 12 | 20 | .600 | 260 | 10.4 | 20 | 106 | 126 | 5.0 | 42 | 33 | 28 | 30 | 50 |
| 09 | Smith, Aj | 8 | 0 | 120 | 15.0 | 22 | 45 | .489 | 4 | 9 | .444 | 14 | 19 | .737 | 62 | 7.8 | 1 | 10 | 11 | 1.4 | 8 | 6 | 3 | 1 | 0 |
| 10 | Gilyard, Masiah | 26 | 2 | 447 | 17.2 | 52 | 118 | .441 | 22 | 63 | .349 | 31 | 49 | .633 | 157 | 6.0 | 47 | 59 | 106 | 4.1 | 39 | 13 | 12 | 11 | 1 |
| 11 | Durodola, Babatunde | 27 | 9 | 524 | 19.4 | 41 | 91 | .451 | 0 | 2 | .000 | 42 | 55 | .764 | 124 | 4.6 | 36 | 61 | 97 | 3.6 | 91 | 45 | 27 | 8 | 15 |
| 01 | Felt, Jamai | 26 | 18 | 327 | 12.6 | 36 | 59 | .610 | 0 | 1 | .000 | 23 | 39 | .590 | 95 | 3.7 | 45 | 60 | 105 | 4.0 | 66 | 8 | 20 | 7 | 18 |
| 13 | Gal, Connor | 4 | 0 | 10 | 2.5 | 6 | 7 | .857 | 1 | 2 | .500 | 0 | 0 | .000 | 13 | 3.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 |
| 07 | Wallace, Cam | 17 | 0 | 110 | 6.5 | 11 | 27 | .407 | 7 | 15 | .467 | 10 | 18 | .556 | 39 | 2.3 | 3 | 11 | 14 | 0.8 | 10 | 8 | 3 | 3 | 3 |
| 02 | Bryant Jr., Ayuba | 23 | 2 | 196 | 8.5 | 16 | 27 | .593 | 0 | 1 | .000 | 11 | 27 | .407 | 43 | 1.9 | 8 | 31 | 39 | 1.7 | 35 | 4 | 7 | 6 | 7 |
| 04 | Keita, Mohamed | 20 | 0 | 98 | 4.9 | 6 | 13 | .462 | 0 | 0 | .000 | 3 | 8 | .375 | 15 | 0.8 | 9 | 11 | 20 | 1.0 | 10 | 1 | 1 | 2 | 10 |
| 08 | Mahoney, Spencer | 12 | 0 | 62 | 5.2 | 0 | 12 | .000 | 0 | 9 | .000 | 2 | 2 | 1.000 | 2 | 0.2 | 1 | 4 | 5 | 0.4 | 7 | 2 | 2 | 1 | 0 |
| Total | Â | 27 | 5425 | 200.9 | 669 | 1515 | .442 | 185 | 549 | .337 | 472 | 637 | .741 | 1995 | 73.89 | 283 | 640 | 923 | 34.2 | 470 | 342 | 243 | 149 | 115 | |
| Opponents | Â | 27 | 5425 | 200.9 | 672 | 1524 | .441 | 176 | 553 | .318 | 386 | 547 | .706 | 1906 | 70.59 | 278 | 641 | 919 | 34.0 | 512 | 336 | 276 | 149 | 115 | |






