Temple University Athletics
Massachusetts vs Temple
Massachusetts
22-10

77
Final
71

Temple
24-7
Team | 1 | 2 | Total |
---|---|---|---|
31 | 46 | 77 | |
36 | 35 | 71 |
Massachusetts - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Morgan, Jesse | * | 27 | 8 - 13 | 3 - 4 | 2 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 1 | 21 |
3 | Williams, Chaz | * | 40 | 5 - 12 | 2 - 2 | 8 - 10 | 0 - 2 | 2 | 2 | 10 | 1 | 0 | 4 | 20 |
33 | Vinson, Terrell | * | 33 | 2 - 10 | 1 - 4 | 3 - 4 | 3 - 1 | 4 | 4 | 0 | 2 | 0 | 4 | 8 |
54 | Carter, Sean | * | 39 | 3 - 8 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 1 | 2 | 2 | 2 | 0 | 6 |
34 | Putney, Raphiael | * | 22 | 2 - 4 | 1 - 1 | 1 - 2 | 1 - 5 | 6 | 2 | 0 | 3 | 2 | 3 | 6 |
00 | Farrell, Javorn | 23 | 3 - 5 | 1 - 1 | 0 - 2 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 2 | 7 | |
1 | Esho, Maxie | 8 | 3 - 6 | 1 - 1 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | |
4 | Riley, Freddie | 8 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-62 | 9-16 | 14-20 | 14-16 | 30 | 15 | 14 | 13 | 4 | 14 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 3-9 | 4-8 |
37.5% | 33.3% | 50.0% | |
2nd Half | 15-30 | 6-7 | 10-12 |
50.0% | 85.7% | 83.3% | |
Total | 27-62 | 9-16 | 14-20 |
43.5% | 56.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 23
Bench Points: 16
Temple - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Moore, Ramone | * | 36 | 5 - 11 | 3 - 5 | 1 - 2 | 1 - 4 | 5 | 4 | 4 | 6 | 0 | 0 | 14 |
32 | Hollis-jefferson, Rahlir | * | 37 | 6 - 10 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 2 | 3 | 4 | 1 | 2 | 13 |
4 | Fernandez, Juan | * | 38 | 4 - 10 | 4 - 8 | 0 - 0 | 1 - 3 | 4 | 2 | 6 | 4 | 0 | 2 | 12 |
50 | Eric, Micheal | * | 23 | 3 - 10 | 0 - 0 | 1 - 2 | 4 - 7 | 11 | 3 | 0 | 2 | 1 | 0 | 7 |
11 | Dileo, T.j. | * | 19 | 0 - 2 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
1 | Wyatt, Khalif | 27 | 5 - 8 | 0 - 2 | 5 - 5 | 0 - 2 | 2 | 3 | 4 | 3 | 0 | 5 | 15 | |
3 | Lee, Anthony | 15 | 2 - 4 | 0 - 0 | 4 - 4 | 3 - 1 | 4 | 3 | 0 | 2 | 3 | 0 | 8 | |
22 | Brown, Aaron | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-57 | 7-17 | 12-15 | 15-24 | 39 | 19 | 18 | 22 | 5 | 10 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 2-5 | 8-10 |
46.4% | 40.0% | 80.0% | |
2nd Half | 13-29 | 5-12 | 4-5 |
44.8% | 41.7% | 80.0% | |
Total | 26-57 | 7-17 | 12-15 |
45.6% | 41.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 25