Temple University Athletics
Temple vs Charlotte
Temple
14-5, 3-2 A-10

79
Final
57

Charlotte
10-9, 2-4 A-10
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 41 | 79 | |
| 18 | 39 | 57 |
Temple - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Moore, Ramone | * | 30 | 7 - 12 | 2 - 6 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 4 | 18 |
| 1 | Wyatt, Khalif | * | 30 | 4 - 7 | 2 - 4 | 2 - 3 | 0 - 2 | 2 | 0 | 6 | 5 | 0 | 5 | 12 |
| 4 | Fernandez, Juan | * | 31 | 3 - 7 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 2 | 6 | 3 | 0 | 0 | 10 |
| 32 | Hollis-jefferson, Rahlir | * | 24 | 4 - 7 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 3 | 0 | 1 | 0 | 0 | 8 |
| 3 | Lee, Anthony | * | 12 | 0 - 2 | 0 - 0 | 4 - 4 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 0 | 4 |
| 22 | Brown, Aaron | 22 | 6 - 9 | 3 - 6 | 1 - 3 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 16 | |
| 50 | Eric, Micheal | 17 | 3 - 5 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 2 | 2 | 0 | 3 | 0 | 6 | |
| 31 | Godino, Jake | 3 | 1 - 1 | 1 - 1 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Dileo, T.j. | 20 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 2 | Cummings, Will | 4 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mcdonnell, Jimmy | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Pendergast, Nick | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-53 | 10-24 | 11-18 | 7-25 | 32 | 17 | 20 | 13 | 4 | 10 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-30 | 7-16 | 1-1 |
| 50.0% | 43.8% | 100.0% | |
| 2nd Half | 14-23 | 3-8 | 10-17 |
| 60.9% | 37.5% | 58.8% | |
| Total | 29-53 | 10-24 | 11-18 |
| 54.7% | 41.7% | 61.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 27
Charlotte - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Braswell, Chris | * | 33 | 3 - 12 | 0 - 2 | 6 - 7 | 5 - 2 | 7 | 2 | 1 | 3 | 0 | 0 | 12 |
| 11 | Mayfield, Demario | * | 33 | 4 - 9 | 1 - 2 | 1 - 2 | 2 - 6 | 8 | 2 | 2 | 2 | 0 | 0 | 10 |
| 10 | Briscoe, Jamar | * | 27 | 2 - 8 | 1 - 6 | 1 - 2 | 1 - 4 | 5 | 1 | 0 | 3 | 0 | 1 | 6 |
| 5 | Nickerson, E. Victor | * | 29 | 1 - 6 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 4 |
| 14 | Williams, Terrence | * | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| 00 | Barnett, Javarris | 33 | 4 - 9 | 3 - 6 | 3 - 3 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 1 | 14 | |
| 43 | Ivankovic, Ilija | 7 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 20 | Lewis, Colby | 4 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 50 | Bradbury, Lamar | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | Green, Derrio | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 7-22 | 14-17 | 11-20 | 31 | 17 | 9 | 16 | 2 | 4 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-26 | 0-6 | 8-10 |
| 19.2% | 0.0% | 80.0% | |
| 2nd Half | 13-29 | 7-16 | 6-7 |
| 44.8% | 43.8% | 85.7% | |
| Total | 18-55 | 7-22 | 14-17 |
| 32.7% | 31.8% | 82.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 7
Bench Points: 25


















