Temple University Athletics
Temple vs Fordham
Temple
24-6, 13-3 A-10

80
Final
60

Fordham
10-19, 3-13 A-10
Team | 1 | 2 | Total |
---|---|---|---|
40 | 40 | 80 | |
30 | 30 | 60 |
Temple - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Fernandez, Juan | * | 34 | 6 - 11 | 3 - 5 | 4 - 4 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 1 | 19 |
10 | Moore, Ramone | * | 32 | 7 - 13 | 1 - 3 | 1 - 1 | 1 - 2 | 3 | 2 | 6 | 2 | 0 | 4 | 16 |
50 | Eric, Micheal | * | 23 | 5 - 9 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 1 | 1 | 1 | 1 | 11 |
1 | Wyatt, Khalif | * | 36 | 3 - 8 | 0 - 1 | 4 - 4 | 2 - 3 | 5 | 0 | 7 | 2 | 0 | 2 | 10 |
32 | Hollis-jefferson, Rahlir | * | 31 | 5 - 8 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 3 | 2 | 1 | 0 | 3 | 10 |
22 | Brown, Aaron | 12 | 2 - 4 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
11 | Dileo, T.j. | 15 | 2 - 2 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | |
3 | Lee, Anthony | 12 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Cummings, Will | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Mcdonnell, Jimmy | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Pendergast, Nick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Godino, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-59 | 6-13 | 12-15 | 9-20 | 29 | 10 | 17 | 9 | 1 | 12 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 3-6 | 9-12 |
45.2% | 50.0% | 75.0% | |
2nd Half | 17-28 | 3-7 | 3-3 |
60.7% | 42.9% | 100.0% | |
Total | 31-59 | 6-13 | 12-15 |
52.5% | 46.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 28
Bench Points: 14
Fordham - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Gaston, Chris | * | 37 | 9 - 18 | 0 - 0 | 0 - 1 | 1 - 8 | 9 | 1 | 3 | 5 | 1 | 3 | 18 |
1 | Frazier, Branden | * | 32 | 4 - 9 | 0 - 2 | 3 - 3 | 0 - 0 | 0 | 3 | 4 | 2 | 0 | 1 | 11 |
21 | Estwick, Alberto | * | 23 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 9 |
55 | Bristol, Kervin | * | 25 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 2 | 0 | 0 | 8 |
4 | Hage, Ryan | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Smith, Bryan | 22 | 1 - 3 | 1 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 3 | 0 | 1 | 5 | |
3 | Mcmillan, Devon | 21 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 1 | 0 | 4 | |
14 | Samuell, Lamount | 17 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | |
42 | Canty, Ryan | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | |
23 | Dominique, Marvin | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Gaitley, DC | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Robinson, Khalid | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-48 | 2-9 | 6-8 | 3-22 | 25 | 15 | 13 | 16 | 3 | 5 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 0-6 | 4-6 |
50.0% | 0.0% | 66.7% | |
2nd Half | 13-22 | 2-3 | 2-2 |
59.1% | 66.7% | 100.0% | |
Total | 26-48 | 2-9 | 6-8 |
54.2% | 22.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 14