Temple University Athletics
George Washington vs Temple
George Washington
8-16,(3-7,A-10)

72
Final
79

Temple
18-5,(7-2,A-10)
Team | 1 | 2 | Total |
---|---|---|---|
41 | 31 | 72 | |
29 | 50 | 79 |
George Washington - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Smith, Dwayne | * | 29 | 6 - 12 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 2 | 0 | 0 | 14 |
12 | Pellom, David | * | 22 | 5 - 7 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 1 | 10 |
30 | Mikic, Nemanja | * | 36 | 3 - 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 |
3 | Taylor, Tony | * | 25 | 3 - 7 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 5 | 6 | 1 | 0 | 0 | 7 |
15 | Ware, Aaron | * | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
20 | Kromah, Lasan | 30 | 8 - 12 | 2 - 3 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 1 | 0 | 2 | 22 | |
5 | Bynes, Bryan | 23 | 2 - 8 | 1 - 2 | 2 - 2 | 3 - 4 | 7 | 2 | 4 | 2 | 0 | 1 | 7 | |
13 | Edwards, Jabari | 23 | 0 - 2 | 0 - 0 | 3 - 4 | 3 - 7 | 10 | 2 | 0 | 2 | 1 | 1 | 3 | |
34 | Kopriva, John | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Guest, Dan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-59 | 4-11 | 12-14 | 10-20 | 30 | 23 | 14 | 12 | 1 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 3-7 | 4-6 |
56.7% | 42.9% | 66.7% | |
2nd Half | 11-29 | 1-4 | 8-8 |
37.9% | 25.0% | 100.0% | |
Total | 28-59 | 4-11 | 12-14 |
47.5% | 36.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 32
Temple - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Moore, Ramone | * | 38 | 6 - 14 | 3 - 6 | 10 - 12 | 1 - 3 | 4 | 3 | 4 | 2 | 1 | 2 | 25 |
50 | Eric, Micheal | * | 23 | 4 - 8 | 0 - 0 | 1 - 2 | 4 - 2 | 6 | 1 | 1 | 0 | 1 | 0 | 9 |
32 | Hollis-jefferson, Rahlir | * | 37 | 2 - 6 | 0 - 0 | 2 - 2 | 3 - 6 | 9 | 3 | 3 | 5 | 3 | 1 | 6 |
4 | Fernandez, Juan | * | 24 | 2 - 6 | 1 - 2 | 0 - 1 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 1 | 5 |
2 | Cummings, Will | * | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
1 | Wyatt, Khalif | 28 | 5 - 9 | 0 - 2 | 12 - 13 | 1 - 3 | 4 | 2 | 2 | 1 | 1 | 2 | 22 | |
3 | Lee, Anthony | 17 | 1 - 3 | 0 - 0 | 2 - 4 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | |
22 | Brown, Aaron | 13 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
11 | Dileo, T.j. | 13 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 6-16 | 27-34 | 15-23 | 38 | 13 | 13 | 10 | 6 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 2-7 | 9-11 |
32.1% | 28.6% | 81.8% | |
2nd Half | 14-27 | 4-9 | 18-23 |
51.9% | 44.4% | 78.3% | |
Total | 23-55 | 6-16 | 27-34 |
41.8% | 37.5% | 79.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 32