Temple University Athletics
La Salle vs Temple
La Salle
13-6, (2-2,A-10)

70
Final
76

Temple
12-5, (2-2,A-10)
Team | 1 | 2 | Total |
---|---|---|---|
33 | 37 | 70 | |
37 | 39 | 76 |
La Salle - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Duren, Tyreek | * | 38 | 8 - 13 | 0 - 1 | 2 - 4 | 0 - 6 | 6 | 0 | 2 | 0 | 1 | 1 | 18 |
55 | Galloway, Ramon | * | 39 | 6 - 12 | 3 - 6 | 2 - 4 | 0 - 3 | 3 | 2 | 3 | 4 | 0 | 2 | 17 |
23 | Pettis, Earl | * | 26 | 5 - 11 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 2 | 12 |
25 | Wright, Jerrell | * | 17 | 4 - 6 | 0 - 0 | 1 - 4 | 3 - 3 | 6 | 4 | 1 | 2 | 1 | 0 | 9 |
10 | Mills, Sam | * | 39 | 2 - 11 | 1 - 5 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7 |
14 | White, Devon | 16 | 2 - 5 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 5 | 1 | 1 | 1 | 1 | 4 | |
1 | Peterson, D.j. | 15 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | |
5 | Dunn, Taylor | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
21 | Zack, Steve | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-62 | 5-15 | 9-16 | 9-18 | 27 | 16 | 11 | 8 | 3 | 8 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-9 | 6-12 |
40.0% | 33.3% | 50.0% | |
2nd Half | 16-32 | 2-6 | 3-4 |
50.0% | 33.3% | 75.0% | |
Total | 28-62 | 5-15 | 9-16 |
45.2% | 33.3% | 56.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 7
Temple - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Hollis-jefferson, Rahlir | * | 40 | 7 - 11 | 0 - 0 | 5 - 6 | 3 - 4 | 7 | 2 | 3 | 3 | 2 | 0 | 19 |
10 | Moore, Ramone | * | 38 | 8 - 14 | 1 - 2 | 0 - 0 | 2 - 4 | 6 | 2 | 3 | 3 | 0 | 1 | 17 |
1 | Wyatt, Khalif | * | 36 | 3 - 6 | 0 - 2 | 6 - 6 | 1 - 1 | 2 | 2 | 4 | 4 | 1 | 1 | 12 |
4 | Fernandez, Juan | * | 29 | 3 - 7 | 1 - 3 | 5 - 6 | 2 - 3 | 5 | 2 | 5 | 3 | 1 | 0 | 12 |
3 | Lee, Anthony | * | 20 | 4 - 6 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 3 | 0 | 1 | 5 | 1 | 9 |
22 | Brown, Aaron | 20 | 2 - 6 | 2 - 5 | 1 - 2 | 0 - 6 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | |
11 | Dileo, T.j. | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
2 | Cummings, Will | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-52 | 4-13 | 18-22 | 10-28 | 38 | 12 | 16 | 15 | 9 | 4 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 2-6 | 9-12 |
46.4% | 33.3% | 75.0% | |
2nd Half | 14-24 | 2-7 | 9-10 |
58.3% | 28.6% | 90.0% | |
Total | 27-52 | 4-13 | 18-22 |
51.9% | 30.8% | 81.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 7