Temple University Athletics
TEMPLE vs RICHMOND
TEMPLE
11-5. 1-2 A10

65
Final
76

RICHMOND
11-7, 2-1 A10
Team | 1 | 2 | Total |
---|---|---|---|
25 | 40 | 65 | |
44 | 32 | 76 |
TEMPLE - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wyatt, Khalif | * | 35 | 7 - 14 | 2 - 5 | 6 - 6 | 2 - 2 | 4 | 3 | 3 | 2 | 1 | 2 | 22 |
10 | Moore, Ramone | * | 31 | 6 - 16 | 1 - 4 | 4 - 4 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 1 | 17 |
32 | Hollis-jefferson, Rahlir | * | 36 | 2 - 4 | 0 - 0 | 3 - 4 | 4 - 2 | 6 | 2 | 1 | 2 | 1 | 0 | 7 |
3 | Lee, Anthony | * | 26 | 2 - 3 | 0 - 0 | 0 - 0 | 4 - 8 | 12 | 1 | 0 | 1 | 2 | 1 | 4 |
4 | Fernandez, Juan | * | 25 | 1 - 11 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
11 | Dileo, T.j. | 17 | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |
22 | Brown, Aaron | 14 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | |
2 | Cummings, Will | 15 | 0 - 2 | 0 - 1 | 1 - 4 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | |
15 | Mcdonnell, Jimmy | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-60 | 6-20 | 15-20 | 15-25 | 40 | 22 | 8 | 10 | 4 | 7 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 1-6 | 8-10 |
30.8% | 16.7% | 80.0% | |
2nd Half | 14-34 | 5-14 | 7-10 |
41.2% | 35.7% | 70.0% | |
Total | 22-60 | 6-20 | 15-20 |
36.7% | 30.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 13
RICHMOND - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Brothers, Darien | * | 35 | 5 - 15 | 4 - 8 | 5 - 7 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 1 | 19 |
34 | Williams, Derrick | * | 32 | 7 - 12 | 0 - 0 | 4 - 5 | 5 - 8 | 13 | 3 | 0 | 1 | 0 | 0 | 18 |
2 | Lindsay, Cedrick | * | 31 | 4 - 11 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 2 | 5 | 4 | 0 | 2 | 11 |
1 | Garrett, Darrius | * | 24 | 2 - 5 | 0 - 0 | 2 - 2 | 2 - 8 | 10 | 3 | 1 | 1 | 5 | 1 | 6 |
15 | Martel, Francis | * | 22 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
00 | Anthony, Kendall | 28 | 5 - 11 | 4 - 7 | 1 - 3 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 1 | 15 | |
22 | Robbins, Greg | 16 | 2 - 3 | 0 - 1 | 1 - 1 | 2 - 2 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | |
11 | Duinker, Josh | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-59 | 8-18 | 16-22 | 13-25 | 38 | 17 | 13 | 12 | 6 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-37 | 5-11 | 9-11 |
40.5% | 45.5% | 81.8% | |
2nd Half | 11-22 | 3-7 | 7-11 |
50.0% | 42.9% | 63.6% | |
Total | 26-59 | 8-18 | 16-22 |
44.1% | 44.4% | 72.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 22