Temple University Athletics
Saint Joseph's vs Temple
Saint Joseph's
13-9,(3-4, A-10)

60
Final
78

Temple
15-5,(4-2, A-10)
Team | 1 | 2 | Total |
---|---|---|---|
24 | 36 | 60 | |
38 | 40 | 78 |
Saint Joseph's - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aiken, C.j. | * | 31 | 4 - 9 | 0 - 2 | 0 - 0 | 3 - 0 | 3 | 1 | 2 | 0 | 1 | 0 | 8 |
21 | Kanacevic, Halil | * | 27 | 4 - 8 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 6 | 1 | 0 | 8 |
10 | Galloway, Langston | * | 33 | 3 - 9 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 1 | 7 |
35 | Jones, Carl | * | 24 | 1 - 5 | 1 - 2 | 2 - 3 | 0 - 2 | 2 | 0 | 4 | 2 | 0 | 0 | 5 |
11 | Quarles, Daryus | * | 21 | 1 - 2 | 0 - 0 | 1 - 3 | 3 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
13 | Roberts, Ronald | 32 | 7 - 13 | 0 - 0 | 3 - 6 | 5 - 5 | 10 | 4 | 0 | 1 | 0 | 2 | 17 | |
00 | Maschmeyer, Evan | 6 | 1 - 1 | 1 - 1 | 3 - 4 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | |
32 | Ndao, Papa | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
22 | Trevisan, Taylor | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
25 | Hess, Ryan | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
24 | Wilson, Chris | 15 | 0 - 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-56 | 3-14 | 11-18 | 15-19 | 34 | 15 | 10 | 13 | 2 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 1-6 | 1-5 |
37.9% | 16.7% | 20.0% | |
2nd Half | 12-27 | 2-8 | 10-13 |
44.4% | 25.0% | 76.9% | |
Total | 23-56 | 3-14 | 11-18 |
41.1% | 21.4% | 61.1% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 29
Temple - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Moore, Ramone | * | 35 | 8 - 13 | 3 - 5 | 2 - 3 | 0 - 4 | 4 | 3 | 4 | 1 | 0 | 1 | 21 |
4 | Fernandez, Juan | * | 23 | 7 - 9 | 3 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 17 |
1 | Wyatt, Khalif | * | 34 | 1 - 5 | 1 - 3 | 7 - 7 | 0 - 2 | 2 | 3 | 8 | 3 | 0 | 4 | 10 |
3 | Lee, Anthony | * | 21 | 4 - 5 | 0 - 0 | 0 - 2 | 1 - 5 | 6 | 1 | 0 | 0 | 1 | 0 | 8 |
32 | Hollis-jefferson, Rahlir | * | 29 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 1 | 2 |
50 | Eric, Micheal | 17 | 5 - 7 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 0 | 1 | 1 | 11 | |
11 | Dileo, T.j. | 21 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | |
25 | Pendergast, Nick | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | Godino, Jake | 2 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
22 | Brown, Aaron | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
2 | Cummings, Will | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
15 | Mcdonnell, Jimmy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-50 | 8-15 | 10-16 | 3-24 | 27 | 21 | 18 | 11 | 2 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-28 | 6-9 | 0-0 |
57.1% | 66.7% | 0.0% | |
2nd Half | 14-22 | 2-6 | 10-16 |
63.6% | 33.3% | 62.5% | |
Total | 30-50 | 8-15 | 10-16 |
60.0% | 53.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 20