Temple University Athletics
Temple University vs Texas
Temple University
6-3

65
Final
77

Texas
9-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 34 | 31 | 65 | |
| 31 | 46 | 77 |
Temple University - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt, Khalif | * | 38 | 8 - 14 | 4 - 7 | 4 - 7 | 0 - 1 | 1 | 3 | 1 | 2 | 1 | 2 | 24 |
| 10 | Moore, Ramone | * | 32 | 5 - 12 | 2 - 3 | 1 - 4 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 13 |
| 32 | Hollis-jefferson, Rahlir | * | 33 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 3 | 1 | 2 | 8 |
| 4 | Fernandez, Juan | * | 31 | 2 - 8 | 1 - 4 | 0 - 1 | 0 - 1 | 1 | 3 | 4 | 1 | 1 | 2 | 5 |
| 3 | Lee, Anthony | * | 17 | 1 - 3 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 0 | 4 |
| 22 | Brown, Aaron | 15 | 2 - 5 | 2 - 4 | 3 - 4 | 0 - 1 | 1 | 5 | 2 | 0 | 0 | 0 | 9 | |
| 25 | Pendergast, Nick | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Dileo, T.j. | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | |
| 2 | Cummings, Will | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Mcdonnell, Jimmy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Godino, Jake | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-51 | 9-18 | 10-20 | 3-20 | 23 | 26 | 14 | 11 | 3 | 9 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 4-8 | 2-4 |
| 51.9% | 50.0% | 50.0% | |
| 2nd Half | 9-24 | 5-10 | 8-16 |
| 37.5% | 50.0% | 50.0% | |
| Total | 23-51 | 9-18 | 10-20 |
| 45.1% | 50.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 11
Texas - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brown, J'covan | * | 38 | 10 - 21 | 2 - 9 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 6 | 0 | 0 | 23 |
| 12 | Kabongo, Myck | * | 32 | 5 - 10 | 0 - 2 | 8 - 14 | 2 - 3 | 5 | 2 | 3 | 3 | 0 | 1 | 18 |
| 10 | Holmes, Jonathan | * | 19 | 1 - 3 | 0 - 0 | 5 - 6 | 3 - 3 | 6 | 3 | 0 | 1 | 0 | 1 | 7 |
| 00 | Lewis, Julien | * | 12 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 |
| 20 | Wangmene, Alexis | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| 2 | Bond, Jaylen | 22 | 6 - 7 | 0 - 1 | 0 - 0 | 4 - 4 | 8 | 2 | 0 | 2 | 0 | 1 | 12 | |
| 53 | Chapman, Clint | 27 | 2 - 5 | 0 - 1 | 3 - 5 | 4 - 9 | 13 | 4 | 1 | 1 | 2 | 0 | 7 | |
| 1 | Mcclellan, Sheldon | 32 | 1 - 5 | 0 - 3 | 4 - 6 | 1 - 7 | 8 | 2 | 0 | 0 | 0 | 1 | 6 | |
| 13 | Gibbs, Sterling | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-56 | 2-17 | 23-35 | 17-31 | 48 | 20 | 7 | 15 | 3 | 4 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 1-10 | 8-11 |
| 37.9% | 10.0% | 72.7% | |
| 2nd Half | 15-27 | 1-7 | 15-24 |
| 55.6% | 14.3% | 62.5% | |
| Total | 26-56 | 2-17 | 23-35 |
| 46.4% | 11.8% | 65.7% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 27

















