Temple University Athletics
TEMPLE vs WESTERN MICHIGAN
TEMPLE
2-0

69
Final
55
.png&width=200&height=200&type=webp)
WESTERN MICHIGAN
0-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 32 | 69 | |
| 21 | 34 | 55 |
TEMPLE - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Moore, Ramone | * | 37 | 5 - 14 | 3 - 5 | 2 - 2 | 0 - 4 | 4 | 1 | 5 | 0 | 0 | 0 | 15 |
| 4 | Fernandez, Juan | * | 37 | 5 - 11 | 3 - 9 | 1 - 2 | 0 - 0 | 0 | 3 | 6 | 3 | 0 | 0 | 14 |
| 32 | Hollis-jefferson, Rahlir | * | 30 | 5 - 10 | 0 - 0 | 3 - 4 | 4 - 1 | 5 | 3 | 1 | 2 | 0 | 0 | 13 |
| 50 | Eric, Micheal | * | 35 | 6 - 12 | 0 - 0 | 0 - 1 | 3 - 12 | 15 | 4 | 2 | 3 | 3 | 0 | 12 |
| 1 | Wyatt, Khalif | * | 33 | 3 - 12 | 2 - 6 | 3 - 4 | 3 - 4 | 7 | 3 | 2 | 4 | 1 | 4 | 11 |
| 3 | Lee, Anthony | 9 | 1 - 5 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Brown, Aaron | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Dileo, T.j. | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-66 | 8-20 | 9-13 | 14-25 | 39 | 18 | 16 | 13 | 4 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-37 | 4-11 | 7-9 |
| 35.1% | 36.4% | 77.8% | |
| 2nd Half | 13-29 | 4-9 | 2-4 |
| 44.8% | 44.4% | 50.0% | |
| Total | 26-66 | 8-20 | 9-13 |
| 39.4% | 40.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 4
WESTERN MICHIGAN - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Stainbrook, Matt | * | 29 | 5 - 11 | 0 - 0 | 4 - 6 | 3 - 9 | 12 | 3 | 0 | 2 | 1 | 2 | 14 |
| 33 | Whitfield, Flenard | * | 27 | 5 - 11 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 3 | 1 | 5 | 0 | 0 | 11 |
| 11 | Hutcheson, Nate | * | 28 | 4 - 7 | 1 - 3 | 0 - 1 | 1 - 4 | 5 | 1 | 0 | 3 | 1 | 0 | 9 |
| 1 | Ward, Demetrius | * | 25 | 1 - 8 | 0 - 2 | 2 - 2 | 3 - 3 | 6 | 1 | 4 | 0 | 0 | 1 | 4 |
| 5 | Douglas, Mike | * | 27 | 0 - 7 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 3 | 4 | 0 | 0 | 1 |
| 22 | Richie, Austin | 19 | 1 - 6 | 1 - 5 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | |
| 25 | Brown, David | 10 | 1 - 2 | 0 - 1 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | Hoerdemann, Hayden | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 21 | Whittington, Shayne | 19 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 32 | Conteh, Muhammed | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Pokley, Brandon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-55 | 3-14 | 14-20 | 13-27 | 40 | 14 | 10 | 17 | 2 | 3 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-30 | 2-10 | 5-8 |
| 23.3% | 20.0% | 62.5% | |
| 2nd Half | 12-25 | 1-4 | 9-12 |
| 48.0% | 25.0% | 75.0% | |
| Total | 19-55 | 3-14 | 14-20 |
| 34.5% | 21.4% | 70.0% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 16














