Temple University Athletics
Bowling Green vs Temple
Bowling Green
5-8

57
Final
75

Temple
10-2
Team | 1 | 2 | Total |
---|---|---|---|
25 | 32 | 57 | |
39 | 36 | 75 |
Bowling Green - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calhoun, A'uston | * | 9 - 17 | 2 - 4 | 2 - 4 | 4 - 5 | |||||||||
Black, Cameron | * | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 5 | |||||||||
Crawford, Jordon | * | 2 - 10 | 0 - 3 | 0 - 0 | 0 - 1 | |||||||||
Orr, Chauncey | * | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
Kraus, Luke | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Lyshe, Damarkeo | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Henderson, Anthony | 2 - 8 | 0 - 4 | 0 - 0 | 1 - 2 | ||||||||||
Holmes, Richaun | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | ||||||||||
Clarke, Jehvon | 1 - 5 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Erger, James | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 2 | ||||||||||
00 | Parker, Spencer | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | |||||||||
Sealey, Craig | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 23-61 | 4-16 | 7-10 | 10-21 | 31 | 14 | 11 | 11 | 2 | 11 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 0-4 | 3-4 |
37.9% | 0.0% | 75.0% | |
2nd Half | 12-32 | 4-12 | 4-6 |
37.5% | 33.3% | 66.7% | |
Total | 23-61 | 4-16 | 7-10 |
37.7% | 25.0% | 70.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 23
Temple - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 5-10 | 2-2 |
59.3% | 50.0% | 100.0% | |
2nd Half | 11-30 | 4-11 | 10-13 |
36.7% | 36.4% | 76.9% | |
Total | 27-57 | 9-21 | 12-15 |
47.4% | 42.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 28