Temple University Athletics
Delaware vs Temple
Delaware
2-4

75
Final
80

Temple
3-0
Team | 1 | 2 | Total |
---|---|---|---|
34 | 41 | 75 | |
41 | 39 | 80 |
Delaware - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagins, Jamelle | * | 11 - 17 | 0 - 1 | 7 - 9 | 3 - 9 | |||||||||
Saddler, Devon | * | 10 - 18 | 2 - 6 | 3 - 3 | 0 - 3 | |||||||||
Anderson, Kyle | * | 3 - 6 | 2 - 4 | 1 - 2 | 0 - 2 | |||||||||
Baptiste, Carl | * | 2 - 4 | 0 - 0 | 2 - 4 | 2 - 1 | |||||||||
Rogers, Terrell | * | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Savage, Larry | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
King-davis, Marvin | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Townsville, Will | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 29-51 | 4-12 | 13-18 | 5-22 | 27 | 18 | 9 | 16 | 3 | 4 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 1-4 | 5-6 |
58.3% | 25.0% | 83.3% | |
2nd Half | 15-27 | 3-8 | 8-12 |
55.6% | 37.5% | 66.7% | |
Total | 29-51 | 4-12 | 13-18 |
56.9% | 33.3% | 72.2% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 6
Temple - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 8-16 | 3-5 |
50.0% | 50.0% | 60.0% | |
2nd Half | 11-24 | 3-13 | 14-18 |
45.8% | 23.1% | 77.8% | |
Total | 26-54 | 11-29 | 17-23 |
48.1% | 37.9% | 73.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 22