Temple University Athletics
Temple vs Kansas
Temple
10-3

62
Final
69
.png&width=200&height=200&type=webp)
Kansas
12-1
Team | 1 | 2 | Total |
---|---|---|---|
27 | 35 | 62 | |
33 | 36 | 69 |
Temple - 62
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-34 | 1-8 | 4-7 |
32.4% | 12.5% | 57.1% | |
2nd Half | 8-29 | 3-9 | 16-19 |
27.6% | 33.3% | 84.2% | |
Total | 19-63 | 4-17 | 20-26 |
30.2% | 23.5% | 76.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 4
Kansas - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Kevin | * | 5 - 10 | 0 - 1 | 6 - 6 | 3 - 7 | |||||||||
Releford, Travis | * | 5 - 5 | 2 - 2 | 2 - 2 | 0 - 4 | |||||||||
Mclemore, Ben | * | 5 - 12 | 1 - 4 | 2 - 2 | 1 - 4 | |||||||||
Johnson, Elijah | * | 4 - 10 | 1 - 5 | 0 - 0 | 1 - 4 | |||||||||
Withey, Jeff | * | 3 - 10 | 0 - 0 | 2 - 2 | 1 - 10 | |||||||||
Tharpe, Naadir | 2 - 3 | 1 - 2 | 1 - 2 | 0 - 0 | ||||||||||
Ellis, Perry | 0 - 4 | 0 - 0 | 2 - 2 | 2 - 3 | ||||||||||
Traylor, Jamari | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | ||||||||||
White III, Andrew | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 24-55 | 5-14 | 16-18 | 11-35 | 46 | 17 | 17 | 14 | 12 | 1 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-10 | 7-8 |
40.0% | 20.0% | 87.5% | |
2nd Half | 12-25 | 3-4 | 9-10 |
48.0% | 75.0% | 90.0% | |
Total | 24-55 | 5-14 | 16-18 |
43.6% | 35.7% | 88.9% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 9